usa flag      colorado flag

Language: 

TigerDenWX Weather

 Latitude N 39° 38' 25"    Longitude W 104° 47' 13"    Elevation 5702 ft

NOAA Stlye Reports for TigerDenWX

Select a Year or Month report

Report for 2012
                   Annual Climatological Summary for 2012

Name: TigerDenWX   City: Aurora   State: Colorado
Elevation: 5702 ft  Lat: N 39° 38' 25"   Lon: W 104° 47' 13"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 12  1
 12  2
 12  3
 12  4
 12  5  78.7  45.3  64.6   7.6    82    65  94.8  22   0.0   26    7    0    1    1
 12  6  91.2  57.7  74.9   7.9    39   331 104.7  23  44.9   11   27    0    0    0
 12  7  93.5  62.7  76.9   2.9    12   377 101.2  21  57.5   17   29    0    0    0
 12  8  90.9  58.9  74.1   3.1    36   317  97.8   3  50.1   17   30    0    0    0
 12  9  79.8  51.5  64.8   2.8   150   146  94.5   1  43.8   22   15    0    0    0
 12 10  64.0  36.5  49.5  -1.5   509    29  81.8   2  25.7   27    2    0    8    0
 12 11  59.8  31.4  44.2   6.2   627     5  75.5   7  16.9   12    0    0   13    0
 12 12  46.1  21.2  33.0   2.0   992     1  71.1   5   3.5   25    0    6   25    0
------------------------------------------------------------------------------------
        75.5  45.7  60.3   3.9  2449  1274 104.7 Jun   0.0  May  110    6   47    1

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 12  1
 12  2
 12  3
 12  4
 12  5  0.92 -1.48  0.51  23     5    2    0
 12  6  2.29  0.49  0.98   6     5    3    0
 12  7  1.58 -0.32  0.85   7    11    2    0
 12  8  0.20 -1.30  0.10  11     5    1    0
 12  9  2.21  0.91  1.15  12     6    3    1
 12 10  0.86 -0.14  0.39  24     6    3    0
 12 11  0.23 -0.67  0.23  10     1    1    0
 12 12  0.32 -0.28  0.11  24     5    2    0
---------------------------------------------
        8.61 -2.79  1.15  Sep   44   17    1

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 12  1
 12  2
 12  3
 12  4
 12  5   1.5  24.0   30    SE
 12  6   1.6  34.0    2    SE
 12  7   1.2  32.0    1    SE
 12  8   1.1  27.0   11   WNW
 12  9   0.8  21.0    1     N
 12 10   1.1  46.0   16    NW
 12 11   0.8  26.0    9   SSE
 12 12   1.2  29.0   17    SW
------------------------------
         1.2  46.0  Oct   SSE
top