usa flag      colorado flag

Language: 

TigerDenWX Weather

 Latitude N 39° 38' 25"    Longitude W 104° 47' 13"    Elevation 5702 ft

NOAA Stlye Reports for TigerDenWX


Report for 2013
                   Annual Climatological Summary for 2013

Name: TigerDenWX   City: Aurora   State: Colorado
Elevation: 5702 ft  Lat: N 39° 38' 25"   Lon: W 104° 47' 13"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 13  1  46.7  19.8  32.6   2.6  1004     0  66.1  24  -3.3   13    0    5   27    4
 13  2  44.9  20.6  32.1  -1.9   918     0  64.6  17   6.0   25    0    2   27    0
 13  3  53.8  27.0  40.0   2.0   776     4  75.0  15   2.9   24    0    2   21    0
 13  4  56.8  30.8  43.9  -4.1   648    14  81.1  29   5.1   10    1    2   13    0
 13  5  71.7  45.1  58.2   1.2   292    83  88.5  17  22.1    2   10    0    3    0
 13  6  86.9  54.9  71.5   4.5    74   269  99.0  11  42.1    1   24    0    0    0
 13  7  88.1  60.2  73.4  -0.6    25   287 100.3  11  53.8    2   29    0    0    0
 13  8  88.3  58.8  72.4   1.4    41   271  95.9  20  51.4   10   29    0    0    0
 13  9  79.2  54.0  65.3   3.3   134   143  96.9   6  32.8   28   15    0    0    0
 13 10  60.6  35.5  47.1  -3.9   570    14  79.8   8  26.1    5    0    0    8    0
 13 11  56.0  29.3  41.4   3.4   708     1  70.6   2  13.8   21    0    1   22    0
 13 12  44.0  17.5  30.3  -0.7  1072     0  65.4  18  -7.9    5    0    7   28    4
------------------------------------------------------------------------------------
        64.8  37.8  50.7   0.6  6268  1090 100.3 Jul  -7.9  Dec  108   19  149    8

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 13  1  0.29 -0.20  0.20  11     3    1    0
 13  2  0.91  0.44  0.51  24     7    3    0
 13  3  1.32 -0.18  0.52   9     6    4    0
 13  4  1.09 -0.99  0.23  15    10    6    0
 13  5  1.43 -1.42  0.62   8     9    5    0
 13  6  0.68 -1.32  0.32  23     7    2    0
 13  7  0.80 -1.66  0.18  13    14    2    0
 13  8  2.09  0.04  0.67   9    16    4    0
 13  9  9.47  8.03  3.09  12     9    9    4
 13 10  0.85 -0.18  0.35   4     8    3    0
 13 11  0.24 -0.94  0.12  22     5    1    0
 13 12  0.29 -0.36  0.17  10     6    1    0
---------------------------------------------
       19.46  1.26  3.09  Sep  100   41    4

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 13  1   1.0  25.0   28   SSW
 13  2   1.6  32.0    1    NW
 13  3   1.7  31.0   17   NNW
 13  4   2.1  39.0    5   NNW
 13  5   1.8  37.0   31     W
 13  6   1.5  27.0   14    NE
 13  7   1.4  29.0   13   NNE
 13  8   0.9  28.0   15    NW
 13  9   0.8  26.0   22     S
 13 10   0.9  26.0   31   NNE
 13 11   1.1  26.0   17   SSE
 13 12   1.1  28.0   24   WNW
------------------------------
         1.3  39.0  Apr    NW
top