usa flag      colorado flag

Language: 

TigerDenWX Weather

 Latitude N 39° 38' 25"    Longitude W 104° 47' 13"    Elevation 5702 ft

NOAA Stlye Reports for TigerDenWX


Report for 2014
                   Annual Climatological Summary for 2014

Name: TigerDenWX   City: Aurora   State: Colorado
Elevation: 5702 ft  Lat: N 39° 38' 25"   Lon: W 104° 47' 13"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 14  1  46.3  21.5  33.5   3.5   976     0  64.8  19   2.0    6    0    4   31    0
 14  2  45.7  18.7  31.9  -2.1   924     0  67.8  16 -10.4    5    0    5   24    4
 14  3  56.4  28.7  42.0   4.0   715     4  73.4   9   9.1    2    0    2   20    0
 14  4  63.3  36.6  49.8   1.8   482    26  80.0  18  18.9   14    0    0    8    0
 14  5  71.0  44.9  57.5   0.5   305    72  87.8  29  29.7   14    0    0    3    0
 14  6  82.7  52.2  67.4   0.4   108   180  93.8  29  40.5    9    4    0    0    0
 14  7  85.8  59.8  71.8  -2.2    40   250  97.4   7  54.6   17   11    0    0    0
 14  8  83.1  56.7  68.7  -2.3    68   181  90.4  13  51.3   28    3    0    0    0
 14  9  78.8  50.9  64.0   2.0   163   132  93.9   3  33.7   12    1    0    0    0
 14 10  69.6  41.2  54.1   3.1   379    40  81.3  15  33.1   29    0    0    0    0
 14 11  51.8  24.0  36.9  -1.1   845     4  72.4   1  -6.0   13    0    4   19    2
 14 12  45.8  21.5  32.7   1.7   999     0  68.3  12  -9.7   31    0    5   28    2
------------------------------------------------------------------------------------
        65.0  38.1  50.9   0.8  6010   894  97.4 Jul -10.4  Feb   19   20  133    8

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 14  1  0.67  0.18  0.21  30     8    3    0
 14  2  0.14 -0.33  0.09  19     5    0    0
 14  3  0.79 -0.71  0.31   7     6    3    0
 14  4  1.53 -0.55  0.54   3     7    5    0
 14  5  1.86 -0.99  0.68  11    13    3    0
 14  6  1.83 -0.17  0.86   8    12    4    0
 14  7  4.25  1.79  1.00  30    15    8    1
 14  8  1.54 -0.51  0.81   7    15    4    0
 14  9  2.26  0.82  0.86  29    10    5    0
 14 10  1.63  0.60  0.69   1     7    3    0
 14 11  0.44 -0.74  0.14   7     7    2    0
 14 12  0.43 -0.22  0.14  14     6    1    0
---------------------------------------------
       17.37 -0.83  1.00  Jul  111   41    1

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1   1.5  38.0   12   WNW
 14  2   1.8  35.0   16     W
 14  3   2.0  34.0   30   WNW
 14  4   2.5  37.0   29   NNW
 14  5   1.6  26.0   14   NNE
 14  6   1.5  31.0   25     E
 14  7   0.9  27.0    7   ENE
 14  8   0.8  31.0   15   NNE
 14  9   0.8  39.0   29    NE
 14 10   0.9  31.0    1    NE
 14 11   1.4  33.0   25    NW
 14 12   1.0  29.0   23     N
------------------------------
         1.4  39.0  Sep   NNW
top