TigerDenWX Annual Weather Data Summary
Weather Data Recordings at TigerDenWX Weather Station in Aurora, Colorado, USA Started on May 17, 2012 (Solar and UV on October 20, 2012).
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54.7 | 62.6 | 66.8 | 50.9 | 72.6 | 83.9 | 89.9 | 99.3 | 86.8 | |||
2 | 50.8 | 57.7 | 68.4 | 59.6 | 63.8 | 87.3 | 88.0 | 99.5 | 92.6 | |||
3 | 45.6 | 40.5 | 56.3 | 70.4 | 77.6 | 86.9 | 91.7 | 94.5 | 92.9 | |||
4 | 37.0 | 43.8 | 50.8 | 77.4 | 66.5 | 82.0 | 83.3 | 98.1 | 82.0 | |||
5 | 41.3 | 52.2 | 50.4 | 75.5 | 75.7 | 91.4 | 81.1 | 92.5 | 72.5 | |||
6 | 40.6 | 64.6 | 61.0 | 58.0 | 64.6 | 88.7 | 90.9 | 94.4 | 83.3 | |||
7 | 37.4 | 56.9 | 43.1 | 59.2 | 58.8 | 91.8 | 78.0 | 93.8 | 87.6 | |||
8 | 28.4 | 52.0 | 31.9 | 58.6 | 60.9 | 87.9 | 83.9 | 75.9 | 89.9 | |||
9 | 46.1 | 45.3 | 56.3 | 64.0 | 54.8 | 83.6 | 89.0 | 64.8 | 90.3 | |||
10 | 41.9 | 33.7 | 67.4 | 59.8 | 58.1 | 81.5 | 91.8 | 84.9 | 89.1 | |||
11 | 32.8 | 38.3 | 62.7 | 63.7 | 67.7 | 88.4 | 96.6 | 85.5 | ||||
12 | 35.5 | 54.0 | 62.0 | 77.8 | 61.8 | 94.9 | 99.7 | 87.8 | ||||
13 | 5.5 | 54.5 | 55.4 | 77.2 | 74.4 | 96.2 | 98.2 | 87.8 | ||||
14 | 12.4 | 53.1 | 34.8 | 80.8 | 77.6 | 81.7 | 98.3 | 90.7 | ||||
15 | 6.7 | 53.6 | 42.9 | 76.0 | 68.9 | 91.0 | 94.5 | 87.6 | ||||
16 | 41.3 | 35.0 | 49.0 | 67.0 | 75.3 | 92.3 | 88.3 | 91.5 | ||||
17 | 51.2 | 37.5 | 47.0 | 75.0 | 83.4 | 98.2 | 86.9 | 97.7 | ||||
18 | 51.4 | 54.3 | 56.4 | 38.8 | 72.6 | 72.1 | 90.6 | 93.9 | ||||
19 | 34.6 | 60.3 | 62.6 | 41.8 | 81.2 | 73.5 | 89.7 | 88.5 | ||||
20 | 48.8 | 68.2 | 63.2 | 36.5 | 73.3 | 89.5 | 85.7 | 94.9 | ||||
21 | 55.7 | 65.3 | 67.3 | 66.5 | 62.2 | 86.0 | 75.6 | 94.0 | ||||
22 | 54.6 | 44.9 | 65.3 | 76.0 | 74.7 | 91.5 | 83.2 | 88.0 | ||||
23 | 53.3 | 54.8 | 68.8 | 67.6 | 82.9 | 96.6 | 88.8 | 89.0 | ||||
24 | 51.4 | 63.3 | 57.8 | 78.9 | 72.1 | 97.4 | 94.4 | 90.2 | ||||
25 | 50.9 | 65.7 | 29.0 | 72.7 | 73.5 | 98.6 | 93.8 | 91.8 | ||||
26 | 42.9 | 64.2 | 46.9 | 68.5 | 73.8 | 92.7 | 90.2 | 88.5 | ||||
27 | 49.6 | 44.4 | 54.5 | 46.2 | 77.4 | 94.2 | 94.5 | 84.9 | ||||
28 | 62.1 | 56.1 | 68.6 | 64.2 | 79.4 | 94.8 | 94.7 | 91.8 | ||||
29 | 60.0 | 64.6 | 56.8 | 69.4 | 87.1 | 87.7 | 96.8 | 85.9 | ||||
30 | 62.8 | 65.3 | 72.1 | 77.3 | 90.9 | 98.2 | 87.5 | |||||
31 | 62.0 | 66.1 | 75.4 | 95.4 | 89.1 | |||||||
Avg: | 43.5 | 53.2 | 56.0 | 65.0 | 71.8 | 89.1 | 90.4 | 89.8 | * 86.7 | |||
Hi: | 62.8 | 68.2 | 68.8 | 80.8 | 87.1 | 98.6 | 99.7 | 99.5 | * 92.9 | |||
Lo: | 5.5 | 33.7 | 29.0 | 36.5 | 54.8 | 72.1 | 75.6 | 64.8 | * 72.5 | |||
Note: | *Incomplete dataset. |
Avg | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 43.5 | 53.2 | 56.0 | 65.0 | 71.8 | 89.1 | 90.4 | 89.8 | * 86.7 | |||
2023 | 40.9 | 50.0 | 51.5 | 64.3 | 72.9 | 76.8 | 87.3 | 87.0 | 82.1 | 67.8 | 58.5 | 50.7 |
2022 | 49.2 | 46.0 | 55.4 | 65.7 | 72.5 | 86.1 | 92.3 | 88.9 | 83.5 | 67.6 | 50.7 | 47.6 |
2021 | * 47.8 | 41.9 | 54.2 | 60.6 | 68.4 | 86.5 | 89.2 | 89.1 | 83.2 | 69.1 | 61.7 | 55.5 |
2020 | 49.5 | 44.1 | 57.8 | 62.9 | 75.7 | 86.7 | 90.4 | 92.1 | 80.3 | 67.9 | 60.8 | * 47.2 |
2019 | 47.6 | 47.0 | 50.6 | 64.6 | 65.7 | 80.5 | 90.6 | 90.1 | 85.7 | 60.6 | 53.5 | 49.4 |
2018 | 51.8 | 46.7 | 59.5 | 64.8 | 76.0 | 88.0 | 89.0 | 85.9 | 82.7 | 62.0 | 51.7 | 47.4 |
2017 | 45.1 | 54.9 | 64.9 | 64.3 | 70.4 | 84.9 | 89.7 | 85.0 | 78.2 | 65.7 | 61.8 | 50.7 |
2016 | 48.0 | 54.7 | 56.6 | 60.8 | 68.6 | 85.9 | 90.9 | 85.4 | 81.9 | 74.5 | 60.6 | 46.2 |
2015 | 49.1 | 48.4 | 60.8 | 63.9 | 64.4 | 83.1 | 85.7 | 87.9 | 84.5 | 70.0 | 53.1 | 44.2 |
2014 | 46.3 | 45.7 | 56.4 | 63.3 | 71.0 | 82.7 | 85.8 | 83.1 | 78.8 | 69.6 | 51.8 | 45.8 |
2013 | 46.7 | 44.9 | 53.8 | 56.8 | 71.7 | 86.9 | 88.1 | 88.3 | 79.2 | 60.6 | 56.0 | 44.0 |
2012 | * 76.5 | 91.2 | 93.5 | 90.9 | 79.8 | 64.0 | 59.8 | 46.1 | ||||
Avg | * 47.1 | 48.1 | 56.5 | 63.1 | * 71.2 | 85.3 | 89.4 | 88.0 | * 82.0 | 66.6 | 56.7 | * 47.9 |
Credits: Version 7.1
Original Author: David A Jamieson
(daj@findmyinbox.co.uk)
REBUILT with ideas from:
the beteljuice
Mark Crossley
... and no doubt several others !
powered by Cumulus 1.9.4 (10991)