TigerDenWX Annual Weather Data Summary
Weather Data Recordings at TigerDenWX Weather Station in Aurora, Colorado, USA Started on May 17, 2012 (Solar and UV on October 20, 2012).
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40.6 | 46.7 | 40.6 | 67.2 | 74.3 | 72.9 | 80.8 | 88.0 | 96.0 | |||
2 | 30.0 | 48.4 | 47.0 | 73.2 | 73.6 | 73.1 | 85.0 | 86.9 | 94.3 | |||
3 | 30.7 | 62.7 | 49.9 | 68.5 | 79.4 | 59.3 | 87.9 | 85.8 | 88.3 | |||
4 | 39.7 | 55.8 | 47.9 | 38.7 | 77.9 | 59.9 | 78.3 | 87.7 | 91.3 | |||
5 | 45.6 | 54.5 | 57.7 | 44.0 | 75.7 | 71.2 | 69.7 | 87.3 | 77.4 | |||
6 | 44.6 | 46.1 | 49.1 | 53.9 | 73.1 | 78.0 | 78.0 | 68.6 | 87.4 | |||
7 | 47.5 | 47.5 | 33.1 | 68.5 | 72.6 | 76.2 | 75.0 | 83.1 | 89.2 | |||
8 | 59.4 | 51.8 | 42.5 | 69.4 | 75.6 | 78.8 | 82.5 | 84.0 | 89.9 | |||
9 | 52.3 | 33.2 | 54.3 | 70.4 | 79.8 | 79.7 | 81.7 | 82.4 | 86.2 | |||
10 | 59.7 | 52.1 | 66.7 | 77.2 | 60.7 | 75.4 | 91.2 | 90.0 | 66.7 | |||
11 | 38.1 | 66.2 | 54.6 | 86.3 | 49.4 | 67.1 | 92.8 | 88.6 | 68.1 | |||
12 | 49.3 | 57.4 | 46.9 | 87.2 | 61.7 | 66.0 | 88.7 | 84.6 | 76.7 | |||
13 | 59.5 | 62.9 | 57.1 | 79.3 | 61.4 | 65.9 | 91.6 | 73.0 | 80.3 | |||
14 | 63.8 | 44.6 | 64.7 | 58.0 | 62.3 | 78.7 | 81.1 | 78.8 | 74.2 | |||
15 | 47.4 | 23.6 | 72.4 | 50.0 | 62.4 | 73.8 | 85.6 | 90.8 | 63.7 | |||
16 | 53.1 | 31.6 | 39.8 | 65.8 | 77.2 | 60.9 | 87.2 | 96.6 | 75.4 | |||
17 | 39.1 | 59.8 | 42.2 | 73.8 | 79.1 | 72.0 | 95.4 | 91.3 | 83.3 | |||
18 | 27.6 | 56.1 | 45.2 | 78.6 | 68.6 | 86.0 | 95.5 | 95.8 | 82.6 | |||
19 | 46.0 | 52.4 | 58.2 | 66.0 | 57.2 | 89.9 | 89.2 | 93.9 | 79.2 | |||
20 | 33.1 | 55.8 | 58.2 | 50.7 | 72.0 | 85.4 | 79.3 | 94.1 | 79.8 | |||
21 | 30.5 | 64.2 | 61.3 | 50.7 | 74.8 | 83.1 | 82.5 | 95.6 | 81.0 | |||
22 | 41.1 | 38.2 | 46.2 | 37.6 | 75.3 | 78.2 | 89.6 | 94.4 | ||||
23 | 37.5 | 15.7 | 53.7 | 58.3 | 77.7 | 88.2 | 96.2 | 92.5 | ||||
24 | 34.4 | 41.6 | 53.4 | 66.3 | 74.0 | 83.4 | 95.3 | 91.1 | ||||
25 | 33.0 | 62.8 | 40.1 | 62.5 | 78.2 | 82.1 | 95.7 | 72.0 | ||||
26 | 41.6 | 62.4 | 43.3 | 58.2 | 78.3 | 88.7 | 92.4 | 80.4 | ||||
27 | 50.2 | 53.5 | 33.8 | 69.9 | 81.5 | 91.0 | 93.0 | 88.1 | ||||
28 | 35.2 | 52.3 | 55.9 | 57.6 | 78.9 | 84.5 | 93.9 | 80.7 | ||||
29 | 11.3 | 60.2 | 71.7 | 83.0 | 82.5 | 90.1 | 82.5 | |||||
30 | 9.0 | 68.8 | 69.4 | 82.7 | 72.6 | 92.4 | 94.2 | |||||
31 | 37.7 | 52.9 | 80.3 | 89.6 | 94.2 | |||||||
Avg: | 40.9 | 50.0 | 51.5 | 64.3 | 72.9 | 76.8 | 87.3 | 87.0 | * 81.5 | |||
Hi: | 63.8 | 66.2 | 72.4 | 87.2 | 83.0 | 91.0 | 96.2 | 96.6 | * 96.0 | |||
Lo: | 9.0 | 15.7 | 33.1 | 37.6 | 49.4 | 59.3 | 69.7 | 68.6 | * 63.7 | |||
Note: | *Incomplete dataset. |
Avg | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 40.9 | 50.0 | 51.5 | 64.3 | 72.9 | 76.8 | 87.3 | 87.0 | * 81.5 | |||
2022 | 49.2 | 46.0 | 55.4 | 65.7 | 72.5 | 86.1 | 92.3 | 88.9 | 83.5 | 67.6 | 50.7 | 47.6 |
2021 | * 47.8 | 41.9 | 54.2 | 60.6 | 68.4 | 86.5 | 89.2 | 89.1 | 83.2 | 69.1 | 61.7 | 55.5 |
2020 | 49.5 | 44.1 | 57.8 | 62.9 | 75.7 | 86.7 | 90.4 | 92.1 | 80.3 | 67.9 | 60.8 | * 47.2 |
2019 | 47.6 | 47.0 | 50.6 | 64.6 | 65.7 | 80.5 | 90.6 | 90.1 | 85.7 | 60.6 | 53.5 | 49.4 |
2018 | 51.8 | 46.7 | 59.5 | 64.8 | 76.0 | 88.0 | 89.0 | 85.9 | 82.7 | 62.0 | 51.7 | 47.4 |
2017 | 45.1 | 54.9 | 64.9 | 64.3 | 70.4 | 84.9 | 89.7 | 85.0 | 78.2 | 65.7 | 61.8 | 50.7 |
2016 | 48.0 | 54.7 | 56.6 | 60.8 | 68.6 | 85.9 | 90.9 | 85.4 | 81.9 | 74.5 | 60.6 | 46.2 |
2015 | 49.1 | 48.4 | 60.8 | 63.9 | 64.4 | 83.1 | 85.7 | 87.9 | 84.5 | 70.0 | 53.1 | 44.2 |
2014 | 46.3 | 45.7 | 56.4 | 63.3 | 71.0 | 82.7 | 85.8 | 83.1 | 78.8 | 69.6 | 51.8 | 45.8 |
2013 | 46.7 | 44.9 | 53.8 | 56.8 | 71.7 | 86.9 | 88.1 | 88.3 | 79.2 | 60.6 | 56.0 | 44.0 |
2012 | * 76.5 | 91.2 | 93.5 | 90.9 | 79.8 | 64.0 | 59.8 | 46.1 | ||||
Avg | * 47.4 | 47.7 | 56.5 | 62.9 | * 71.1 | 84.9 | 89.4 | 87.8 | * 81.6 | 66.5 | 56.5 | * 47.6 |
Credits: Version 7.1
Original Author: David A Jamieson
(daj@findmyinbox.co.uk)
REBUILT with ideas from:
the beteljuice
Mark Crossley
... and no doubt several others !
powered by Cumulus 1.9.4 (10991)