usa flag      colorado flag

Language: 

TigerDenWX Weather

 Latitude N 39° 38' 25"    Longitude W 104° 47' 13"    Elevation 5702 ft

NOAA Stlye Reports for TigerDenWX


Report for 2024 Jul
                   Monthly Climatological Summary for Jul 2024

Name: TigerDenWX   City: Aurora   State: Colorado
Elevation: 5702 ft  Lat: N 39° 38' 25"   Lon: W 104° 47' 13"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  75.7  89.9   17:03  67.5   23:52   0.0  10.7  0.00   1.2  17.0   18:12    SW
 2  72.8  88.0   17:07  59.5   06:08   0.8   8.7  0.01   0.9  11.0   14:18   NNE
 3  75.3  91.7   17:19  57.8   05:06   1.4  11.7  0.06   1.9  26.0   23:23   NNW
 4  67.9  83.3   17:26  48.8   05:37   3.6   6.5  0.00   1.4  16.0   00:00    NE
 5  67.9  81.1   16:55  56.4   05:33   2.0   4.9  0.00   1.9  14.0   07:29     N
 6  76.0  90.9   16:48  59.0   06:05   0.7  11.7  0.00   2.1  17.0   23:08     N
 7  64.5  78.0   15:01  56.2   23:58   2.9   2.5  0.00   2.5  26.0   16:11   NNE
 8  67.6  83.9   17:15  49.0   06:00   3.9   6.5  0.00   1.0  13.0   18:46   NNE
 9  73.0  89.0   15:07  58.9   05:08   1.3   9.4  0.00   1.8  16.0   18:17   NNW
10  75.1  91.8   16:30  55.9   04:21   1.9  12.0  0.00   1.0  12.0   19:39   NNW
11  79.0  96.6   16:37  59.5   06:17   0.6  14.6  0.00   0.8  12.0   13:49   NNW
12  84.2  99.7   16:16  67.5   05:48   0.0  19.3  0.00   1.4  21.0   12:49   NNW
13  81.7  98.2   16:08  60.7   06:16   0.4  16.8  0.00   1.0  16.0   13:22     N
14  82.6  98.3   12:49  66.5   06:08   0.0  17.6  0.00   1.3  19.0   17:00     W
15  78.5  94.5   12:40  63.4   23:59   0.0  13.5  0.01   1.5  17.0   16:37   WNW
16  70.9  88.3   14:33  59.3   02:54   1.2   7.1  0.09   0.9  25.0   14:42   NNW
17  71.9  86.9   13:28  58.1   06:12   1.1   8.0  0.00   1.0  15.0   16:32   ESE
18  73.8  90.6   15:06  58.5   06:22   0.9   9.7  0.00   1.3  13.0   17:35    NW
19  75.5  89.7   13:59  61.5   06:36   0.2  10.8  0.00   1.5  21.0   17:24   NNW
20  71.4  85.7   16:22  58.6   23:56   1.3   7.6  0.78   2.0  25.0   19:29   NNE
21  64.4  75.6   12:22  56.1   02:12   2.9   2.3  0.03   0.9  16.0   15:15    SE
22  68.9  83.2   17:12  54.0   05:40   2.8   6.7  0.00   0.8  10.0   12:43     N
23  72.8  88.8   16:05  56.0   06:08   1.9   9.7  0.00   0.6   9.0   14:59   NNE
24  78.0  94.4   16:36  62.4   06:44   0.2  13.2  0.00   0.7  11.0   14:41     E
25  80.5  93.8   15:43  66.0   05:04   0.0  15.5  0.00   2.4  18.0   12:11    SE
26  75.6  90.2   13:21  63.8   06:00   0.0  10.7  0.00   1.9  21.0   16:48    SW
----------------------------------------------------------------------------------
    74.1  99.7    12    48.8     4    32.0 267.7  0.98   1.4  26.0     3       N

Max >=  90.0: 12
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.78 on day 20
Days of Rain: 6 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
top