usa flag      colorado flag

Language: 

TigerDenWX Weather

 Latitude N 39° 38' 25"    Longitude W 104° 47' 13"    Elevation 5702 ft

NOAA Stlye Reports for TigerDenWX


Report for 2024 Sep
                   Monthly Climatological Summary for Sep 2024

Name: TigerDenWX   City: Aurora   State: Colorado
Elevation: 5702 ft  Lat: N 39° 38' 25"   Lon: W 104° 47' 13"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  72.2  86.8   15:50  53.5   06:54   1.8   9.0  0.00   1.4  15.0   12:12   ESE
 2  75.4  92.6   15:53  61.0   06:47   0.6  11.0  0.00   1.5  13.0   16:33   SSE
 3  75.7  92.9   16:04  55.5   06:47   1.2  11.9  0.00   0.8  14.0   14:07   ESE
 4  68.6  82.0   12:35  56.5   23:25   1.6   5.3  0.44   1.8  27.0   16:19   NNE
 5  61.6  72.5   17:11  53.8   05:33   5.0   1.6  0.45   0.9  11.0   13:51     N
 6  67.2  83.3   16:58  52.3   06:05   3.8   6.0  0.00   0.5   8.0   12:13    SE
 7  71.6  87.6   16:19  55.6   06:58   1.8   8.3  0.00   0.9  12.0   12:51   ENE
 8  72.8  89.9   16:27  57.2   06:33   1.2   9.1  0.00   0.7  10.0   21:27    SE
 9  74.1  90.3   13:34  57.7   07:07   1.2  10.3  0.00   0.9  16.0   17:41   WSW
10  72.6  89.1   15:35  56.6   06:54   1.7   9.3  0.00   0.7  11.0   18:29   WNW
11  69.8  84.3   13:55  56.4   06:45   1.3   6.2  0.00   1.0  18.0   15:22   SSW
12  74.0  91.5   15:44  56.7   05:51   1.6  10.6  0.00   1.9  18.0   10:52     S
13  66.6  82.1   16:39  48.0   06:59   3.8   5.4  0.00   1.2  14.0   22:41   ENE
14  70.5  87.6   16:01  53.0   06:12   3.2   8.7  0.00   1.0  11.0   17:00     E
15  68.9  89.0   13:46  54.7   06:03   2.4   6.3  0.01   0.9  17.0   16:59   WSW
16  69.1  83.0   12:27  55.2   01:04   2.8   6.9  0.00   1.3  15.0   14:28     S
17  70.0  84.5   12:22  57.9   23:59   0.4   5.4  0.00   2.0  23.0   15:54     S
18  65.5  85.2   16:35  47.1   07:19   5.9   6.4  0.00   1.0  13.0   12:01   NNE
19  66.9  84.6   15:54  48.5   02:56   4.9   6.8  0.00   1.1  16.0   16:49   ESE
20  70.0  87.8   16:05  53.3   06:46   2.5   7.5  0.00   0.6  11.0   14:59   ENE
21  58.2  69.3   15:08  49.6   23:57   7.1   0.4  0.04   2.0  14.0   06:56   NNE
22  51.9  64.1   17:13  45.2   07:33  13.1   0.0  0.36   0.4   7.0   12:26     E
23  62.1  80.2   16:00  44.5   06:40   7.1   4.2  0.00   0.4  11.0   12:34    NW
----------------------------------------------------------------------------------
    68.5  92.9     3    44.5    23    76.0 156.6  1.30   1.1  27.0     4     ESE

Max >=  90.0:  4
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.45 on day 5
Days of Rain: 5 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
top