Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | Local Time |
| Temperature and humidity |
| High Temperature | 80.2 °F | 16:00 |
| Low Temperature | 44.5 °F | 06:40 |
| Temperature Range | 35.7°F | |
| High Apparent Temperature | 77.0 °F | 16:04 |
| Low Apparent Temperature | 42.2 °F | 06:40 |
| High Heat Index | 80.0 °F | 15:57 |
| Low Wind Chill | 44.5 °F | 06:40 |
| Maximum dew point | 47.9 °F | 09:32 |
| Minimum dew point | 30.1 °F | 16:43 |
| High Humidity | 84% | 06:28 |
| Low Humidity | 17% | 15:58 |
| Heat degree days | 7.1 | |
| Cool degree days | 4.2 | |
| Hours of Sunshine | 9.0 | |
| Rainfall |
| Rainfall for yesterday | 0.00 in | |
| Maximum rain rate | 0.00 in/hr | 00:00 |
| High Hourly Rainfall | 0.00 in | 00:00 |
| Wind |
| Highest Gust | 11.0 mph | 12:34 |
| Highest Speed (10 minute average) | 4.0 mph (F2) | 13:06 |
| Wind bearing | 335° | 12:34 |
| Dominant Direction | 316° NW | |
| Wind Run | 10.5 miles | |
| Pressure (sea level) |
| High Pressure | 30.003 in | 00:24 |
| Low Pressure | 29.758 in | 18:35 |
Page updated : 9/24/2024 11:20:01 PM
powered by Cumulus 1.9.4 (10991)