Yesterday's data
This page shows a summary of the data for the 24 h
|
midnight | Local Time |
Temperature and humidity |
High Temperature | 72.9 °F | 18:39 |
Low Temperature | 52.5 °F | 03:58 |
Temperature Range | 20.4°F | |
High Apparent Temperature | 70.8 °F | 12:50 |
Low Apparent Temperature | 51.3 °F | 03:44 |
High Heat Index | 72.9 °F | 18:39 |
Low Wind Chill | 52.5 °F | 03:58 |
Maximum dew point | 54.8 °F | 14:52 |
Minimum dew point | 44.5 °F | 18:33 |
High Humidity | 86% | 06:35 |
Low Humidity | 37% | 18:33 |
Heat degree days | 5.7 | |
Cool degree days | 0.9 | |
Hours of Sunshine | 4.2 | |
Rainfall |
Rainfall for yesterday | 0.07 in | |
Maximum rain rate | 0.59 in/hr | 13:35 |
High Hourly Rainfall | 0.05 in | 14:33 |
Wind |
Highest Gust | 16.0 mph | 18:40 |
Highest Speed (10 minute average) | 4.0 mph (F2) | 13:51 |
Wind bearing | 246° | 18:40 |
Dominant Direction | 247° WSW | |
Wind Run | 27.6 miles | |
Pressure (sea level) |
High Pressure | 29.739 in | 23:59 |
Low Pressure | 29.601 in | 18:05 |
Page updated : 6/2/2023 11:50:01 PM
powered by Cumulus 1.9.4 (10991)