TigerDenWX Aurora, Colorado, USA!
If you don't like the weather now...Just wait 20 Minutes...It will change!




TigerDenWX Supervision screen
Latest infos
TigerDenWX
Last update: 9/24/2024 11:20:01 PM
Last error date: ------
System status at 23:20:01
PC uptime | 3 days 13 hours |
Cumulus uptime | 3 days 13 hours |
Disk space | 138.55 GB free of 220.32 GB |
Memory status | 1204/3972 MB (free/total) |
Allocated to Cumulus | 96.16 MB |
System configuration
Windows version | Windows 8 x64 build 9200 |
O/S Language | English |
Processor type | Intel(R) Pentium(R) CPU G3220 @ 3.00GHz |
Nb of core | 2 |
Video mode | 1920x1080, 32 bit |
Station status
Station name | TigerDenWX |
Station type | Davis Vantage Pro2 |
Online since | May 17, 2012 |
Console error
![]() |
|
Battery status | 4.09v |
NOAA Reports
Last monthly report
NOAAMO0924.txt
Last annual report
NOAAYR2024.txt
Alarms
Low temperature | ![]() |
High temperature | ![]() |
Temperature increase | ![]() |
Temperature decrease | ![]() |
Low pressure | ![]() |
High pressure | ![]() |
Pressure increase | ![]() |
Pressure decrease | ![]() |
High rain today | ![]() |
High rainfall rate | ![]() |
High wind gust | ![]() |
High wind speed | ![]() |
Record temperature
Highest Temperature | ![]() |
Lowest Temperature | ![]() |
Highest Minimum | ![]() |
Lowest Maximum | ![]() |
Highest Apparent Temperature | ![]() |
Lowest Apparent Temperature | ![]() |
Highest Heat Index | ![]() |
Highest Dew Point | ![]() |
Lowest Dew Point | ![]() |
Lowest Wind Chill Temperature | ![]() |
Largest Daily Range | ![]() |
Smallest Daily Range | ![]() |
Other records
Highest Pressure | ![]() |
Lowest Pressure | ![]() |
Highest Wind Gust | ![]() |
Highest Wind Speed Average | ![]() |
Highest Daily Wind Run | ![]() |
Highest Humidity | ![]() |
Lowest Humidity | ![]() |
Highest Rain Rate | ![]() |
Highest Hourly Rainfall | ![]() |
Highest Daily Rainfall | ![]() |
Highest Monthly Rainfall | ![]() |
Longest Wet Period | ![]() |
Longest Dry Period | ![]() |
Page updated: 9/24/2024 11:20:01 PM
powered by Cumulus 1.9.4 (10991)