TigerDenWX Aurora, Colorado, USA!
If you don't like the weather now...Just wait 20 Minutes...It will change!




TigerDenWX Supervision screen
Latest infos
TigerDenWX
Last update: 6/26/2022 6:10:01 PM
Last error date: ------
System status at 18:10:01
PC uptime | 8 days 11 hours |
Cumulus uptime | 8 days 11 hours |
Disk space | 155.62 GB free of 220.32 GB |
Memory status | 870/3972 MB (free/total) |
Allocated to Cumulus | 97.59 MB |
System configuration
Windows version | Windows 8 x64 build 9200 |
O/S Language | English |
Processor type | Intel(R) Pentium(R) CPU G3220 @ 3.00GHz |
Nb of core | 2 |
Video mode | 1920x1080, 32 bit |
Station status
Station name | TigerDenWX |
Station type | Davis Vantage Pro2 |
Online since | May 17, 2012 |
Console error
![]() |
|
Battery status | 4.66v |
NOAA Reports
Last monthly report
NOAAMO0622.txt
Last annual report
NOAAYR2022.txt
Alarms
Low temperature | ![]() |
High temperature | ![]() |
Temperature increase | ![]() |
Temperature decrease | ![]() |
Low pressure | ![]() |
High pressure | ![]() |
Pressure increase | ![]() |
Pressure decrease | ![]() |
High rain today | ![]() |
High rainfall rate | ![]() |
High wind gust | ![]() |
High wind speed | ![]() |
Record temperature
Highest Temperature | ![]() |
Lowest Temperature | ![]() |
Highest Minimum | ![]() |
Lowest Maximum | ![]() |
Highest Apparent Temperature | ![]() |
Lowest Apparent Temperature | ![]() |
Highest Heat Index | ![]() |
Highest Dew Point | ![]() |
Lowest Dew Point | ![]() |
Lowest Wind Chill Temperature | ![]() |
Largest Daily Range | ![]() |
Smallest Daily Range | ![]() |
Other records
Highest Pressure | ![]() |
Lowest Pressure | ![]() |
Highest Wind Gust | ![]() |
Highest Wind Speed Average | ![]() |
Highest Daily Wind Run | ![]() |
Highest Humidity | ![]() |
Lowest Humidity | ![]() |
Highest Rain Rate | ![]() |
Highest Hourly Rainfall | ![]() |
Highest Daily Rainfall | ![]() |
Highest Monthly Rainfall | ![]() |
Longest Wet Period | ![]() |
Longest Dry Period | ![]() |
Page updated: 6/26/2022 6:10:01 PM
powered by Cumulus 1.9.4 (10991)