
This month's highs and lows
Temperature and humidity | |||
Highest Temperature | 90.3 °F | at 3:55 PM, on 11 May | |
Lowest Temperature | 32.3 °F | at 5:35 AM, on 21 May | |
Highest Minimum | 54.2 °F | 16 May | |
Lowest Maximum | 41.9 °F | 20 May | |
Highest Apparent Temperature | 83.5 °F | at 3:56 PM, on 19 May | |
Lowest Apparent Temperature | 28.5 °F | at 5:35 AM, on 21 May | |
Highest Heat Index | 85.5 °F | at 2:39 PM, on 19 May | |
Lowest Wind Chill Temperature | 31.5 °F | at 2:37 PM, on 20 May | |
Highest Dew Point | 51.0 °F | at 7:58 AM, on 12 May | |
Lowest Dew Point | -7.7 °F | at 11:15 AM, on 12 May | |
Highest Humidity | 93% | at 8:33 AM, on 02 May | |
Lowest Humidity | 4% | at 5:29 PM, on 11 May | |
Largest Daily Range | 48.2 °F | 19 May | |
Smallest Daily Range | 8.0 °F | 04 May | |
Rainfall | |||
Total rainfall so far | 1.70 in | ||
Highest Rain Rate | 0.76 in/hr | at 12:05 AM, on 02 May | |
Highest Hourly Rainfall | 0.15 in | at 12:06 AM, on 02 May | |
Highest Daily Rainfall | 0.74 in | 20 May | |
Longest Dry Period | 14 Day | 19 May | |
Longest Wet Period | 5 Day | 05 May | |
Wind | |||
Highest Wind Gust | 32.0 mph | at 11:12 AM, on 12 May | |
Highest Wind Speed 10-minute Average | 13.0 mph | at 11:16 AM, on 12 May | |
Highest Daily Wind Run | 95.5 miles | 08 May | |
Pressure (sea level) | |||
Lowest Pressure | 29.054 in | at 7:41 PM, on 08 May | |
Highest Pressure | 30.386 in | at 10:43 PM, on 21 May |
Page updated : 5/25/2022 3:55:01 PM
powered by Cumulus 1.9.4 (10991)