
This month's highs and lows
Temperature and humidity | |||
Highest Temperature | 48.4 °F | at 3:15 PM, on 02 February | |
Lowest Temperature | 12.4 °F | at 1:47 AM, on 01 February | |
Highest Minimum | 19.6 °F | 02 February | |
Lowest Maximum | 46.7 °F | 01 February | |
Highest Apparent Temperature | 42.5 °F | at 3:15 PM, on 02 February | |
Lowest Apparent Temperature | 6.1 °F | at 1:47 AM, on 01 February | |
Highest Heat Index | 48.4 °F | at 3:15 PM, on 02 February | |
Lowest Wind Chill Temperature | 12.4 °F | at 1:47 AM, on 01 February | |
Highest Dew Point | 22.6 °F | at 2:59 PM, on 02 February | |
Lowest Dew Point | 0.8 °F | at 1:47 AM, on 01 February | |
Highest Humidity | 72% | at 4:58 AM, on 02 February | |
Lowest Humidity | 26% | at 12:02 PM, on 01 February | |
Largest Daily Range | 34.3 °F | 01 February | |
Smallest Daily Range | 28.8 °F | 02 February | |
Rainfall | |||
Total rainfall so far | 0.00 in | ||
Highest Rain Rate | 0.00 in/hr | at 12:00 AM, on 01 February | |
Highest Hourly Rainfall | 0.00 in | at 12:00 AM, on 01 February | |
Highest Daily Rainfall | 0.00 in | 01 February | |
Longest Dry Period | 2 Day | 02 February | |
Longest Wet Period | 0 Day | 01 February | |
Wind | |||
Highest Wind Gust | 12.0 mph | at 11:58 AM, on 02 February | |
Highest Wind Speed 10-minute Average | 5.0 mph | at 11:24 AM, on 02 February | |
Highest Daily Wind Run | 29.6 miles | 02 February | |
Pressure (sea level) | |||
Lowest Pressure | 30.246 in | at 2:05 PM, on 01 February | |
Highest Pressure | 30.475 in | at 11:00 PM, on 02 February |
Page updated : 2/3/2023 2:25:01 AM
powered by Cumulus 1.9.4 (10991)