
This month's highs and lows
Temperature and humidity | |||
Highest Temperature | 92.9 °F | at 4:04 PM, on 03 September | |
Lowest Temperature | 44.5 °F | at 6:40 AM, on 23 September | |
Highest Minimum | 61.0 °F | 02 September | |
Lowest Maximum | 64.1 °F | 22 September | |
Highest Apparent Temperature | 89.9 °F | at 3:31 PM, on 03 September | |
Lowest Apparent Temperature | 42.2 °F | at 6:40 AM, on 23 September | |
Highest Heat Index | 88.6 °F | at 4:05 PM, on 03 September | |
Lowest Wind Chill Temperature | 44.5 °F | at 6:40 AM, on 23 September | |
Highest Dew Point | 57.9 °F | at 5:48 PM, on 04 September | |
Lowest Dew Point | 22.3 °F | at 3:37 PM, on 02 September | |
Highest Humidity | 85% | at 10:04 AM, on 22 September | |
Lowest Humidity | 8% | at 3:37 PM, on 02 September | |
Largest Daily Range | 38.1 °F | 18 September | |
Smallest Daily Range | 18.7 °F | 05 September | |
Rainfall | |||
Total rainfall so far | 1.30 in | ||
Highest Rain Rate | 3.33 in/hr | at 4:18 PM, on 04 September | |
Highest Hourly Rainfall | 0.30 in | at 1:01 AM, on 05 September | |
Highest Daily Rainfall | 0.45 in | 05 September | |
Longest Dry Period | 9 Day | 03 September | |
Longest Wet Period | 2 Day | 05 September | |
Wind | |||
Highest Wind Gust | 27.0 mph | at 4:19 PM, on 04 September | |
Highest Wind Speed 10-minute Average | 10.0 mph | at 4:21 PM, on 04 September | |
Highest Daily Wind Run | 47.1 miles | 21 September | |
Pressure (sea level) | |||
Lowest Pressure | 29.356 in | at 5:16 PM, on 12 September | |
Highest Pressure | 30.280 in | at 11:45 AM, on 05 September |
Page updated : 9/24/2024 11:20:01 PM
powered by Cumulus 1.9.4 (10991)