
This month's highs and lows
Temperature and humidity | |||
Highest Temperature | 73.1 °F | at 12:12 PM, on 02 June | |
Lowest Temperature | 48.2 °F | at 6:08 AM, on 02 June | |
Highest Minimum | 52.5 °F | 01 June | |
Lowest Maximum | 72.9 °F | 01 June | |
Highest Apparent Temperature | 71.1 °F | at 12:13 PM, on 02 June | |
Lowest Apparent Temperature | 46.9 °F | at 6:08 AM, on 02 June | |
Highest Heat Index | 73.1 °F | at 12:12 PM, on 02 June | |
Lowest Wind Chill Temperature | 48.2 °F | at 6:08 AM, on 02 June | |
Highest Dew Point | 54.8 °F | at 2:52 PM, on 01 June | |
Lowest Dew Point | 37.4 °F | at 12:09 PM, on 02 June | |
Highest Humidity | 89% | at 6:29 AM, on 02 June | |
Lowest Humidity | 28% | at 12:09 PM, on 02 June | |
Largest Daily Range | 20.4 °F | 01 June | |
Smallest Daily Range | 20.4 °F | 01 June | |
Rainfall | |||
Total rainfall so far | 0.07 in | ||
Highest Rain Rate | 0.59 in/hr | at 1:35 PM, on 01 June | |
Highest Hourly Rainfall | 0.05 in | at 2:33 PM, on 01 June | |
Highest Daily Rainfall | 0.07 in | 01 June | |
Longest Dry Period | 0 Day | 01 June | |
Longest Wet Period | 1 Day | 01 June | |
Wind | |||
Highest Wind Gust | 19.0 mph | at 1:29 PM, on 02 June | |
Highest Wind Speed 10-minute Average | 7.0 mph | at 1:46 PM, on 02 June | |
Highest Daily Wind Run | 36.5 miles | 02 June | |
Pressure (sea level) | |||
Lowest Pressure | 29.601 in | at 6:05 PM, on 01 June | |
Highest Pressure | 29.763 in | at 9:46 PM, on 02 June |
Page updated : 6/2/2023 9:55:01 PM
powered by Cumulus 1.9.4 (10991)