
TigerDenWX All time Records
Records began on May 17, 2012. Here are the extremes recorded since then. .
Temperature and humidity | |||
Highest Temperature | 104.7 °F | at 4:43 PM on 23 June 2012 | |
Lowest Temperature | -10.4 °F | at 7:02 AM on 05 February 2014 | |
Highest Minimum | 70.4 °F | at 6:22 AM on 17 July 2019 | |
Lowest Maximum | 3.2 °F | at 12:57 PM on 30 December 2014 | |
Highest Apparent Temperature | 99.7 °F | at 2:47 PM on 25 June 2012 | |
Lowest Apparent Temperature | -17.2 °F | at 7:02 AM on 05 February 2014 | |
Highest Heat Index | 97.2 °F | at 2:47 PM on 25 June 2012 | |
Lowest Wind Chill Temperature | -17.9 °F | at 1:52 AM on 31 December 2014 | |
Highest Dew Point | 69.2 °F | at 5:16 PM on 13 June 2021 | |
Lowest Dew Point | -43.1 °F | at 4:48 PM on 21 January 2014 | |
Highest Humidity | 100% | at 1:36 PM on 12 September 2013 | |
Lowest Humidity | 0% | at 1:12 PM on 21 January 2014 | |
Largest Daily Range | 90.6 °F | on 26 May 2012 | |
Smallest Daily Range | 3.0 °F | on 16 April 2016 | |
Rainfall | |||
Highest Rain Rate | 48.00 in/ht | at 12:16 PM on 09 March 2020 | |
Highest Hourly Rainfall | 1.36 in/hr | at 4:27 PM on 14 September 2013 | |
Highest Daily Rainfall | 3.09 in | on 12 September 2013 | |
Highest Monthly Rainfall | 9.47 in | September 2013 | |
Longest Dry Period | 44 Day | to 22 October 2020 | |
Longest Wet Period | 8 Day | to 13 February 2020 | |
Wind | |||
Highest Wind Gust | 49.0 mph | at 3:43 PM on 17 April 2018 | |
Highest Wind Speed Average | 21.0 mph | at 4:00 PM on 17 April 2018 | |
Highest Daily Wind Run | 212.0 miles | on 05 March 2018 | |
Pressure (sea level) | |||
Lowest Pressure | 28.875 in | at 10:05 AM on 13 March 2019 | |
Highest Pressure | 31.017 in | at 10:39 AM on 30 December 2014 |
Page updated : 5/25/2022 5:05:01 PM
powered by Cumulus 1.9.4 (10991)