
TigerDenWX Monthly Records
Records for the month of January
Records began on October 19, 2012. Here are the extremes recorded since then.
Temperature and humidity | |||
Highest Temperature | 75.2 °F | at 1:53 PM on 27 January 2015 | |
Lowest Temperature | -3.7 °F | at 6:27 AM on 06 January 2017 | |
Highest Dew Point | 39.2 °F | at 10:54 AM on 27 January 2013 | |
Lowest Dew Point | -43.1 °F | at 4:48 PM on 21 January 2014 | |
Highest Apparent Temperature | 69.6 °F | at 2:53 PM on 27 January 2015 | |
Lowest Apparent Temperature | -10.3 °F | at 6:27 AM on 06 January 2017 | |
Lowest Wind Chill Temperature | -12.4 °F | at 4:27 AM on 15 January 2013 | |
Highest Heat Index | 75.2 °F | at 1:53 PM on 27 January 2015 | |
Lowest Maximum | 40.5 °F | at 5:40 AM on 19 January 2018 | |
Highest Minimum | 11.1 °F | at 1:51 PM on 05 January 2017 | |
Highest Humidity | 94 °F | at 8:01 AM on 27 January 2013 | |
Lowest Humidity | 0 °F | at 1:12 PM on 21 January 2014 | |
Largest Daily Range | 50.0 °F | on 05 January 2015 | |
Smallest Daily Range | 6.8 °F | on 21 January 2018 | |
Rainfall | |||
Highest Rain Rate | 0.18 in | at 11:33 AM on 11 January 2013 | |
Highest Hourly Rainfall | 0.11 in | at 12:19 PM on 11 January 2013 | |
Highest Daily Rainfall | 0.31 in | on 21 January 2018 | |
Highest Monthly Rainfall | 0.67 in | January 2014 | |
Longest Dry Period | 17 Day | to 03 January 2017 | |
Longest Wet Period | 2 Day | to 29 January 2013 | |
Wind | |||
Highest Wind Gust | 38.0 mph | at 2:50 PM on 12 January 2014 | |
Highest Wind Speed Average | 15.0 mph | at 2:55 PM on 12 January 2014 | |
Highest Daily Wind Run | 107.7 miles | ||
Pressure (sea level) | |||
Lowest Pressure | 29.196 in | at 7:47 AM on 11 January 2013 | |
Highest Pressure | 30.870 in | at 9:46 AM on 07 January 2015 |
Page updated : 4/24/2018 7:00:01 PM
powered by Cumulus 1.9.4 (1099)