
TigerDenWX Monthly Records
Records for the month of January
Records began on October 19, 2012. Here are the extremes recorded since then.
Temperature and humidity | |||
Highest Temperature | 75.2 °F | at 1:53 PM on 27 January 2015 | |
Lowest Temperature | -3.7 °F | at 6:27 AM on 06 January 2017 | |
Highest Dew Point | 39.2 °F | at 10:54 AM on 27 January 2013 | |
Lowest Dew Point | -43.1 °F | at 4:48 PM on 21 January 2014 | |
Highest Apparent Temperature | 69.6 °F | at 2:53 PM on 27 January 2015 | |
Lowest Apparent Temperature | -10.3 °F | at 6:27 AM on 06 January 2017 | |
Lowest Wind Chill Temperature | -12.4 °F | at 4:27 AM on 15 January 2013 | |
Highest Heat Index | 75.2 °F | at 1:53 PM on 27 January 2015 | |
Lowest Maximum | 40.5 °F | at 5:40 AM on 19 January 2018 | |
Highest Minimum | 9.0 °F | at 2:26 PM on 30 January 2023 | |
Highest Humidity | 94 °F | at 8:01 AM on 27 January 2013 | |
Lowest Humidity | 0 °F | at 1:12 PM on 21 January 2014 | |
Largest Daily Range | 50.0 °F | on 05 January 2015 | |
Smallest Daily Range | 4.8 °F | on 02 January 2023 | |
Rainfall | |||
Highest Rain Rate | 0.20 in | at 11:17 AM on 18 January 2019 | |
Highest Hourly Rainfall | 0.11 in | at 12:19 PM on 11 January 2013 | |
Highest Daily Rainfall | 0.69 in | on 11 January 2019 | |
Highest Monthly Rainfall | 1.28 in | January 2019 | |
Longest Dry Period | 28 Day | to 26 January 2020 | |
Longest Wet Period | 2 Day | to 29 January 2013 | |
Wind | |||
Highest Wind Gust | 38.0 mph | at 2:50 PM on 12 January 2014 | |
Highest Wind Speed Average | 15.0 mph | at 2:55 PM on 12 January 2014 | |
Highest Daily Wind Run | 107.7 miles | ||
Pressure (sea level) | |||
Lowest Pressure | 29.196 in | at 7:47 AM on 11 January 2013 | |
Highest Pressure | 30.870 in | at 9:46 AM on 07 January 2015 |
Page updated : 6/2/2023 10:40:01 PM
powered by Cumulus 1.9.4 (10991)