
TigerDenWX Station screen
Measurement units in use
Cloudbase units | ft |
Pressure units | in |
Rain units | in |
Temperature units | °F |
Wind units | mph |
Wind run units | miles |
New record set
Record temperature | ![]() |
Record wind | ![]() |
Record rainfall | ![]() |
Record humidity | ![]() |
Record pressure | ![]() |
Davis specific info
Data packets received | 21599 |
Missed data packets | 253 |
Nb of transmitter resync. | 2 |
Consecutive packets received | 2526 |
Packets with CRC errors | 13 |
console firmware version | 2.00 |
Feel like Temp | 35.6 |
Feel like (with sun) | 0.0 |
Temperature using Temperature/Humidity/Wind values | 35.6 |
Temperature using Temperature/Humidity/Solar/Wind values | 0.0 |
Page updated : 3/22/2023 8:10:01 PM
powered by Cumulus 1.9.4 (10991)