
TigerDenWX Station screen
Measurement units in use
Cloudbase units | ft |
Pressure units | in |
Rain units | in |
Temperature units | °F |
Wind units | mph |
Wind run units | miles |
New record set
Record temperature | ![]() |
Record wind | ![]() |
Record rainfall | ![]() |
Record humidity | ![]() |
Record pressure | ![]() |
Davis specific info
Data packets received | 7467 |
Missed data packets | 46 |
Nb of transmitter resync. | 1 |
Consecutive packets received | 1593 |
Packets with CRC errors | 2 |
console firmware version | 2.00 |
Feel like Temp | 65.1 |
Feel like (with sun) | 0.0 |
Temperature using Temperature/Humidity/Wind values | 65.1 |
Temperature using Temperature/Humidity/Solar/Wind values | 0.0 |
Page updated : 9/22/2023 9:40:01 AM
powered by Cumulus 1.9.4 (10991)