Welcome to TigerDenWX
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes.
The meteorological day used at this station ends at midnight Mountain time.
WARNING: Only take the forecasts here with a grain of salt!!!
Current Conditions:
Coolish, Calm, Temperature Falling Slowly, Barometer Rising Slowly.
Forecasts:
National Weather Service Forecast:
Overnight![]() Low: 39 °F Mostly Clear |
Mostly clear, with a low around 39. South wind 5 to 7 mph. |
Wednesday![]() High: 69 °F Sunny |
Sunny, with a high near 69. South wind 5 to 13 mph, with gusts as high as 21 mph. |
| Temperature and humidity | |||
| Temperature | 54.0 °F | Apparent Temperature | 52.2 °F |
| Last hour variation | -1.8 °F | Wet thermometer | 48.2 °F |
| Humidex | 54.0°F | Dew point | 42.1 °F |
| Average Temperature | 61.4 °F | Humidity | 64% |
| Windchill | 54.0 °F | Evapotranspiration Today | 0.159 in |
| Solar radiation | 0 W/m2 | UV index | 0.0 |
| Sunny | No | Current solar max | 0 W/m2 |
| Cloud base | 2704 ft | ||
| Rainfall |
|||
| Rainfall rate | 0.00 in/hr | Rainfall Today | 0.00 in |
| Rainfall Last Hour | 0.00 in | Rainfall This Month | 1.30 in |
| Rainfall since midnight | 0.00 in | Rainfall This Year | 11.90 in |
| Rainfall last 24h | 0.00 in | Last rainfall | 2024-09-22 08:05 |
| Rainfall this Storm | 0.00 in | Storm began | ----- |
| Wind |
|||
| Current wind speed | 0.0 mph | Wind direction | --- |
| Wind Speed (gust) | 1.0 mph | Wind bearing | 0° |
| Wind speed (avg) | 0.0 mph | Wind bearing (avg) | 0° |
| Beaufort scale | F0 | Calm | - |
| Pressure (sea level) |
|||
| Barometer | 29.968 in | Pressure trend | 0.010 in |
| Altimeter pressure | 30.216 in | ||
| Sun and Moon |
|||
| Sunrise | 06:49 | Sunset | 18:54 |
| Dawn | 06:22 | Dusk | 19:20 |
| Moonrise | 23:34 | Moonset | 14:36 |
| Day length | 12:05 | Length of daylight | 12:58 |
System status at 23:20:01 ![]() |
|||
| PC uptime | 3 days 13 hours | Cumulus uptime | 3 days 13 hours |
| Console error | ![]() | Communication error | ![]() |
| Last error date | ------ | Latest error time | ---- |
| Latest Error Description | |||
| Record temperature Set | ![]() | Battery status | 4.09v |
| Our Location | |||
| Latitude | N 39° 38' 25" | Longitude | W 104° 47' 13" |
| Altitude | 5702 ft | ||
Page updated : 9/24/2024 11:20:01 PM
powered by Cumulus v1.9.4 ((1099))
TigerDenWX Site Map
TigerDenWX Site Contact
Local Time
Aurora
Colorado, USA
Observations
| Temperature : | 54.0°F |
| Humidity : | 64% |
| Wind speed : | 0.0 mph |
| Wind direction : | --- |
Tuesday, 24 September 2024
Last read at 23:20:01
Forecast
Forecast image
(next 12 hours)
Cloudbase
Cloud base graphic courtesy of:
PurpleAir Quality
TigerDenWX Aurora, Colorado, USA!





