
This year's highs and lows
Temperature and humidity | |||
Highest Temperature | 87.2 °F | at 3:45 PM, on 12 April | |
Lowest Temperature | -6.5 °F | at 5:50 AM, on 23 February | |
Highest Minimum | 56.9 °F | 13 April | |
Lowest Maximum | 9.0 °F | 30 January | |
Highest Apparent Temperature | 81.1 °F | at 3:00 PM, on 12 April | |
Lowest Apparent Temperature | -13.2 °F | at 5:50 AM, on 23 February | |
Highest Heat Index | 82.8 °F | at 3:00 PM, on 12 April | |
Lowest Wind Chill Temperature | -8.2 °F | 22 February | |
Highest Dew Point | 57.8 °F | at 12:31 PM, on 26 May | |
Lowest Dew Point | -18.6 °F | at 5:01 PM, on 18 April | |
Highest Humidity | 94% | at 5:33 AM, on 11 May | |
Lowest Humidity | 2% | at 4:36 PM, on 18 April | |
Largest Daily Range | 43.4 °F | 30 March | |
Smallest Daily Range | 3.8 °F | 11 May | |
Rainfall | |||
Total rainfall so far | 9.75 in | ||
Highest Rain Rate | 11.08 in/hr | at 3:56 PM, on 10 May | |
Highest Hourly Rainfall | 0.45 in | at 4:46 PM, on 10 May | |
Highest Daily Rainfall | 3.08 in | 11 May | |
Longest Dry Period | 21 Day | 15 March | |
Longest Wet Period | 7 Day | 20 May | |
Wind | |||
Highest Wind Gust | 36.0 mph | at 3:55 PM, on 10 May | |
Highest Wind Speed 10-minute Average | 15.0 mph | at 5:03 PM, on 18 April | |
Highest Daily Wind Run | 145.8 miles | 20 April | |
Pressure (sea level) | |||
Lowest Pressure | 29.138 in | at 5:08 PM, on 13 April | |
Highest Pressure | 30.666 in | at 11:02 PM, on 30 January |
Page updated : 6/2/2023 11:20:01 PM
powered by Cumulus 1.9.4 (10991)