This year's highs and lows
Temperature and humidity | |||
Highest Temperature | 99.7 °F | at 4:16 PM, on 12 July | |
Lowest Temperature | -7.9 °F | at 7:42 AM, on 13 January | |
Highest Minimum | 69.0 °F | 04 August | |
Lowest Maximum | 5.5 °F | 13 January | |
Highest Apparent Temperature | 98.1 °F | at 2:44 PM, on 02 August | |
Lowest Apparent Temperature | -15.9 °F | at 8:11 AM, on 13 January | |
Highest Heat Index | 95.5 °F | at 2:50 PM, on 02 August | |
Lowest Wind Chill Temperature | -17.8 °F | 15 January | |
Highest Dew Point | 64.2 °F | at 6:54 PM, on 06 August | |
Lowest Dew Point | -17.2 °F | at 3:57 PM, on 10 March | |
Highest Humidity | 94% | at 1:41 AM, on 21 April | |
Lowest Humidity | 3% | at 2:04 PM, on 10 March | |
Largest Daily Range | 46.9 °F | 16 January | |
Smallest Daily Range | 2.2 °F | 14 March | |
Rainfall | |||
Total rainfall so far | 11.49 in | ||
Highest Rain Rate | 5.28 in/hr | at 9:15 PM, on 20 July | |
Highest Hourly Rainfall | 0.74 in | at 10:04 PM, on 20 July | |
Highest Daily Rainfall | 1.81 in | 14 March | |
Longest Dry Period | 14 Day | 15 April | |
Longest Wet Period | 4 Day | 21 April | |
Wind | |||
Highest Wind Gust | 38.0 mph | at 7:06 AM, on 06 May | |
Highest Wind Speed 10-minute Average | 17.0 mph | at 6:59 AM, on 06 May | |
Highest Daily Wind Run | 183.1 miles | 06 May | |
Pressure (sea level) | |||
Lowest Pressure | 29.082 in | at 7:24 PM, on 17 June | |
Highest Pressure | 30.709 in | at 5:41 PM, on 15 January |
Page updated : 9/11/2024 10:50:01 AM
powered by Cumulus 1.9.4 (10991)