Today's data
This page shows a summary of the data since
|
midnight | Local Time |
Temperature and humidity |
High Temperature | 39.5 °F | 09:40 |
Low Temperature | 21.3 °F | 07:11 |
Temperature Range | 18.2°F | |
High Apparent Temperature | 33.2 °F | 09:45 |
Low Apparent Temperature | 15.6 °F | 07:11 |
High Heat Index | 39.5 °F | 09:40 |
Low Wind Chill | 21.3 °F | 07:11 |
Maximum dew point | 20.8 °F | 08:31 |
Minimum dew point | 8.8 °F | 01:38 |
High Humidity | 74% | 08:01 | |
Low Humidity | 40% | 09:40 |
Heat degree days | 16.8 | |
Cool degree days | 0.0 | |
Hours of Sunshine | 2.4 | |
Rainfall |
Rainfall Rate Max | 0.00 in/hr | 00:00 |
High Hourly Rainfall | 0.00 in | 00:00 |
Current Wet Spell | 0 Day | |
Current Dry Spell | 4 Day | |
Wind |
Highest Gust | 8.0 mph/hr | 09:22 |
Highest Speed (10 minute average) | 3.0 mph (F1) | 09:26 |
Wind bearing | 24° | 09:22 |
Dominant Direction | NE | |
Wind Run | 3.9 miles | |
Pressure (sea level) |
High Pressure | 29.921 in | 09:36 |
Low Pressure | 29.810 in | 00:09 |
Page updated : 11/30/2023 10:35:00 AM
powered by Cumulus 1.9.4 (10991)