Today's data
| This page shows a summary of the data since
|
midnight | Local Time |
| Temperature and humidity |
| High Temperature | 77.3 °F | 17:07 |
| Low Temperature | 45.6 °F | 06:39 |
| Temperature Range | 31.7°F | |
| High Apparent Temperature | 75.1 °F | 16:56 |
| Low Apparent Temperature | 43.2 °F | 06:39 |
| High Heat Index | 77.3 °F | 17:07 |
| Low Wind Chill | 45.6 °F | 06:39 |
| Maximum dew point | 47.8 °F | 21:12 |
| Minimum dew point | 37.5 °F | 13:21 |
| High Humidity | 79% | 06:45 | |
| Low Humidity | 27% | 13:21 |
| Heat degree days | 6.5 | |
| Cool degree days | 3.0 | |
| Hours of Sunshine | 8.8 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | 00:00 |
| High Hourly Rainfall | 0.00 in | 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 1 Day | |
| Wind |
| Highest Gust | 11.0 mph/hr | 13:36 |
| Highest Speed (10 minute average) | 5.0 mph (F2) | 13:41 |
| Wind bearing | 18° | 13:36 |
| Dominant Direction | N | |
| Wind Run | 17.5 miles | |
| Pressure (sea level) |
| High Pressure | 29.971 in | 23:03 |
| Low Pressure | 29.799 in | 01:27 |
Page updated : 9/24/2024 11:20:01 PM
powered by Cumulus 1.9.4 (10991)