Today's data
This page shows a summary of the data since
|
midnight | Local Time |
Temperature and humidity |
High Temperature | 73.1 °F | 12:12 |
Low Temperature | 48.2 °F | 06:08 |
Temperature Range | 24.9°F | |
High Apparent Temperature | 71.1 °F | 12:13 |
Low Apparent Temperature | 46.9 °F | 06:08 |
High Heat Index | 73.1 °F | 12:12 |
Low Wind Chill | 48.2 °F | 06:08 |
Maximum dew point | 51.7 °F | 15:28 |
Minimum dew point | 37.4 °F | 12:09 |
High Humidity | 89% | 06:29 | |
Low Humidity | 28% | 12:09 |
Heat degree days | 4.2 | |
Cool degree days | 1.8 | |
Hours of Sunshine | 8.1 | |
Rainfall |
Rainfall Rate Max | 0.00 in/hr | 00:00 |
High Hourly Rainfall | 0.00 in | 00:00 |
Current Wet Spell | 1 Day | |
Current Dry Spell | 0 Day | |
Wind |
Highest Gust | 19.0 mph/hr | 13:29 |
Highest Speed (10 minute average) | 7.0 mph (F2) | 13:46 |
Wind bearing | 181° | 13:29 |
Dominant Direction | NNW | |
Wind Run | 37.9 miles | |
Pressure (sea level) |
High Pressure | 29.770 in | 23:01 |
Low Pressure | 29.649 in | 16:24 |
Page updated : 6/2/2023 11:10:01 PM
powered by Cumulus 1.9.4 (10991)