usa flag      colorado flag

Language: 

TigerDenWX Weather

 Latitude N 39° 38' 25"    Longitude W 104° 47' 13"    Elevation 5702 ft

NOAA Stlye Reports for TigerDenWX


Report for 2017
                   Annual Climatological Summary for 2017

Name: TigerDenWX   City: Aurora   State: Colorado
Elevation: 5702 ft  Lat: N 39° 38' 25"   Lon: W 104° 47' 13"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 17  1  45.1  20.2  31.7   1.7  1030     0  63.9  31  -3.7    6    0    4   28    1
 17  2  54.9  29.9  42.0   8.0   650     8  79.3  10  12.2   25    0    2   14    0
 17  3  64.9  35.9  49.8  11.8   499    30  81.1  19  17.1    7    0    0    8    0
 17  4  64.3  37.1  50.6   2.6   463    33  80.2  14  24.6    5    0    0    7    0
 17  5  70.4  43.7  56.5  -0.5   326    64  87.4   6  32.5   20    0    0    0    0
 17  6  84.9  55.5  70.3   3.3    74   232  97.9  20  47.0   23    8    0    0    0
 17  7  89.7  61.3  74.7   0.7    19   319  98.8  19  53.4   16   16    0    0    0
 17  8  85.0  56.9  69.9  -1.1    62   215  94.1  19  52.2   18    6    0    0    0
 17  9  78.2  51.4  64.2   2.2   172   150  95.0   3  42.9   26    4    0    0    0
 17 10  65.7  37.1  50.4  -0.6   487    35  85.2  25  20.6   27    0    0    8    0
 17 11  61.8  33.7  46.5   8.5   564    11  79.1  27  24.8   10    0    0   15    0
 17 12  50.7  22.8  35.5   4.5   913     0  68.6  12   5.8   24    0    2   26    0
------------------------------------------------------------------------------------
        68.0  40.5  53.5   3.4  5264  1102  98.8 Jul  -3.7  Jan   34    8  106    1

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 17  1  0.53  0.04  0.28  16     4    2    0
 17  2  0.08 -0.39  0.08  23     1    0    0
 17  3  0.85 -0.65  0.67  24     7    1    0
 17  4  1.52 -0.56  0.38  28     8    7    0
 17  5  4.41  1.56  1.43  18    15    8    1
 17  6  1.03 -0.97  0.40   2     5    4    0
 17  7  1.41 -1.05  0.85  26    11    3    0
 17  8  1.12 -0.93  0.35   7     9    4    0
 17  9  1.06 -0.38  0.59  23     8    2    0
 17 10  0.60 -0.43  0.23   9     8    2    0
 17 11  0.08 -1.10  0.04   7     3    0    0
 17 12  0.11 -0.54  0.06  23     3    0    0
---------------------------------------------
       12.80 -5.40  1.43  May   82   33    1

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   0.9  32.0    9   WSW
 17  2   1.5  30.0    8   WSW
 17  3   2.0  36.0    6   WNW
 17  4   1.9  33.0    9   ENE
 17  5   1.7  28.0    1   NNW
 17  6   1.1  27.0    5    NE
 17  7   0.9  27.0   10    NW
 17  8   0.9  26.0   12     N
 17  9   0.9  21.0    4    NE
 17 10   1.2  29.0   14   NNW
 17 11   1.2  31.0   20   SSW
 17 12   1.0  33.0    4    NW
------------------------------
         1.3  36.0  Mar   NNW
top