usa flag      colorado flag

Language: 

TigerDenWX Weather

 Latitude N 39° 38' 25"    Longitude W 104° 47' 13"    Elevation 5702 ft

NOAA Stlye Reports for TigerDenWX


Report for 2020
                   Annual Climatological Summary for 2020

Name: TigerDenWX   City: Aurora   State: Colorado
Elevation: 5702 ft  Lat: N 39° 38' 25"   Lon: W 104° 47' 13"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 20  1  49.5  24.1  35.9   5.9   902     0  61.9   4  13.9   11    0    0   29    0
 20  2  44.1  19.8  31.8  -2.2   962     1  72.6   2   2.5    5    0    6   26    0
 20  3  57.8  31.8  44.1   6.1   649     3  70.4  25  20.4   21    0    0   14    0
 20  4  62.9  34.7  48.6   0.6   521    29  82.6  30  14.6   17    0    1    9    0
 20  5  75.7  46.9  60.9   3.9   230   104  93.1  19  36.1    8    1    0    0    0
 20  6  86.7  55.5  71.4   4.4    67   258  96.4  17  41.2    9   13    0    0    0
 20  7  90.4  61.4  75.4   1.4    18   340  98.0  10  50.0    1   17    0    0    0
 20  8  92.1  60.1  76.0   5.0    23   365  98.0  18  44.5   31   24    0    0    0
 20  9  80.3  48.9  64.3   2.3   204   184  99.5   5  32.0    9    5    0    1    0
 20 10  67.9  35.3  50.4  -0.6   514    62  86.3   6   7.4   27    0    2    9    0
 20 11  60.8  32.4  45.0   7.0   621    20  79.1   3  19.2   22    0    0   16    0
 20 12  47.2  22.8  34.1   3.1   897     0  68.1   9   7.6   13    0    5   27    0
------------------------------------------------------------------------------------
        67.9  39.5  53.2   3.1  5613  1372  99.5 Sep   2.5  Feb   60   14  131    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 20  1  0.13 -0.36  0.05  27     3    0    0
 20  2  1.05  0.58  0.36   7    14    4    0
 20  3  2.17  0.67  1.52  19     9    3    1
 20  4  0.67 -1.41  0.28  16     6    3    0
 20  5  1.48 -1.37  0.89  24     8    4    0
 20  6  1.51 -0.49  0.79   9     6    4    0
 20  7  1.00 -1.46  0.53  24     6    3    0
 20  8  0.24 -1.81  0.11  28     4    1    0
 20  9  0.77 -0.67  0.66   8     3    2    0
 20 10  0.22 -0.81  0.16  25     3    1    0
 20 11  0.46 -0.72  0.22  25     4    2    0
 20 12  0.36 -0.29  0.15  17     8    1    0
---------------------------------------------
       10.06 -8.14  1.52  Mar   74   28    1

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   1.3  31.0    6    SW
 20  2   1.5  31.0   25   NNW
 20  3   1.8  26.0   13   NNW
 20  4   1.9  28.0   10   NNW
 20  5   2.1  32.0    7    NE
 20  6   1.5  39.0    6    SW
 20  7   1.4  33.0   28   ESE
 20  8   1.0  26.0    4     N
 20  9   0.9  23.0    7     N
 20 10   1.1  37.0   11     N
 20 11   1.4  36.0   14   SSW
 20 12   1.3  29.0   22   WNW
------------------------------
         1.4  39.0  Jun   NNW
top