usa flag      colorado flag

Language: 

TigerDenWX Weather

 Latitude N 39° 38' 25"    Longitude W 104° 47' 13"    Elevation 5702 ft

NOAA Stlye Reports for TigerDenWX


Report for 2018
                   Annual Climatological Summary for 2018

Name: TigerDenWX   City: Aurora   State: Colorado
Elevation: 5702 ft  Lat: N 39° 38' 25"   Lon: W 104° 47' 13"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 18  1  51.8  24.7  36.8   6.8   874     0  71.2  19   3.2   16    0    1   25    0
 18  2  46.7  18.2  32.6  -1.4   905     0  69.0  18   0.0   17    0    5   26    1
 18  3  59.5  30.3  44.7   6.7   633     5  75.1  22  19.3   11    0    0   21    0
 18  4  64.8  36.0  50.3   2.3   471    32  81.4  29  24.1    6    0    0    9    0
 18  5  76.0  48.8  62.1   5.1   217   126  93.2  26  37.9    4    1    0    0    0
 18  6  88.0  57.0  72.6   5.6    54   281 102.8  28  46.5    2   15    0    0    0
 18  7  89.0  61.2  74.2   0.2    24   308  97.9  19  52.3    1   15    0    0    0
 18  8  85.9  57.7  71.2   0.2    48   241  94.9   4  47.0   20    7    0    0    0
 18  9  82.7  51.8  66.7   4.7   135   187  95.3  13  39.7   29    9    0    0    0
 18 10  62.0  37.4  48.7  -2.3   529    24  86.2   3  17.0   15    0    1    6    0
 18 11  51.7  27.6  38.7   0.7   789     0  65.9   2  16.3   12    0    1   22    0
 18 12  47.4  22.7  33.7   2.7   968     0  64.2  21   4.6   31    0    2   28    0
------------------------------------------------------------------------------------
        67.1  39.5  52.7   2.6  5653  1209 102.8 Jun   0.0  Feb   47   10  137    1

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 18  1  0.41 -0.08  0.31  21     2    2    0
 18  2  0.17 -0.30  0.07  10     6    0    0
 18  3  1.45 -0.05  0.45  18     8    5    0
 18  4  0.55 -1.53  0.19  13     4    3    0
 18  5  1.75 -1.10  0.52   3    11    4    0
 18  6  1.48 -0.52  0.53  17    11    3    0
 18  7  3.20  0.74  1.53  15     9    5    1
 18  8  1.39 -0.66  0.46   6    10    4    0
 18  9  0.93 -0.51  0.70  19     3    2    0
 18 10  1.13  0.10  0.32   6    10    5    0
 18 11  0.36 -0.82  0.13  24     5    2    0
 18 12  0.06 -0.59  0.06  31     1    0    0
---------------------------------------------
       12.88 -5.32  1.53  Jul   80   35    1

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   0.9  24.0   21   NNW
 18  2   1.5  32.0    3   WNW
 18  3   2.1  35.0    4     W
 18  4   2.3  49.0   17   NNW
 18  5   1.4  24.0   28     N
 18  6   1.3  31.0   28   NNE
 18  7   1.4  30.0    2    NE
 18  8   1.3  26.0    4   ESE
 18  9   1.0  28.0   19     E
 18 10   1.3  26.0    5     E
 18 11   1.4  35.0   24    NW
 18 12   1.3  28.0   19   NNW
------------------------------
         1.4  49.0  Apr     N
top