usa flag      colorado flag

Language: 

TigerDenWX Weather

 Latitude N 39° 38' 25"    Longitude W 104° 47' 13"    Elevation 5702 ft

NOAA Stlye Reports for TigerDenWX


Report for 2022
                   Annual Climatological Summary for 2022

Name: TigerDenWX   City: Aurora   State: Colorado
Elevation: 5702 ft  Lat: N 39° 38' 25"   Lon: W 104° 47' 13"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 22  1  49.2  21.9  33.9   3.9   961     0  65.8   7   3.5    6    0    4   28    0
 22  2  46.0  18.1  31.0  -3.0   951     0  66.8  28  -5.7    3    0    5   26    3
 22  3  55.4  27.8  41.4   3.4   746    15  78.2  28  -0.3   10    0    3   18    1
 22  4  65.7  36.1  51.3   3.3   441    31  87.9  22  18.2   13    0    0    7    0
 22  5  72.5  43.8  58.0   1.0   318   103  90.4  27  32.3   21    3    0    0    0
 22  6  86.1  55.8  71.0   4.0    79   257 101.1  11  39.6    1   12    0    0    0
 22  7  92.3  62.1  76.1   2.1    18   362 101.7   9  55.1    1   22    0    0    0
 22  8  88.9  61.8  74.4   3.4    20   310 100.8   5  53.1   29   15    0    0    0
 22  9  83.5  52.5  67.1   5.1   138   202  97.9   8  42.2   11    8    0    0    0
 22 10  67.6  38.9  52.1   1.1   429    29  80.2  20  27.8   24    0    0    6    0
 22 11  50.7  25.4  37.0  -1.0   845     4  76.2   1  10.9   18    0    3   24    0
 22 12  47.6  20.1  33.3   2.3   981     0  65.2  27 -12.1   22    0    4   29    3
------------------------------------------------------------------------------------
        67.1  38.7  52.2   2.1  5933  1317 101.7 Jul -12.1  Dec   60   19  138    7

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 22  1  0.46 -0.03  0.18  25     6    2    0
 22  2  0.53  0.06  0.21  11     7    2    0
 22  3  1.32 -0.18  0.59  17     7    4    0
 22  4  0.00 -2.08  0.00   0     0    0    0
 22  5  2.25 -0.60  0.74  20    10    7    0
 22  6  0.57 -1.43  0.25   1     3    2    0
 22  7  1.68 -0.78  0.64  26    13    5    0
 22  8  3.71  1.66  2.20  15     8    4    2
 22  9  1.20 -0.24  0.51   2     8    4    0
 22 10  0.40 -0.63  0.15  27     8    2    0
 22 11  0.29 -0.89  0.13  29     5    1    0
 22 12  0.77  0.12  0.60  28     5    1    0
---------------------------------------------
       13.18 -5.02  2.20  Aug   80   34    2

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   1.0  27.0    4   ENE
 22  2   1.3  26.0    5   NNE
 22  3   1.8  36.0   23   NNW
 22  4   2.9  38.0    5     W
 22  5   2.0  32.0   12   NNW
 22  6   1.4  30.0   11     E
 22  7   1.1  33.0   26    NW
 22  8   1.0  33.0   31    NE
 22  9   0.8  27.0    2    NE
 22 10   0.8  26.0   11   NNW
 22 11   1.3  26.0    7     E
 22 12   1.4  36.0    2    SW
------------------------------
         1.4  38.0  Apr     N
top