usa flag      colorado flag

Language: 

TigerDenWX Weather

 Latitude N 39° 38' 25"    Longitude W 104° 47' 13"    Elevation 5702 ft

NOAA Stlye Reports for TigerDenWX


Report for 2023
                   Annual Climatological Summary for 2023

Name: TigerDenWX   City: Aurora   State: Colorado
Elevation: 5702 ft  Lat: N 39° 38' 25"   Lon: W 104° 47' 13"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 23  1  40.9  19.0  29.2  -0.8  1106     0  63.8  14  -3.1   30    0    6   30    2
 23  2  50.0  21.1  34.5   0.5   853     0  66.2  11  -6.5   23    0    3   24    2
 23  3  51.5  25.5  38.0   0.0   836     1  72.4  15  17.9   28    0    0   27    0
 23  4  64.3  35.0  49.0   1.0   513    33  87.2  12  12.9    5    0    0   12    0
 23  5  72.9  47.2  59.4   2.4   240    67  83.0  29  39.8    1    0    0    0    0
 23  6  76.8  53.1  64.4  -2.6   140   121  91.0  27  46.3   14    1    0    0    0
 23  7  87.3  60.8  73.8  -0.2    31   305  96.2  23  51.2    1   13    0    0    0
 23  8  87.0  59.7  72.6   1.6    41   276  96.6  16  51.9   29   13    0    0    0
 23  9  82.1  51.0  66.2   4.2   136   173  96.0   1  44.3   25    3    0    0    0
 23 10  67.8  38.5  51.9   0.9   462    56  85.7  20  13.4   30    0    1    6    0
 23 11  58.5  32.0  43.9   5.9   642    11  78.5   7  14.8   25    0    2   13    0
 23 12  50.7  26.9  37.9   6.9   839     0  71.5   6  10.0   25    0    1   23    0
------------------------------------------------------------------------------------
        65.8  39.2  51.7   1.6  5845  1047  96.6 Aug  -6.5  Feb   30   13  135    4

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 23  1  0.59  0.10  0.21  17     8    2    0
 23  2  0.12 -0.35  0.10  15     3    1    0
 23  3  0.34 -1.16  0.11  16     4    2    0
 23  4  2.25  0.17  1.25  25    11    4    1
 23  5  6.38  3.53  3.08  11    14    6    2
 23  6  4.87  2.87  0.69  22    18   10    0
 23  7  1.97 -0.49  0.51  31    11    6    0
 23  8  1.19 -0.86  0.35   2    11    4    0
 23  9  0.83 -0.61  0.30  14     8    4    0
 23 10  0.52 -0.51  0.28  28     6    2    0
 23 11  0.05 -1.13  0.01   8     5    0    0
 23 12  0.69  0.04  0.25  27     8    2    0
---------------------------------------------
       19.80  1.60  3.08  May  107   43    3

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   0.8  20.0   10    NW
 23  2   1.6  29.0   19     N
 23  3   2.0  33.0   30   NNW
 23  4   2.1  34.0   20    NW
 23  5   1.7  36.0   10   NNE
 23  6   1.4  28.0    8   ENE
 23  7   1.3  33.0   17    NE
 23  8   1.2  26.0   11     E
 23  9   1.0  23.0   29     E
 23 10   1.1  23.0   12   NNE
 23 11   1.3  27.0   20   ESE
 23 12   1.2  25.0    2    NW
------------------------------
         1.4  36.0  May   NNE
top