usa flag      colorado flag

Language: 

TigerDenWX Weather

 Latitude N 39° 38' 25"    Longitude W 104° 47' 13"    Elevation 5702 ft

NOAA Stlye Reports for TigerDenWX


Report for 2019
                   Annual Climatological Summary for 2019

Name: TigerDenWX   City: Aurora   State: Colorado
Elevation: 5702 ft  Lat: N 39° 38' 25"   Lon: W 104° 47' 13"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 19  1  47.6  21.0  33.5   3.5   975     0  64.0   4   0.2    1    0    4   28    0
 19  2  47.0  19.1  31.6  -2.4   933     0  63.4   3  -2.5    7    0    3   27    1
 19  3  50.6  25.4  37.5  -0.5   854     4  74.8  27  -2.3    4    0    3   24    2
 19  4  64.6  37.6  50.6   2.6   459    28  81.0  20  17.7   11    0    0    6    0
 19  5  65.7  40.3  52.9  -4.1   418    43  83.9  15  32.0   22    0    0    1    0
 19  6  80.5  51.9  65.8  -1.2   131   157  95.5  28  43.7   23    4    0    0    0
 19  7  90.6  60.3  74.8   0.8    22   327  99.2  19  54.1    9   19    0    0    0
 19  8  90.1  60.6  74.6   3.6    21   318  98.5  19  52.6   28   16    0    0    0
 19  9  85.7  53.3  68.6   6.6   100   208  99.1   2  44.4   22    4    0    0    0
 19 10  60.6  31.5  45.3  -5.7   638    29  83.8   4   7.3   30    0    4   15    0
 19 11  53.5  26.7  38.8   0.8   789     4  78.0   9   5.9   27    0    4   24    0
 19 12  49.4  25.7  35.8   4.8   905     0  66.9  21  10.2   30    0    3   24    0
------------------------------------------------------------------------------------
        65.5  37.8  50.8   0.7  6251  1122  99.2 Jul  -2.5  Feb   43   21  149    3

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 19  1  1.28  0.79  0.69  11     7    3    0
 19  2  0.54  0.07  0.34  22     4    1    0
 19  3  1.85  0.35  0.76  13    10    4    0
 19  4  0.64 -1.44  0.33  10     6    1    0
 19  5  1.94 -0.91  0.81  20    14    4    0
 19  6  2.08  0.08  0.86  17    13    5    0
 19  7  1.93 -0.53  0.78   4    12    5    0
 19  8  0.45 -1.60  0.21  11     4    2    0
 19  9  0.36 -1.08  0.20   6     5    1    0
 19 10  1.06  0.03  0.27  29     9    5    0
 19 11  0.16 -1.02  0.05  20     5    0    0
 19 12  0.25 -0.40  0.09  28     4    0    0
---------------------------------------------
       12.54 -5.66  0.86  Jun   93   31    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   1.2  31.0   22   WNW
 19  2   1.6  28.0    3    SW
 19  3   1.9  43.0   13   NNE
 19  4   1.9  36.0   20     N
 19  5   1.7  26.0   18   NNE
 19  6   1.3  26.0   18     E
 19  7   1.2  26.0   11     E
 19  8   1.2  34.0   22     N
 19  9   1.2  29.0   29    SE
 19 10   1.3  45.0    9   NNW
 19 11   1.2  31.0   16     N
 19 12   0.9  33.0   13     W
------------------------------
         1.4  45.0  Oct     N
top