usa flag      colorado flag

Language: 

TigerDenWX Weather

 Latitude N 39° 38' 25"    Longitude W 104° 47' 13"    Elevation 5702 ft

NOAA Stlye Reports for TigerDenWX


Report for 2021
                   Annual Climatological Summary for 2021

Name: TigerDenWX   City: Aurora   State: Colorado
Elevation: 5702 ft  Lat: N 39° 38' 25"   Lon: W 104° 47' 13"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 21  1  47.8  22.7  34.8   4.8   511     0  62.3  29   0.0   15    0    1   17    1
 21  2  41.9  16.7  28.8  -5.2  1013     0  67.4   3  -6.4   15    0    4   28    3
 21  3  54.2  29.7  41.6   3.6   727     5  75.1  29  16.6   15    0    1   21    0
 21  4  60.6  34.5  47.4  -0.6   562    34  81.3  25  17.3   20    0    0   11    0
 21  5  68.4  44.9  56.8  -0.2   313    60  86.2   1  33.1   12    0    0    0    0
 21  6  86.4  57.3  71.9   4.9    63   271  99.4  15  42.3    1   12    0    0    0
 21  7  89.2  61.8  75.0   1.0    16   325  97.8   8  53.0   15   17    0    0    0
 21  8  89.1  59.6  74.3   3.3    27   316  96.5  17  53.0   20   17    0    0    0
 21  9  83.2  52.7  67.4   5.4   122   195  96.5  10  38.9   21    7    0    0    0
 21 10  69.1  39.2  53.3   2.3   405    43  84.8  25  26.7   15    0    0    5    0
 21 11  61.7  32.8  46.7   8.7   561    13  80.3   6  21.3   17    0    0   14    0
 21 12  55.5  27.1  40.2   9.2   770     2  73.7   2  12.4   29    0    0   20    0
------------------------------------------------------------------------------------
        67.3  39.9  53.2   3.1  5095  1268  99.4 Jun  -6.4  Feb   53    6  116    4

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 21  1  0.03 -0.46  0.03  26     1    0    0
 21  2  0.70  0.23  0.24  20     6    4    0
 21  3  2.73  1.23  1.43  14     9    7    1
 21  4  1.55 -0.53  0.42  27     7    6    0
 21  5  2.99  0.14  0.57   3    15   11    0
 21  6  2.30  0.30  1.43  25     6    3    1
 21  7  1.71 -0.75  0.66   5     9    4    0
 21  8  0.65 -1.40  0.35  19     5    3    0
 21  9  0.61 -0.83  0.34   3     5    2    0
 21 10  0.13 -0.90  0.11  26     2    1    0
 21 11  0.04 -1.14  0.03  20     2    0    0
 21 12  0.22 -0.43  0.11  31     4    1    0
---------------------------------------------
       13.66 -4.54  1.43  Mar   71   42    2

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   1.4  23.0   20   NNW
 21  2   1.7  32.0    7    NW
 21  3   1.8  32.0   14    NE
 21  4   1.9  26.0    6   NNW
 21  5   1.5  36.0    2     E
 21  6   1.2  29.0   25   ESE
 21  7   1.0  30.0    5    NE
 21  8   0.9  24.0   17     N
 21  9   0.9  27.0   11   NNE
 21 10   1.0  30.0   14    NW
 21 11   1.1  29.0   11     W
 21 12   1.4  40.0   15    SW
------------------------------
         1.3  40.0  Dec     N
top