usa flag      colorado flag

Language: 

TigerDenWX Weather

 Latitude N 39° 38' 25"    Longitude W 104° 47' 13"    Elevation 5702 ft

NOAA Stlye Reports for TigerDenWX


Report for 2016
                   Annual Climatological Summary for 2016

Name: TigerDenWX   City: Aurora   State: Colorado
Elevation: 5702 ft  Lat: N 39° 38' 25"   Lon: W 104° 47' 13"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 16  1  48.0  22.8  34.0   4.0   959     0  65.6  30   8.2    1    0    1   30    0
 16  2  54.7  27.0  40.2   6.2   720     3  71.5  27   4.6    3    0    3   22    0
 16  3  56.6  31.4  43.4   5.4   674     6  74.9  11  15.9   24    0    0   19    0
 16  4  60.8  36.9  48.7   0.7   508    20  79.7  22  23.7    1    0    0    6    0
 16  5  68.6  42.4  55.2  -1.8   351    49  85.2  21  25.6    2    0    0    2    0
 16  6  85.9  57.3  71.6   4.6    52   251  97.6  21  49.2    2   13    0    0    0
 16  7  90.9  60.7  75.3   1.3    21   341  99.8  10  54.5    7   19    0    0    0
 16  8  85.4  56.6  70.2  -0.8    66   229  96.6   3  46.1   20    7    0    0    0
 16  9  81.9  50.8  65.4   3.4   143   156  92.2   5  41.1   25    3    0    0    0
 16 10  74.5  42.7  58.2   7.2   291    81  86.3  16  30.5   20    0    0    1    0
 16 11  60.6  33.6  46.2   8.2   575    12  78.5  16  15.8   18    0    0   12    0
 16 12  46.2  18.8  31.8   0.8  1028     0  65.0  15  -4.8   17    0    3   28    2
------------------------------------------------------------------------------------
        67.8  40.1  53.4   3.3  5393  1150  99.8 Jul  -4.8  Dec   42    7  120    2

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 16  1  0.35 -0.14  0.16   7     6    1    0
 16  2  0.59  0.12  0.34   1     3    2    0
 16  3  1.70  0.20  0.59  23    10    4    0
 16  4  3.35  1.27  1.24  16    10    4    1
 16  5  2.20 -0.65  1.00  26     8    4    1
 16  6  1.76 -0.24  0.49  23    11    4    0
 16  7  1.30 -1.16  0.44   1     7    5    0
 16  8  0.49 -1.56  0.25  30     9    1    0
 16  9  0.16 -1.28  0.15  12     2    1    0
 16 10  0.31 -0.72  0.26   6     3    1    0
 16 11  0.45 -0.73  0.25  17     2    2    0
 16 12  0.33 -0.32  0.19  17     5    1    0
---------------------------------------------
       12.99 -5.21  1.24  Apr   76   30    2

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   0.9  31.0   14    SW
 16  2   1.9  34.0   18   WNW
 16  3   2.1  35.0   12   WNW
 16  4   1.8  33.0    5    NW
 16  5   1.7  27.0   24    NE
 16  6   1.1  35.0   23   ESE
 16  7   1.0  29.0   19   ESE
 16  8   1.0  33.0   19     N
 16  9   0.9  28.0   11     E
 16 10   1.0  25.0   17    SE
 16 11   1.2  28.0   27    SW
 16 12   1.0  30.0   25   SSW
------------------------------
         1.3  35.0  Mar   WNW
top