usa flag      colorado flag

Language: 

TigerDenWX Weather

 Latitude N 39° 38' 25"    Longitude W 104° 47' 13"    Elevation 5702 ft

NOAA Stlye Reports for TigerDenWX


Report for 2015
                   Annual Climatological Summary for 2015

Name: TigerDenWX   City: Aurora   State: Colorado
Elevation: 5702 ft  Lat: N 39° 38' 25"   Lon: W 104° 47' 13"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 15  1  49.1  23.2  35.8   5.8   906     2  75.2  27  -1.0    4    0    3   23    2
 15  2  48.4  24.3  35.8   1.8   818     3  74.3   7   2.5   28    0    7   19    0
 15  3  60.8  32.9  46.6   8.6   593    23  80.3  16   9.0    1    0    2   11    0
 15  4  63.9  37.3  50.0   2.0   472    21  79.7  30  29.5    3    0    0    4    0
 15  5  64.4  43.0  53.4  -3.6   385    26  86.7  31  28.0   10    0    0    2    0
 15  6  83.1  57.0  69.3   2.3    64   194  93.6  21  50.5    3    5    0    0    0
 15  7  85.7  58.6  71.5  -2.5    45   246  95.0  27  54.3    9    8    0    0    0
 15  8  87.9  58.8  72.1   1.1    43   262  96.9  15  46.7   23   15    0    0    0
 15  9  84.5  54.1  68.2   6.2    92   189  91.0  14  45.6   20    1    0    0    0
 15 10  70.0  44.2  55.9   4.9   334    52  85.0  10  32.6   28    0    0    0    0
 15 11  53.1  27.8  38.9   0.9   789     5  74.9   2   7.2   27    0    4   22    0
 15 12  44.2  21.6  32.3   1.3  1012     0  65.3  10   5.1   27    0    8   26    0
------------------------------------------------------------------------------------
        66.3  40.2  52.5   2.4  5558  1029  96.9 Aug  -1.0  Jan   29   24  107    2

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 15  1  0.45 -0.04  0.19   1     5    2    0
 15  2  1.51  1.04  0.44  21    10    6    0
 15  3  0.70 -0.80  0.35  19     4    2    0
 15  4  2.34  0.26  0.97  16    12    5    0
 15  5  4.53  1.68  1.16   9    20    8    1
 15  6  4.72  2.72  1.19   5    15    9    2
 15  7  0.90 -1.56  0.38  18    12    2    0
 15  8  2.28  0.23  0.93   2    12    6    0
 15  9  0.15 -1.29  0.12   3     2    1    0
 15 10  1.65  0.62  0.60  22     7    6    0
 15 11  2.02  0.84  0.56  16     8    5    0
 15 12  0.76  0.11  0.53  15     3    3    0
---------------------------------------------
       22.01  3.81  1.19  Jun  110   55    3

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1   1.3  30.0    5     W
 15  2   1.4  25.0    7     N
 15  3   1.6  25.0   16    SE
 15  4   2.0  33.0   24   NNE
 15  5   1.4  24.0   14   ENE
 15  6   1.1  26.0    1     E
 15  7   0.9  25.0   11    SE
 15  8   0.9  24.0   31     E
 15  9   0.7  28.0    7   NNE
 15 10   0.8  27.0   11   NNW
 15 11   1.2  29.0   18   NNW
 15 12   1.1  25.0   10   WSW
------------------------------
         1.2  33.0  Apr    NE
top