TigerDenWX Weather
Latitude N 39° 38' 25" Longitude W 104° 47' 13" Elevation 5702 ft
NOAA Stlye Reports for TigerDenWX
|
Select a Year or Month report
Report for 2016 Jan
Monthly Climatological Summary for Jan 2016
Name: TigerDenWX City: Aurora State: Colorado
Elevation: 5702 ft Lat: N 39° 38' 25" Lon: W 104° 47' 13"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 20.8 39.8 14:09 8.2 05:01 44.2 0.0 0.00 0.3 8.0 09:48 S
2 26.9 45.3 13:59 12.6 02:39 37.9 0.0 0.00 0.3 7.0 09:10 SSW
3 33.3 53.1 14:10 17.6 07:06 31.7 0.0 0.00 0.3 8.0 14:38 SE
4 35.5 52.7 13:45 24.4 04:56 29.4 0.0 0.00 0.4 10.0 10:32 S
5 34.4 48.4 13:49 24.1 06:40 30.6 0.0 0.00 0.6 11.0 11:55 NW
6 36.6 50.4 12:18 27.5 00:00 28.4 0.0 0.00 0.5 10.0 05:03 SSE
7 33.7 37.3 13:42 30.0 03:59 31.3 0.0 0.16 0.0 4.0 13:02 NW
8 25.1 31.7 00:00 21.6 21:19 39.9 0.0 0.08 0.8 11.0 05:17 NNE
9 24.0 33.7 12:23 15.6 23:59 40.9 0.0 0.00 0.2 7.0 13:30 SSE
10 22.0 38.4 14:37 9.2 05:17 43.0 0.0 0.00 0.4 7.0 07:09 SSE
11 28.6 46.8 14:12 16.6 07:42 36.4 0.0 0.00 0.4 8.0 09:29 S
12 34.9 53.9 13:56 16.6 06:42 30.1 0.0 0.00 0.4 11.0 14:38 SSE
13 41.4 59.3 14:04 25.6 03:31 23.6 0.0 0.00 0.9 9.0 07:21 S
14 36.3 46.3 12:33 25.4 07:48 28.7 0.0 0.00 2.6 31.0 13:18 W
15 27.8 37.5 10:46 20.0 07:40 37.2 0.0 0.00 1.4 14.0 12:22 ESE
16 27.5 40.1 14:50 12.1 06:56 37.1 0.0 0.00 1.1 17.0 12:16 W
17 29.9 47.3 14:13 17.3 08:04 35.1 0.0 0.00 1.5 26.0 15:57 W
18 40.3 55.9 13:40 27.9 00:00 24.7 0.0 0.00 0.5 8.0 04:59 SE
19 36.6 43.4 12:19 31.6 20:47 28.4 0.0 0.01 1.2 18.0 03:21 ESE
20 39.4 50.8 13:48 28.9 23:22 25.6 0.0 0.00 1.9 17.0 12:11 WNW
21 32.6 42.1 10:55 24.2 19:38 32.4 0.0 0.00 1.4 18.0 11:42 N
22 41.0 57.8 12:12 26.8 00:35 24.0 0.0 0.00 1.1 10.0 13:52 SSE
23 45.0 62.5 13:53 30.0 07:17 19.9 0.0 0.00 0.4 8.0 01:17 SSE
24 36.9 53.3 10:23 24.6 07:06 28.1 0.0 0.00 1.2 14.0 09:56 NNE
25 30.9 39.0 13:36 20.7 22:54 34.1 0.0 0.00 1.5 18.0 11:12 NNE
26 30.1 46.9 14:56 19.3 04:16 34.9 0.0 0.01 0.8 9.0 02:52 SSE
27 38.8 53.3 14:40 27.4 02:36 26.2 0.0 0.00 0.8 10.0 05:21 E
28 42.3 60.7 14:51 27.2 06:54 22.7 0.0 0.00 0.5 10.0 11:55 SSE
29 47.7 57.4 14:40 38.6 02:03 17.3 0.0 0.00 2.7 26.0 09:07 W
30 44.1 65.6 13:38 30.4 23:18 20.9 0.0 0.08 1.5 18.0 14:36 ENE
31 30.2 36.2 11:44 26.2 05:16 34.8 0.0 0.01 1.0 13.0 20:55 ESE
----------------------------------------------------------------------------------
34.0 65.6 30 8.2 1 959.5 0.0 0.35 0.9 31.0 14 SSW
Max >= 90.0: 0
Max <= 32.0: 1
Min <= 32.0: 30
Min <= 0.0: 0
Max Rain: 0.16 on day 7
Days of Rain: 6 (>= 0.01 in) 1 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|
TigerDenWX Aurora, Colorado, USA!
