TigerDenWX Weather
Latitude N 39° 38' 25" Longitude W 104° 47' 13" Elevation 5702 ft
NOAA Stlye Reports for TigerDenWX
|
Select a Year or Month report
Report for 2022 May
Monthly Climatological Summary for May 2022
Name: TigerDenWX City: Aurora State: Colorado
Elevation: 5702 ft Lat: N 39° 38' 25" Lon: W 104° 47' 13"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 51.8 69.5 15:01 35.0 03:45 13.4 0.3 0.13 2.8 22.0 08:51 SE
2 40.1 47.2 16:47 35.7 23:54 24.9 0.0 0.41 2.2 14.0 11:02 N
3 46.7 60.1 15:29 33.0 04:13 18.3 0.0 0.03 2.1 22.0 23:35 NNW
4 44.7 49.3 16:30 41.3 11:09 20.3 0.0 0.06 1.7 14.0 10:14 NNW
5 53.9 69.7 16:59 37.6 05:00 11.8 0.6 0.12 1.6 17.0 12:09 NNW
6 67.9 84.7 16:31 51.5 03:19 4.0 6.9 0.00 1.5 17.0 14:03 S
7 69.3 89.9 17:15 52.8 01:38 4.4 8.6 0.00 3.5 28.0 13:41 SW
8 62.4 75.8 15:45 47.4 05:51 5.8 3.2 0.00 4.0 25.0 17:47 SE
9 57.6 74.1 15:45 43.3 06:22 9.1 1.7 0.00 3.4 21.0 13:00 NNE
10 55.7 76.4 15:03 36.8 06:12 11.2 1.9 0.00 2.0 19.0 15:33 NNE
11 69.3 90.3 15:55 42.5 06:33 5.8 10.1 0.00 2.4 27.0 12:39 SSW
12 63.3 75.5 09:36 48.3 06:22 5.1 3.4 0.00 3.9 32.0 11:12 WSW
13 61.5 78.0 15:54 45.5 02:12 6.6 3.1 0.00 1.5 15.0 08:58 SSE
14 65.5 82.3 15:10 45.5 06:16 5.0 5.5 0.00 0.6 9.0 11:28 E
15 64.6 78.6 16:40 47.5 05:55 4.2 3.7 0.00 1.7 16.0 08:45 ENE
16 68.9 86.5 14:09 54.2 06:01 2.6 6.5 0.00 1.1 17.0 17:09 S
17 67.4 84.8 14:29 48.8 05:49 4.4 6.7 0.00 1.8 21.0 15:38 NNE
18 68.3 82.9 15:17 52.0 04:41 3.6 6.9 0.00 1.3 16.0 17:53 ENE
19 69.8 90.1 14:41 41.9 23:58 4.1 9.0 0.00 2.3 27.0 20:02 W
20 37.0 41.9 00:00 33.3 23:52 28.0 0.0 0.74 1.2 11.0 09:13 NE
21 39.6 50.3 17:45 32.3 05:35 25.2 0.0 0.15 0.7 10.0 17:43 S
22 46.9 55.5 15:09 37.6 00:00 18.1 0.0 0.00 2.8 24.0 11:15 SSE
23 51.1 60.3 13:53 43.1 05:53 13.9 0.0 0.06 2.6 18.0 09:57 NE
24 47.8 54.9 15:32 42.7 07:05 17.2 0.0 0.00 1.1 10.0 14:10 NNE
25 54.8 70.0 17:19 37.7 04:46 11.0 0.8 0.00 1.9 18.0 11:46 NNW
26 65.1 82.9 16:41 43.4 05:44 6.2 6.3 0.00 0.9 13.0 14:08 N
27 72.0 90.4 12:20 57.7 05:50 1.7 8.7 0.00 0.5 14.0 17:37 SSW
28 69.3 87.4 14:24 52.2 05:42 3.0 7.3 0.00 1.0 23.0 14:41 SW
29 60.9 75.5 12:23 50.8 23:25 5.8 1.6 0.11 2.4 30.0 15:34 N
30 56.1 68.3 17:41 43.8 23:59 9.2 0.3 0.00 2.8 21.0 12:11 W
31 50.1 64.5 12:48 42.4 23:52 14.9 0.0 0.44 1.7 16.0 12:08 NNE
----------------------------------------------------------------------------------
58.0 90.4 27 32.3 21 318.8 103.1 2.25 2.0 32.0 12 N
Max >= 90.0: 3
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.74 on day 20
Days of Rain: 10 (>= 0.01 in) 7 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|
TigerDenWX Aurora, Colorado, USA!
