TigerDenWX Weather
Latitude N 39° 38' 25" Longitude W 104° 47' 13" Elevation 5702 ft
NOAA Stlye Reports for TigerDenWX
|
Select a Year or Month report
Report for 2013 Oct
Monthly Climatological Summary for Oct 2013
Name: TigerDenWX City: Aurora State: Colorado
Elevation: 5702 ft Lat: N 39° 38' 25" Lon: W 104° 47' 13"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 60.2 76.6 15:44 44.7 06:54 7.3 2.5 0.00 1.1 19.0 16:23 ESE
2 60.1 75.5 13:49 43.9 06:50 7.9 3.0 0.00 0.8 14.0 14:50 ENE
3 52.0 66.4 15:57 39.2 06:55 13.1 0.1 0.00 1.2 14.0 19:48 NE
4 37.6 48.8 00:00 28.4 23:06 27.4 0.0 0.35 2.3 20.0 04:18 N
5 41.1 59.7 15:31 26.1 04:10 23.8 0.0 0.00 1.2 17.0 12:16 WNW
6 50.0 67.8 16:17 33.8 00:06 15.3 0.2 0.00 0.5 11.0 13:50 NE
7 60.2 78.9 15:24 44.7 06:59 8.0 3.2 0.00 0.5 8.0 15:57 SSE
8 64.3 79.8 15:31 48.1 23:54 4.5 3.8 0.00 1.1 13.0 16:09 S
9 53.2 65.1 14:29 41.5 06:22 11.8 0.0 0.00 0.9 11.0 12:53 N
10 50.0 65.2 12:55 42.1 02:14 15.0 0.0 0.00 0.7 21.0 18:18 WNW
11 49.9 63.1 12:38 38.5 07:25 15.1 0.0 0.00 1.1 16.0 14:23 WNW
12 49.2 61.8 14:11 39.5 03:25 15.7 0.0 0.00 0.9 17.0 14:13 SSE
13 52.8 68.2 16:12 37.3 07:24 12.6 0.3 0.00 1.2 14.0 15:09 SSE
14 47.1 56.6 12:01 37.3 22:11 18.0 0.0 0.16 1.7 20.0 12:46 NNE
15 37.2 41.3 14:32 32.7 07:31 27.8 0.0 0.00 0.9 14.0 05:01 NE
16 39.7 54.3 14:22 27.3 06:39 25.3 0.0 0.00 0.4 11.0 13:24 NNE
17 41.5 50.7 15:36 34.1 07:52 23.5 0.0 0.00 1.1 13.0 12:02 ENE
18 36.1 43.4 15:21 30.9 06:58 28.9 0.0 0.21 0.9 11.0 12:42 NE
19 47.3 65.1 14:33 31.9 03:30 17.6 0.0 0.00 1.1 18.0 16:09 W
20 40.3 47.6 09:09 33.4 23:57 24.7 0.0 0.05 1.1 14.0 10:02 NE
21 41.9 57.9 14:18 27.4 07:08 23.1 0.0 0.01 0.6 11.0 13:42 W
22 48.7 63.5 15:26 33.4 07:09 16.3 0.0 0.00 0.4 10.0 14:47 E
23 50.2 64.5 15:29 37.5 07:37 14.8 0.0 0.00 0.6 12.0 11:40 ENE
24 43.1 56.6 14:51 31.0 07:29 21.9 0.0 0.00 0.4 8.0 16:41 NNE
25 48.2 68.0 14:27 33.2 07:21 17.0 0.3 0.00 0.4 10.0 15:10 NE
26 48.0 62.8 15:56 33.6 07:45 16.9 0.0 0.00 0.4 9.0 13:48 SSE
27 53.5 70.2 15:31 41.8 07:16 12.1 0.7 0.00 0.5 10.0 12:04 SW
28 36.4 43.8 00:00 32.8 18:40 28.6 0.0 0.00 0.7 12.0 06:59 NNE
29 36.9 45.7 13:53 33.1 04:56 28.1 0.0 0.02 0.5 12.0 15:02 NNE
30 40.6 54.3 12:19 33.0 23:36 24.4 0.0 0.04 1.1 14.0 15:34 E
31 41.4 55.2 12:42 28.9 04:30 23.6 0.0 0.01 2.4 26.0 17:32 WNW
----------------------------------------------------------------------------------
47.1 79.8 8 26.1 5 570.1 14.1 0.85 0.9 26.0 31 NNE
Max >= 80.0: 0
Max <= 32.0: 0
Min <= 32.0: 8
Min <= 0.0: 0
Max Rain: 0.35 on day 4
Days of Rain: 8 (>= 0.01 in) 3 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|
TigerDenWX Aurora, Colorado, USA!
