TigerDenWX Weather
Latitude N 39° 38' 25" Longitude W 104° 47' 13" Elevation 5702 ft
NOAA Stlye Reports for TigerDenWX
|
Select a Year or Month report
Report for 2014 Oct
Monthly Climatological Summary for Oct 2014
Name: TigerDenWX City: Aurora State: Colorado
Elevation: 5702 ft Lat: N 39° 38' 25" Lon: W 104° 47' 13"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 50.1 69.1 13:03 42.7 22:36 15.1 0.2 0.69 1.0 31.0 15:14 NNW
2 49.0 64.1 16:39 35.9 06:52 16.0 0.0 0.08 1.1 18.0 23:56 WNW
3 45.9 61.6 16:22 33.7 07:35 19.1 0.0 0.00 1.5 29.0 00:46 ENE
4 55.5 73.0 14:56 37.4 07:10 11.0 1.6 0.00 0.8 13.0 21:07 NW
5 55.8 72.6 14:12 40.4 05:45 10.9 1.6 0.00 1.1 16.0 13:34 WNW
6 61.5 78.9 14:48 45.2 05:29 6.9 3.4 0.00 1.9 19.0 19:55 W
7 61.3 78.9 15:47 45.6 06:41 7.3 3.6 0.00 0.6 9.0 12:11 SE
8 58.6 73.8 14:39 46.0 06:48 8.1 1.7 0.00 0.3 8.0 12:57 ENE
9 52.0 61.0 13:29 45.8 04:50 13.0 0.0 0.51 0.7 13.0 15:54 NNW
10 50.9 58.8 15:20 45.2 23:47 14.1 0.0 0.01 0.7 12.0 17:20 SE
11 55.2 71.9 15:59 41.9 06:14 10.7 1.0 0.00 0.5 17.0 13:42 S
12 48.5 57.8 10:37 40.9 22:58 16.5 0.0 0.29 2.1 20.0 15:22 NNW
13 45.3 57.1 15:42 34.0 07:25 19.7 0.0 0.00 1.2 14.0 04:19 NNW
14 53.9 72.5 14:57 39.6 04:31 12.5 1.4 0.00 0.5 8.0 09:33 SE
15 61.0 81.3 13:04 41.7 06:56 7.8 3.8 0.00 0.6 11.0 12:52 S
16 56.8 70.6 13:48 43.1 23:54 9.0 0.8 0.00 1.0 13.0 11:47 E
17 50.4 64.1 15:46 37.0 07:16 14.6 0.0 0.00 1.0 13.0 17:09 NW
18 54.3 70.7 16:29 43.2 07:36 11.4 0.8 0.00 0.5 9.0 09:47 N
19 55.9 73.2 15:41 41.6 07:26 10.8 1.7 0.00 0.4 8.0 14:18 ENE
20 60.8 75.8 14:02 48.8 04:15 6.8 2.6 0.00 1.9 17.0 16:29 SSE
21 62.1 77.1 14:30 52.2 04:02 5.4 2.4 0.01 0.8 13.0 01:20 SSW
22 57.1 71.0 14:57 44.7 06:03 8.8 0.9 0.00 0.6 10.0 15:51 ENE
23 56.7 73.6 15:31 40.9 04:01 9.8 1.6 0.00 0.5 13.0 13:06 SW
24 63.3 81.2 14:28 51.6 20:54 5.8 4.0 0.00 0.5 10.0 16:27 SE
25 59.9 78.8 15:11 42.2 07:36 8.7 3.7 0.00 0.9 14.0 15:15 ESE
26 60.3 78.5 15:25 44.2 04:14 7.7 3.1 0.00 0.7 13.0 22:58 NE
27 42.3 54.2 00:00 35.2 22:00 22.7 0.0 0.04 1.2 14.0 14:49 ESE
28 45.0 60.5 16:42 33.9 06:37 20.0 0.0 0.00 0.8 11.0 02:35 SE
29 52.2 71.0 14:38 33.1 06:40 13.7 0.8 0.00 1.3 18.0 16:16 WNW
30 47.5 62.6 14:33 33.5 07:33 17.5 0.0 0.00 0.6 11.0 14:57 E
31 47.2 61.5 15:50 37.4 23:56 17.8 0.0 0.00 1.4 13.0 18:46 SSE
----------------------------------------------------------------------------------
54.1 81.3 15 33.1 29 379.2 40.7 1.63 0.9 31.0 1 NE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.69 on day 1
Days of Rain: 7 (>= 0.01 in) 3 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|
TigerDenWX Aurora, Colorado, USA!
