usa flag      colorado flag

Language: 

TigerDenWX Weather

 Latitude N 39° 38' 25"    Longitude W 104° 47' 13"    Elevation 5702 ft

NOAA Stlye Reports for TigerDenWX

Select a Year or Month report

Report for 2012 Oct
                   Monthly Climatological Summary for Oct 2012

Name: TigerDenWX   City: Aurora   State: Colorado
Elevation: 5702 ft  Lat: N 39° 38' 25"   Lon: W 104° 47' 13"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  57.9  68.1   16:03  49.4   23:28   7.3   0.2  0.01   1.3  14.0   13:08   NNW
 2  63.2  81.8   15:27  48.4   06:37   6.5   4.7  0.00   0.7  11.0   02:58     S
 3  61.0  81.5   15:38  37.9   23:56   8.6   4.6  0.00   1.8  24.0   17:59     N
 4  40.8  51.0   14:18  35.4   01:44  24.2   0.0  0.00   0.8  11.0   14:41   ENE
 5  36.2  43.4   10:51  31.0   07:00  28.8   0.0  0.14   1.1  15.0   11:15   NNW
 6  34.1  37.8   11:29  32.5   19:33  30.9   0.0  0.00   1.0  13.0   13:08   NNE
 7  40.5  53.2   16:38  26.9   06:59  24.3   0.0  0.00   0.5   9.0   13:08   ENE
 8  53.4  73.2   16:30  37.6   03:14  12.9   1.4  0.00   0.4  10.0   15:32   NNE
 9  44.4  52.1   02:03  33.2   07:33  20.6   0.0  0.00   0.8  11.0   13:11    NE
10  49.1  70.7   15:57  34.4   07:08  16.3   0.4  0.00   0.3   7.0   15:57   NNE
11  54.8  66.7   10:37  44.0   23:13  10.3   0.1  0.00   1.1  13.0   14:27    NE
12  51.2  71.6   15:23  36.0   07:26  14.3   0.5  0.04   0.8  20.0   16:48   SSW
13  46.7  53.8   17:00  36.9   06:50  18.0   0.0  0.19   0.7  17.0   13:38   WNW
14  52.6  68.4   16:29  39.2   07:21  12.7   0.4  0.00   0.4  10.0   15:46    SW
15  58.8  77.2   15:36  44.8   07:11   9.1   2.9  0.00   0.6  12.0   17:06    NW
16  60.7  79.3   15:11  42.5   07:28   7.7   3.4  0.00   1.9  46.0   23:54     W
17  51.0  56.9   16:05  40.9   23:59  14.0   0.0  0.00   7.0  37.0   00:03   WNW
18  45.6  63.0   13:43  28.8   07:42  19.4   0.0  0.00   0.9  16.0   12:55     N
19  53.1  71.0   15:50  34.7   01:23  12.5   0.7  0.00   0.4  14.0   15:28    SW
20  58.5  78.0   15:40  44.2   02:49   8.5   2.1  0.00   0.4  10.0   06:31   SSW
21  57.6  72.5   14:21  41.9   23:59   9.1   1.8  0.00   1.0  15.0   11:18   ENE
22  52.1  74.9   16:02  34.9   06:42  14.2   1.3  0.00   0.9  13.0   14:21    SE
23  61.0  79.5   14:56  40.7   01:22   7.5   3.5  0.00   2.2  22.0   14:27   WSW
24  43.9  56.2   14:09  30.2   23:27  21.1   0.0  0.39   1.8  16.0   19:27     N
25  31.5  37.6   13:51  27.6   07:53  33.5   0.0  0.09   0.7  11.0   01:05     E
26  32.6  40.8   15:37  26.9   07:24  32.4   0.0  0.00   1.6  14.0   03:40     W
27  37.1  51.4   14:11  25.7   07:04  27.6   0.0  0.00   0.6  10.0   23:03   SSE
28  45.6  62.8   14:07  30.3   06:37  19.3   0.0  0.00   0.7  12.0   15:22    SW
29  52.7  67.8   12:37  40.3   03:56  12.5   0.2  0.00   0.6  10.0   11:29    SW
30  52.3  69.3   15:35  36.9   07:51  13.3   0.5  0.00   0.2   7.0   10:24   SSW
31  53.8  71.5   14:38  38.9   04:17  12.1   0.9  0.00   0.5   9.0   15:13     E
----------------------------------------------------------------------------------
    49.5  81.8     2    25.7    27   509.5  29.6  0.86   1.1  46.0    16      NW

Max >=  80.0:  2
Max <=  32.0:  0
Min <=  32.0:  8
Min <=   0.0:  0
Max Rain: 0.39 on day 24
Days of Rain: 6 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
top