usa flag      colorado flag

Language: 

TigerDenWX Weather

 Latitude N 39° 38' 25"    Longitude W 104° 47' 13"    Elevation 5702 ft

NOAA Stlye Reports for TigerDenWX

Select a Year or Month report

Report for 2012 Nov
                   Monthly Climatological Summary for Nov 2012

Name: TigerDenWX   City: Aurora   State: Colorado
Elevation: 5702 ft  Lat: N 39° 38' 25"   Lon: W 104° 47' 13"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  54.5  72.1   14:48  44.7   03:44  11.4   1.0  0.00   1.2  14.0   05:43     S
 2  47.5  55.9   14:14  38.4   23:17  17.5   0.0  0.00   0.3   9.0   15:14     E
 3  46.8  65.0   14:53  32.7   07:10  17.9   0.0  0.00   0.6   9.0   15:28   SSE
 4  47.7  63.7   12:45  35.1   23:44  17.9   0.0  0.00   0.6  13.0   12:07     N
 5  48.8  67.1   14:15  33.5   02:58  16.3   0.1  0.00   0.7  16.0   15:20    SW
 6  51.4  68.6   13:58  38.1   05:04  13.9   0.3  0.00   0.6  12.0   10:13   ESE
 7  55.0  75.5   13:40  40.9   23:17  12.1   2.1  0.00   0.6   8.0   00:52   SSE
 8  47.7  62.8   09:27  35.4   23:57  17.3   0.0  0.00   0.7  13.0   10:19    NE
 9  50.4  70.3   13:42  33.2   06:44  15.0   0.4  0.00   1.4  26.0   23:45   SSW
10  38.5  54.9   07:56  21.1   23:09  26.3   0.0  0.23   2.7  23.0   00:20    NE
11  25.2  35.2   13:19  18.0   07:16  39.8   0.0  0.00   1.8  21.0   12:57   WNW
12  34.0  49.4   15:20  16.9   02:07  31.0   0.0  0.00   0.8   9.0   06:18   SSE
13  39.2  53.6   14:32  29.5   23:09  25.8   0.0  0.00   0.8  11.0   10:48   NNE
14  40.2  59.3   13:35  27.9   07:24  24.8   0.0  0.00   0.6  11.0   03:35    SE
15  36.0  46.7   14:03  27.8   02:34  29.0   0.0  0.00   0.4   9.0   19:55     E
16  43.9  61.9   13:59  27.5   01:17  21.1   0.0  0.00   0.9  11.0   04:34     S
17  49.2  63.9   13:39  38.0   23:57  15.6   0.0  0.00   0.8  14.0   15:04     E
18  45.5  63.2   13:01  33.0   07:25  19.5   0.0  0.00   0.4   9.0   08:56    SW
19  43.6  57.5   11:47  33.3   23:59  21.4   0.0  0.00   0.3   9.0   10:38   WSW
20  48.7  68.4   14:11  31.6   01:34  16.3   0.3  0.00   0.8  10.0   08:30     S
21  52.3  71.9   14:14  36.1   03:12  13.6   0.8  0.00   0.5   8.0   07:39   SSW
22  41.6  52.5   13:39  27.8   23:58  23.4   0.0  0.00   1.2  16.0   10:25     E
23  37.0  52.3   14:31  22.7   06:13  28.0   0.0  0.00   0.4  11.0   20:56   SSE
24  48.2  58.2   12:11  36.4   02:35  16.8   0.0  0.00   0.6  10.0   16:53   SSW
25  47.0  63.5   14:21  33.1   23:28  18.0   0.0  0.00   0.7  13.0   18:00     E
26  29.5  34.3   15:51  24.7   19:33  35.2   0.0  0.00   0.6  14.0   08:12     N
27  40.9  59.6   14:35  24.9   00:31  24.1   0.0  0.00   0.5  10.0   02:48     S
28  43.4  60.0   12:36  33.1   23:01  21.6   0.0  0.00   0.4  10.0   03:25   SSE
29  47.7  63.5   11:41  35.6   23:58  17.2   0.0  0.00   0.5   9.0   11:13     S
30  45.7  64.1   14:12  31.8   03:11  19.3   0.0  0.00   0.4   9.0   06:02   SSE
----------------------------------------------------------------------------------
    44.2  75.5     7    16.9    12   627.1   5.0  0.23   0.8  26.0     9      SE

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0: 13
Min <=   0.0:  0
Max Rain: 0.23 on day 10
Days of Rain: 1 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
top