usa flag      colorado flag

Language: 

TigerDenWX Weather

 Latitude N 39° 38' 25"    Longitude W 104° 47' 13"    Elevation 5702 ft

NOAA Stlye Reports for TigerDenWX


Report for 2013 Feb
                   Monthly Climatological Summary for Feb 2013

Name: TigerDenWX   City: Aurora   State: Colorado
Elevation: 5702 ft  Lat: N 39° 38' 25"   Lon: W 104° 47' 13"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  36.7  50.9   13:19  24.6   06:57  28.3   0.0  0.00   2.6  32.0   14:49     W
 2  38.7  59.0   14:02  25.2   02:14  26.0   0.0  0.00   1.5  24.0   14:16   WSW
 3  40.3  54.4   14:25  27.1   23:41  24.6   0.0  0.00   0.6  10.0   01:54     S
 4  39.5  55.3   13:42  24.5   01:47  25.5   0.0  0.00   1.0  15.0   19:18    SW
 5  44.1  61.3   15:43  28.6   06:57  20.9   0.0  0.00   1.6  17.0   16:57   SSE
 6  43.0  57.7   11:16  32.3   07:42  22.0   0.0  0.14   1.3  16.0   12:33     N
 7  36.2  48.7   15:43  24.0   06:56  28.8   0.0  0.00   1.3  14.0   19:59   SSE
 8  40.2  55.6   14:43  30.1   21:30  24.8   0.0  0.00   1.7  17.0   00:29   SSE
 9  31.3  36.6   01:54  23.7   06:56  33.1   0.0  0.00   1.6  15.0   20:26   NNW
10  27.4  36.2   12:32  20.6   22:03  37.6   0.0  0.00   1.7  22.0   12:31     N
11  24.1  33.1   14:44  17.8   06:34  40.9   0.0  0.00   0.7   9.0   14:14   WNW
12  27.5  41.5   14:29  14.5   05:56  37.5   0.0  0.00   0.5  10.0   13:27   NNE
13  33.9  47.8   13:57  22.1   01:26  31.1   0.0  0.00   2.4  22.0   13:10     W
14  27.9  40.3   10:50  21.7   23:35  36.7   0.0  0.01   1.5  21.0   11:09    NE
15  26.3  39.1   13:09  14.4   04:34  38.7   0.0  0.00   1.2  21.0   15:07   NNE
16  40.7  56.3   13:13  24.3   05:45  24.1   0.0  0.00   2.5  22.0   11:39     W
17  44.6  64.6   14:14  28.7   23:57  20.4   0.0  0.00   2.6  25.0   14:41    SW
18  31.3  42.0   12:55  18.4   23:48  33.4   0.0  0.00   1.9  27.0   15:20    NW
19  29.7  44.2   13:07  15.0   04:53  35.3   0.0  0.00   0.8  12.0   15:03   NNW
20  27.2  38.1   13:23  19.9   23:51  37.4   0.0  0.13   0.8  12.0   12:48   NNE
21  19.5  26.6   14:44  13.6   21:21  44.5   0.0  0.04   1.1  14.0   10:58    NW
22  23.9  34.9   12:39  12.0   01:42  41.1   0.0  0.00   1.0  11.0   10:59   ESE
23  32.8  49.6   14:09  19.1   03:05  31.8   0.0  0.00   1.7  14.0   23:56   SSE
24  26.6  29.3   00:00  21.7   23:58  38.4   0.0  0.51   3.6  22.0   15:14   NNW
25  22.5  39.3   14:42   6.0   05:28  42.5   0.0  0.03   0.5   8.0   10:31    SE
26  25.7  33.3   13:13  19.7   04:16  39.3   0.0  0.05   2.6  21.0   16:12   NNW
27  25.8  36.7   11:55  14.4   07:09  39.2   0.0  0.00   1.2  16.0   00:57   ENE
28  30.3  44.1   12:38  12.6   02:55  34.7   0.0  0.00   2.2  21.0   15:30     W
----------------------------------------------------------------------------------
    32.1  64.6    17     6.0    25   918.6   0.0  0.91   1.6  32.0     1     WNW

Max >=  80.0:  0
Max <=  32.0:  2
Min <=  32.0: 27
Min <=   0.0:  0
Max Rain: 0.51 on day 24
Days of Rain: 7 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
top