usa flag      colorado flag

Language: 

TigerDenWX Weather

 Latitude N 39° 38' 25"    Longitude W 104° 47' 13"    Elevation 5702 ft

NOAA Stlye Reports for TigerDenWX


Report for 2014 Jan
                   Monthly Climatological Summary for Jan 2014

Name: TigerDenWX   City: Aurora   State: Colorado
Elevation: 5702 ft  Lat: N 39° 38' 25"   Lon: W 104° 47' 13"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  30.9  38.1   00:37  21.8   23:24  34.1   0.0  0.08   1.2  18.0   16:06   NNE
 2  33.7  51.0   14:13  21.8   07:26  31.3   0.0  0.00   0.5   9.0   02:44   SSE
 3  45.9  62.8   14:12  31.9   23:46  19.1   0.0  0.00   1.1  15.0   13:58   WSW
 4  21.8  37.1   00:48  10.3   23:43  43.0   0.0  0.09   1.8  20.0   01:30    NE
 5   8.7  11.9   05:46   2.1   23:15  56.3   0.0  0.01   0.9  12.0   06:59     N
 6  19.3  37.3   14:35   2.0   03:24  45.7   0.0  0.00   0.6   8.0   10:36     S
 7  36.7  44.3   11:06  28.5   02:51  28.2   0.0  0.00   0.7   9.0   00:28   SSW
 8  31.5  44.1   13:26  20.0   07:14  33.5   0.0  0.00   1.0  10.0   13:02   SSE
 9  35.1  49.2   13:53  25.7   04:22  29.9   0.0  0.00   0.7  11.0   23:51   SSE
10  33.5  42.7   14:22  22.7   07:38  31.5   0.0  0.00   4.2  27.0   12:09   WNW
11  44.2  59.0   12:41  25.7   07:23  20.7   0.0  0.00   1.6  26.0   11:13   WSW
12  37.9  45.0   00:10  30.6   21:11  27.1   0.0  0.00   3.6  38.0   14:50   WNW
13  37.5  48.4   12:57  24.6   06:26  27.5   0.0  0.00   3.0  23.0   17:19     W
14  29.7  40.0   02:23  20.7   22:22  35.3   0.0  0.03   1.2  17.0   02:22   NNW
15  39.8  56.7   14:52  22.9   02:38  24.9   0.0  0.00   2.5  22.0   19:16     W
16  36.2  44.8   13:45  25.9   23:31  28.8   0.0  0.00   1.4  13.0   03:50   NNE
17  37.3  55.0   13:45  23.6   06:55  27.7   0.0  0.00   1.0  14.0   15:22     W
18  38.1  54.0   14:53  24.8   01:57  26.7   0.0  0.00   1.0  14.0   14:13     E
19  44.6  64.8   14:31  29.1   06:07  20.4   0.0  0.00   1.0  13.0   13:57   WSW
20  37.5  46.5   14:52  29.0   23:13  27.5   0.0  0.00   1.0  16.0   04:32   NNE
21  43.7  63.0   13:26  29.6   01:36  21.3   0.0  0.00   2.1  24.0   14:27     W
22  33.6  42.4   14:06  25.3   07:49  31.4   0.0  0.00   1.5  15.0   11:20   ENE
23  17.2  25.8   14:59   5.9   08:03  47.8   0.0  0.10   1.0  17.0   00:11   ENE
24  38.1  58.6   14:39  21.7   00:00  26.9   0.0  0.00   0.7  10.0   12:37   WSW
25  46.4  61.8   14:58  29.4   02:26  18.6   0.0  0.00   1.7  18.0   22:23     W
26  37.8  57.5   12:04  18.5   23:58  27.2   0.0  0.00   3.6  28.0   14:05   NNW
27  19.1  24.3   11:37  15.7   23:56  45.9   0.0  0.05   1.2  13.0   07:59   ENE
28  20.1  36.1   15:02   7.1   07:22  44.9   0.0  0.00   0.6  14.0   14:49   WSW
29  38.9  54.0   13:23  20.8   04:59  25.9   0.0  0.00   0.4  12.0   20:59   SSW
30  40.2  48.8   00:41  30.3   23:56  24.8   0.0  0.21   1.6  25.0   04:24     N
31  22.7  30.3   00:00  17.9   04:32  42.3   0.0  0.10   0.6  16.0   01:02   NNW
----------------------------------------------------------------------------------
    33.5  64.8    19     2.0     6   976.2   0.0  0.67   1.5  38.0    12     WNW

Max >=  80.0:  0
Max <=  32.0:  4
Min <=  32.0: 31
Min <=   0.0:  0
Max Rain: 0.21 on day 30
Days of Rain: 8 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
top