usa flag      colorado flag

Language: 

TigerDenWX Weather

 Latitude N 39° 38' 25"    Longitude W 104° 47' 13"    Elevation 5702 ft

NOAA Stlye Reports for TigerDenWX


Report for 2014 Apr
                   Monthly Climatological Summary for Apr 2014

Name: TigerDenWX   City: Aurora   State: Colorado
Elevation: 5702 ft  Lat: N 39° 38' 25"   Lon: W 104° 47' 13"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  46.7  60.2   12:49  33.3   04:10  18.3   0.0  0.00   3.2  20.0   06:19     S
 2  39.5  53.4   15:55  29.7   06:41  25.5   0.0  0.11   1.6  14.0   14:32     N
 3  35.5  44.5   17:41  31.5   09:32  29.5   0.0  0.54   1.6  16.0   11:34   NNE
 4  40.2  52.2   14:59  26.0   06:17  24.8   0.0  0.00   1.5  14.0   14:25   SSE
 5  45.4  58.4   13:55  32.8   04:57  19.5   0.0  0.00   0.8  12.0   15:30   SSE
 6  42.8  55.5   11:50  33.1   07:01  22.2   0.0  0.00   1.1  23.0   13:20   NNE
 7  43.7  54.4   16:40  35.3   23:57  21.1   0.0  0.00   3.0  21.0   10:36   NNW
 8  52.0  70.5   16:19  33.6   02:04  13.6   0.6  0.00   1.1  13.0   10:06   WSW
 9  60.7  76.8   17:17  46.4   02:52   7.3   3.0  0.00   1.4  18.0   18:12   WSW
10  56.5  71.9   15:09  40.2   07:08   9.4   1.0  0.00   1.8  18.0   15:00   NNE
11  59.6  78.2   16:22  40.2   06:30   8.6   3.2  0.00   0.9  14.0   18:08    SE
12  59.7  72.9   13:48  47.9   23:59   6.6   1.3  0.00   1.3  20.0   23:27    NW
13  32.0  47.9   00:00  20.8   23:54  33.0   0.0  0.25   4.4  23.0   17:31     N
14  29.2  40.6   17:01  18.9   06:26  35.8   0.0  0.03   1.5  14.0   00:14     N
15  49.3  67.4   15:27  31.6   00:34  15.7   0.1  0.00   1.6  11.0   00:56   SSW
16  46.7  55.6   12:15  35.8   05:26  18.2   0.0  0.00   2.5  20.0   12:22   NNE
17  49.7  64.6   16:45  34.6   01:43  15.2   0.0  0.00   2.8  16.0   06:44   SSE
18  62.2  80.0   16:05  44.9   03:23   7.2   4.4  0.00   2.0  18.0   18:17    SE
19  56.9  69.0   14:24  50.1   20:56   8.2   0.2  0.00   1.2  18.0   18:06   ENE
20  58.1  72.5   16:10  45.0   05:31   8.2   1.3  0.00   1.7  17.0   20:43    NW
21  56.2  70.0   16:30  40.5   06:55   9.2   0.4  0.00   2.0  15.0   13:56    SE
22  64.3  79.4   13:20  50.2   06:53   5.0   4.3  0.00   2.7  22.0   16:28     S
23  58.7  74.3   13:20  38.8   23:58   8.2   1.9  0.39   3.2  27.0   17:13   ENE
24  49.7  65.9   17:06  31.7   06:16  15.3   0.0  0.01   1.1  13.0   15:03    SE
25  59.1  75.2   15:27  38.7   06:06   8.1   2.2  0.00   2.8  22.0   15:15   SSE
26  62.8  76.7   14:59  48.5   05:50   5.2   3.0  0.00   2.8  23.0   14:45     S
27  46.3  54.5   00:24  39.5   09:41  18.7   0.0  0.20   3.2  21.0   12:42   NNW
28  44.9  53.7   14:57  33.7   03:17  20.0   0.0  0.00   4.5  28.0   16:32    NW
29  43.9  52.4   14:22  34.2   23:59  21.1   0.0  0.00   8.6  37.0   13:48   NNW
30  41.7  51.0   15:02  30.0   05:45  23.3   0.0  0.00   5.7  31.0   11:47     N
----------------------------------------------------------------------------------
    49.8  80.0    18    18.9    14   482.0  26.9  1.53   2.5  37.0    29       N

Max >=  80.0:  1
Max <=  32.0:  0
Min <=  32.0:  8
Min <=   0.0:  0
Max Rain: 0.54 on day 3
Days of Rain: 7 (>= 0.01 in)  5 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
top