usa flag      colorado flag

Language: 

TigerDenWX Weather

 Latitude N 39° 38' 25"    Longitude W 104° 47' 13"    Elevation 5702 ft

NOAA Stlye Reports for TigerDenWX


Report for 2015 Feb
                   Monthly Climatological Summary for Feb 2015

Name: TigerDenWX   City: Aurora   State: Colorado
Elevation: 5702 ft  Lat: N 39° 38' 25"   Lon: W 104° 47' 13"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  22.8  29.6   00:00  14.3   19:21  42.2   0.0  0.17   1.4  14.0   01:46   ENE
 2  37.7  51.6   15:02  25.3   00:17  27.3   0.0  0.00   1.9  19.0   11:49   WSW
 3  46.0  61.0   14:04  34.5   03:55  19.0   0.0  0.00   0.8  10.0   09:28   SSE
 4  29.7  40.6   00:00  23.8   08:10  35.3   0.0  0.03   1.8  22.0   04:51   ENE
 5  47.1  64.9   14:31  28.3   00:00  17.9   0.0  0.00   1.3  17.0   14:00    SW
 6  56.5  69.9   12:24  47.2   02:06   9.3   0.8  0.00   1.1  12.0   08:15     S
 7  57.7  74.3   13:44  46.1   23:57   8.8   1.5  0.00   2.4  25.0   14:58     W
 8  52.2  67.2   13:47  36.8   02:55  13.1   0.2  0.00   2.5  23.0   11:25   WNW
 9  52.0  70.8   15:11  39.6   00:42  13.7   0.8  0.00   1.4  14.0   07:38   SSE
10  45.7  58.7   12:08  32.7   05:38  19.2   0.0  0.00   1.3  20.0   15:38   NNE
11  39.2  49.4   15:30  31.9   21:02  25.8   0.0  0.12   0.7  12.0   00:40   ENE
12  44.7  62.9   13:25  33.3   06:15  20.3   0.0  0.00   1.6  14.0   14:00   SSE
13  48.8  63.7   15:12  33.0   07:28  16.1   0.0  0.00   0.7   9.0   12:44    SE
14  51.5  65.9   11:31  37.9   02:29  13.3   0.0  0.00   0.8  14.0   21:42     S
15  32.9  43.8   00:00  28.6   23:46  32.1   0.0  0.09   1.7  14.0   12:35     N
16  27.7  31.8   13:49  20.4   23:58  37.2   0.0  0.19   0.9  10.0   12:26     N
17  26.1  37.3   12:08  17.5   07:07  38.9   0.0  0.00   0.8  10.0   13:43    NE
18  33.8  51.1   13:39  16.6   02:33  31.2   0.0  0.00   0.9  11.0   13:46    SE
19  46.7  63.1   15:30  29.4   06:57  18.3   0.0  0.00   1.4  17.0   13:15     W
20  40.9  55.1   10:25  29.0   06:59  24.1   0.0  0.02   2.1  20.0   14:16   NNW
21  27.9  34.3   12:03  15.7   23:42  36.9   0.0  0.44   1.9  21.0   16:24     N
22  12.9  15.7   00:00  10.7   18:42  52.1   0.0  0.12   1.7  10.0   10:55   NNE
23  15.3  22.5   15:32   6.6   06:42  49.7   0.0  0.00   0.6   8.0   11:48   NNE
24  29.4  47.9   14:16  11.4   04:07  35.6   0.0  0.00   0.7   9.0   08:38     S
25  32.5  47.7   08:58  17.7   23:59  32.5   0.0  0.24   2.3  19.0   21:45   NNE
26  15.7  21.8   11:05   6.8   06:12  49.3   0.0  0.09   1.9  13.0   14:03   ENE
27  14.2  26.0   13:42   2.9   05:11  50.8   0.0  0.00   0.7  13.0   13:17    NE
28  16.0  27.7   13:47   2.5   06:36  48.6   0.0  0.00   0.9  10.0   12:28    NW
----------------------------------------------------------------------------------
    35.8  74.3     7     2.5    28   818.6   3.3  1.51   1.4  25.0     7       N

Max >=  90.0:  0
Max <=  32.0:  7
Min <=  32.0: 19
Min <=   0.0:  0
Max Rain: 0.44 on day 21
Days of Rain: 10 (>= 0.01 in)  6 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
top