usa flag      colorado flag

Language: 

TigerDenWX Weather

 Latitude N 39° 38' 25"    Longitude W 104° 47' 13"    Elevation 5702 ft

NOAA Stlye Reports for TigerDenWX


Report for 2015 Sep
                   Monthly Climatological Summary for Sep 2015

Name: TigerDenWX   City: Aurora   State: Colorado
Elevation: 5702 ft  Lat: N 39° 38' 25"   Lon: W 104° 47' 13"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  72.0  88.8   17:39  56.2   05:33   2.4   9.4  0.00   0.5  12.0   22:28   WSW
 2  75.4  89.5   17:32  63.1   06:21   0.1  10.6  0.00   0.4  12.0   01:17     S
 3  68.1  85.0   15:19  56.2   23:50   1.8   4.9  0.12   0.4  15.0   16:25   WNW
 4  70.2  87.1   15:12  54.4   04:05   2.8   8.0  0.00   0.6  14.0   12:28   SSE
 5  73.3  86.4   15:36  63.8   01:23   0.0   8.3  0.00   0.7  15.0   19:13     S
 6  71.1  86.8   16:15  54.4   05:56   1.8   7.9  0.00   0.6  11.0   16:55     E
 7  65.8  81.4   14:30  54.6   07:09   3.0   3.9  0.00   0.9  28.0   14:59   NNW
 8  67.6  82.0   17:07  56.4   06:03   2.6   5.2  0.00   0.9  13.0   11:36   ENE
 9  71.2  87.7   15:58  55.9   06:57   2.2   8.4  0.00   0.4  11.0   13:24   SSW
10  68.7  88.2   15:03  48.6   06:47   4.5   8.2  0.00   0.7  20.0   18:01     N
11  64.0  78.1   17:21  54.0   06:49   4.0   3.0  0.00   0.4  10.0   00:38    NW
12  67.4  85.2   16:06  49.0   07:00   4.0   6.4  0.00   0.5  12.0   13:28   NNE
13  72.0  89.0   14:53  57.2   23:29   2.0   9.0  0.00   1.0  14.0   14:55   WNW
14  72.7  91.0   14:00  58.6   00:51   1.8   9.5  0.00   0.6  16.0   14:21   SSW
15  72.1  86.5   14:32  59.7   23:59   0.7   7.8  0.00   1.3  20.0   16:26   WSW
16  71.4  89.6   15:22  57.3   01:41   2.2   8.7  0.00   0.9  16.0   15:22    SW
17  65.3  83.4   16:56  49.1   07:10   4.0   4.3  0.00   2.1  25.0   17:45    NE
18  59.5  71.7   15:32  48.7   07:10   6.3   0.8  0.00   1.4  15.0   15:32    NE
19  62.7  79.3   16:48  49.4   05:21   6.0   3.8  0.00   0.9  12.0   07:11   SSE
20  64.3  84.3   15:52  45.6   05:43   6.5   5.8  0.00   0.3   9.0   13:13     E
21  70.0  87.8   15:58  53.2   06:44   3.1   8.2  0.00   0.5  10.0   14:35   ESE
22  65.9  79.8   16:31  52.9   07:12   3.6   4.4  0.00   0.7  13.0   11:59    NW
23  67.5  82.4   16:43  57.7   07:11   1.9   4.4  0.00   0.5  10.0   14:58   NNW
24  66.4  83.3   14:26  50.4   06:41   4.2   5.7  0.00   0.5  10.0   13:39   NNE
25  65.4  83.7   16:15  47.3   06:16   5.4   5.8  0.00   0.6  12.0   16:27    NE
26  67.8  87.2   16:07  48.1   06:36   4.3   7.0  0.00   0.7  14.0   21:07    SE
27  70.5  88.4   14:54  53.0   05:24   2.7   8.2  0.00   0.4  10.0   13:23     E
28  67.6  80.9   12:17  56.7   07:14   2.0   4.6  0.00   0.9  16.0   16:31     N
29  63.9  80.1   14:48  54.8   03:52   3.9   2.8  0.03   1.4  15.0   14:17    SE
30  66.4  79.9   13:55  56.3   06:18   3.0   4.5  0.00   0.5  11.0   14:01   WNW
----------------------------------------------------------------------------------
    68.2  91.0    14    45.6    20    92.8 189.5  0.15   0.7  28.0     7      NE

Max >=  90.0:  1
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.12 on day 3
Days of Rain: 2 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
top