usa flag      colorado flag

Language: 

TigerDenWX Weather

 Latitude N 39° 38' 25"    Longitude W 104° 47' 13"    Elevation 5702 ft

NOAA Stlye Reports for TigerDenWX


Report for 2015 Oct
                   Monthly Climatological Summary for Oct 2015

Name: TigerDenWX   City: Aurora   State: Colorado
Elevation: 5702 ft  Lat: N 39° 38' 25"   Lon: W 104° 47' 13"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  68.5  84.2   15:36  55.5   06:09   2.3   5.8  0.00   0.7  15.0   19:50    SE
 2  63.2  78.4   13:49  54.3   07:23   4.1   2.3  0.00   1.5  16.0   15:40   SSE
 3  55.8  69.0   14:36  49.4   03:17   9.5   0.4  0.21   1.8  18.0   17:54   NNW
 4  54.2  66.6   15:50  46.3   23:59  10.8   0.0  0.00   1.2  15.0   17:00   NNW
 5  57.1  73.7   16:02  42.5   05:08   9.3   1.4  0.11   0.7  12.0   14:19     N
 6  54.2  60.4   12:14  48.9   04:44  10.8   0.0  0.12   0.4  10.0   18:53     N
 7  59.1  74.1   16:05  47.6   07:24   7.7   1.8  0.03   0.3   9.0   14:53    NE
 8  60.7  78.8   15:28  46.4   07:16   7.5   3.1  0.00   0.9  16.0   18:23   NNE
 9  60.2  75.5   16:07  47.6   07:16   6.8   2.0  0.00   0.3   8.0   00:03   SSW
10  65.3  85.0   15:14  50.3   01:53   4.9   5.3  0.00   0.2   7.0   12:04   SSE
11  69.4  84.1   15:15  51.4   06:26   2.9   7.3  0.00   1.7  27.0   13:45   WNW
12  60.4  79.2   15:58  41.9   07:03   7.7   3.1  0.00   0.7  13.0   02:26     E
13  62.8  80.9   15:17  46.7   03:30   6.5   4.4  0.00   0.4  10.0   22:00   NNE
14  64.5  82.9   16:25  48.2   07:03   5.4   4.9  0.00   0.2   9.0   21:59    SE
15  53.9  65.8   15:42  42.3   07:13  11.2   0.0  0.00   0.9  15.0   14:03   NNE
16  54.4  70.0   16:02  45.2   07:35  11.2   0.6  0.00   1.2  16.0   04:54    SE
17  59.9  79.5   15:21  41.1   06:09   8.5   3.5  0.00   0.7  13.0   16:01   ESE
18  60.6  77.8   15:03  46.3   05:05   7.2   2.8  0.00   0.6  14.0   16:48     W
19  59.6  74.0   14:35  49.0   23:59   7.3   1.9  0.00   0.6  14.0   12:39   WSW
20  58.4  72.7   14:51  48.1   05:47   7.8   1.2  0.13   0.6  17.0   22:19   NNW
21  46.9  50.9   00:00  43.2   23:59  18.1   0.0  0.45   0.9  17.0   03:57   NNW
22  44.2  46.2   11:33  41.0   01:08  20.8   0.0  0.60   0.2   9.0   12:17     W
23  48.0  57.9   13:27  38.9   07:52  17.0   0.0  0.00   1.2  19.0   12:59   NNW
24  50.0  65.2   14:35  35.6   02:32  14.9   0.0  0.00   0.5  13.0   15:01   ESE
25  55.0  70.7   15:32  40.3   05:55  10.8   0.8  0.00   0.4  10.0   16:45   SSE
26  52.6  61.9   12:48  43.9   23:46  12.4   0.0  0.00   0.6  12.0   11:08   NNW
27  48.3  63.0   11:11  37.1   23:58  16.7   0.0  0.00   1.5  24.0   15:16    NW
28  46.5  64.0   14:47  32.6   03:10  18.5   0.0  0.00   0.6  14.0   13:44     W
29  46.7  61.8   14:39  37.5   01:44  18.3   0.0  0.00   0.4  10.0   16:20     N
30  43.5  49.9   15:09  37.3   23:11  21.5   0.0  0.00   0.9  12.0   12:18   NNW
31  49.3  66.7   14:14  32.9   05:48  15.8   0.1  0.00   1.1  15.0   16:29     W
----------------------------------------------------------------------------------
    55.9  85.0    10    32.6    28   334.2  52.7  1.65   0.8  27.0    11     NNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.60 on day 22
Days of Rain: 7 (>= 0.01 in)  6 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
top