usa flag      colorado flag

Language: 

TigerDenWX Weather

 Latitude N 39° 38' 25"    Longitude W 104° 47' 13"    Elevation 5702 ft

NOAA Stlye Reports for TigerDenWX


Report for 2016 Oct
                   Monthly Climatological Summary for Oct 2016

Name: TigerDenWX   City: Aurora   State: Colorado
Elevation: 5702 ft  Lat: N 39° 38' 25"   Lon: W 104° 47' 13"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  63.3  79.7   15:32  47.0   07:14   5.9   4.2  0.00   0.3  10.0   13:54   SSE
 2  65.8  80.8   15:58  48.8   06:50   3.9   4.6  0.00   1.5  18.0   20:28   ESE
 3  65.8  79.7   15:21  53.1   23:32   3.3   4.1  0.00   2.2  19.0   11:17   SSW
 4  51.4  63.4   14:13  38.0   06:25  13.6   0.0  0.00   2.3  19.0   15:57     W
 5  53.7  66.8   14:18  38.8   02:46  11.3   0.1  0.00   0.9  12.0   13:44   NNE
 6  45.2  54.3   00:21  37.7   23:56  19.8   0.0  0.26   1.1  17.0   05:23   NNW
 7  50.1  67.4   15:54  35.0   05:22  15.1   0.2  0.01   0.5  11.0   14:44   ESE
 8  56.8  74.0   15:43  37.4   07:13  10.0   1.9  0.00   0.8  11.0   13:48   ESE
 9  58.6  76.2   15:18  41.8   07:12   8.7   2.3  0.00   0.1   7.0   16:05    NE
10  60.9  78.9   15:48  43.8   04:14   7.6   3.5  0.00   0.8  18.0   13:47   WNW
11  62.2  77.8   14:04  50.5   23:59   5.5   2.7  0.00   0.9  16.0   21:10   SSW
12  42.3  50.5   00:00  37.6   06:40  22.7   0.0  0.04   0.7  13.0   01:33   NNE
13  57.9  77.0   15:26  40.4   00:00   9.8   2.7  0.00   0.4  13.0   14:03    SW
14  65.2  84.7   15:48  51.7   06:39   4.9   5.1  0.00   0.3  11.0   15:33   SSW
15  66.2  84.0   15:09  49.8   07:36   4.5   5.8  0.00   0.5  10.0   15:27   ENE
16  66.0  86.3   15:26  46.4   23:59   5.8   6.8  0.00   1.4  19.0   19:32   SSE
17  53.4  77.6   12:49  40.3   07:45  13.0   1.3  0.00   1.6  25.0   13:40   ENE
18  51.7  66.0   14:05  38.0   06:47  13.3   0.0  0.00   1.2  16.0   23:58    SE
19  47.7  59.1   13:47  37.7   23:59  17.1   0.0  0.00   1.5  18.0   00:14   NNW
20  45.9  63.9   16:21  30.5   03:26  19.1   0.0  0.00   0.6  11.0   10:58    SE
21  58.9  78.5   15:35  39.4   06:42   9.4   3.3  0.00   1.0  11.0   12:44   WSW
22  60.3  81.2   14:32  36.9   06:13   9.2   4.5  0.00   0.6  11.0   09:51   WNW
23  56.9  77.1   15:31  38.6   07:58  10.0   1.8  0.00   0.8  14.0   22:13    SE
24  61.9  79.1   13:47  43.0   06:56   6.7   3.6  0.00   1.2  14.0   00:57    SE
25  59.0  70.7   15:32  45.5   23:56   6.7   0.7  0.00   0.6  12.0   17:01   NNE
26  58.0  75.1   14:38  43.1   03:57   9.1   2.1  0.00   0.6  13.0   12:24   SSE
27  63.1  83.8   15:33  40.2   07:29   6.9   5.0  0.00   1.0  13.0   16:14    SE
28  67.1  82.0   15:34  54.5   23:55   2.7   4.8  0.00   0.5  11.0   09:53   SSW
29  62.7  77.0   15:02  50.1   06:59   5.5   3.2  0.00   1.1  15.0   12:37   NNW
30  60.2  77.2   14:35  41.0   05:22   7.7   2.9  0.00   1.1  14.0   08:47   SSE
31  66.1  79.0   14:25  48.6   23:58   3.1   4.2  0.00   1.9  16.0   19:30     E
----------------------------------------------------------------------------------
    58.2  86.3    16    30.5    20   291.9  81.4  0.31   1.0  25.0    17      SE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain: 0.26 on day 6
Days of Rain: 3 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
top