usa flag      colorado flag

Language: 

TigerDenWX Weather

 Latitude N 39° 38' 25"    Longitude W 104° 47' 13"    Elevation 5702 ft

NOAA Stlye Reports for TigerDenWX


Report for 2017 Jul
                   Monthly Climatological Summary for Jul 2017

Name: TigerDenWX   City: Aurora   State: Colorado
Elevation: 5702 ft  Lat: N 39° 38' 25"   Lon: W 104° 47' 13"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  72.5  88.5   17:06  54.7   05:54   2.1   9.6  0.00   0.6  10.0   17:09    NE
 2  74.5  93.0   12:25  59.7   04:03   1.1  10.7  0.00   0.6  24.0   14:29   WSW
 3  74.0  90.3   14:37  58.7   04:18   1.0  10.1  0.00   0.9  20.0   16:02    NW
 4  75.9  91.9   15:49  59.3   05:02   0.6  11.5  0.00   1.4  23.0   16:57   NNW
 5  80.4  97.5   17:19  60.8   05:48   0.4  15.7  0.00   0.6  13.0   15:01   ENE
 6  80.1  96.0   14:10  67.6   06:38   0.0  15.1  0.00   1.6  22.0   17:03    NW
 7  74.6  88.6   14:23  61.7   05:27   0.2   9.9  0.00   1.4  18.0   15:37    NW
 8  74.1  89.7   15:19  60.9   06:13   0.7   9.8  0.00   0.9  17.0   16:12    NW
 9  78.2  94.7   15:27  63.0   05:16   0.2  13.4  0.00   0.8  15.0   17:38    NW
10  77.8  94.0   15:34  61.2   06:26   0.2  12.9  0.00   1.1  27.0   18:05   WSW
11  77.9  95.6   16:44  62.5   06:35   0.1  13.0  0.00   1.1  19.0   18:48   WSW
12  71.6  80.3   10:37  62.8   22:53   0.2   6.8  0.05   1.3  15.0   11:23    NW
13  71.0  85.5   16:56  56.8   06:06   1.6   7.6  0.00   0.7  12.0   16:23   ESE
14  71.0  86.0   14:16  57.4   06:14   1.2   7.2  0.01   0.4   9.0   13:54     E
15  67.6  79.8   15:30  61.5   23:59   0.6   3.2  0.04   0.8  25.0   16:35   ENE
16  71.6  87.3   17:20  53.4   06:02   2.6   9.2  0.00   0.6  11.0   12:49   NNE
17  77.1  95.0   15:51  59.2   05:59   0.7  12.8  0.00   1.0  20.0   18:02    NW
18  77.2  92.5   15:12  60.8   06:05   0.5  12.7  0.00   1.1  14.0   12:52     N
19  80.6  98.8   15:19  68.5   04:59   0.0  15.6  0.05   1.1  18.0   18:50   SSW
20  75.0  93.8   14:56  62.5   06:21   0.1  10.1  0.23   0.7  21.0   16:15   WNW
21  75.6  92.5   14:01  61.0   06:13   0.3  10.9  0.10   1.3  18.0   17:15   WNW
22  74.0  88.3   15:23  60.5   04:05   1.1  10.1  0.00   0.7  11.0   14:02   NNW
23  77.5  91.5   15:31  61.9   06:30   0.4  12.9  0.00   0.7  10.0   12:16    SE
24  81.1  96.6   15:45  68.4   04:47   0.0  16.1  0.00   1.1  13.0   17:36    SE
25  75.3  92.0   14:06  67.3   22:17   0.0  10.3  0.04   0.9  14.0   15:35    SW
26  70.4  81.4   13:34  61.2   04:17   0.5   6.0  0.85   1.0  15.0   17:28   NNW
27  73.0  85.1   13:50  60.9   06:17   0.8   8.9  0.01   0.8  12.0   14:55    SE
28  73.2  89.2   14:22  61.5   06:41   0.3   8.5  0.01   1.1  22.0   15:56    SW
29  70.0  76.3   16:40  65.8   05:35   0.0   5.0  0.02   0.6  12.0   20:12     W
30  69.8  82.7   13:57  61.2   06:59   0.5   5.3  0.00   0.5  14.0   17:24   NNE
31  72.2  85.4   14:07  57.7   06:20   1.4   8.7  0.00   1.2  14.0   15:06     N
----------------------------------------------------------------------------------
    74.7  98.8    19    53.4    16    19.4 319.6  1.41   0.9  27.0    10      NW

Max >=  90.0: 16
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.85 on day 26
Days of Rain: 11 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
top