usa flag      colorado flag

Language: 

TigerDenWX Weather

 Latitude N 39° 38' 25"    Longitude W 104° 47' 13"    Elevation 5702 ft

NOAA Stlye Reports for TigerDenWX


Report for 2017 Oct
                   Monthly Climatological Summary for Oct 2017

Name: TigerDenWX   City: Aurora   State: Colorado
Elevation: 5702 ft  Lat: N 39° 38' 25"   Lon: W 104° 47' 13"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  57.2  73.9   12:47  45.4   07:09   9.5   1.7  0.08   1.4  23.0   14:26   NNW
 2  43.8  49.8   12:28  38.3   20:21  21.2   0.0  0.13   1.3  15.0   13:05     N
 3  48.9  64.3   15:36  37.7   05:36  16.1   0.0  0.02   0.9  15.0   11:39    SE
 4  59.3  73.4   14:59  50.3   00:00   7.3   1.6  0.00   0.8  14.0   12:27    SE
 5  56.6  66.8   16:03  47.7   03:46   8.5   0.1  0.01   0.8  10.0   14:49     N
 6  54.9  65.9   15:17  43.0   23:51  10.1   0.0  0.01   1.9  24.0   15:52   WNW
 7  58.0  80.0   16:24  39.0   03:16  10.3   3.4  0.00   0.6  15.0   13:49   WNW
 8  54.5  69.5   15:20  34.4   23:51  10.9   0.4  0.09   2.7  28.0   21:37   NNW
 9  33.2  35.7   17:09  29.1   23:56  31.8   0.0  0.23   1.5  16.0   00:06     N
10  41.7  62.8   16:32  25.9   04:32  23.3   0.0  0.03   0.3   9.0   17:15     S
11  53.9  75.3   15:39  32.9   07:04  12.8   1.7  0.00   0.4  11.0   15:26     N
12  60.8  80.9   16:00  43.8   01:38   8.3   4.1  0.00   1.0  15.0   10:44   NNE
13  50.7  68.7   16:05  35.3   06:51  14.6   0.3  0.00   1.0  13.0   15:00   NNW
14  46.2  56.9   13:04  34.3   22:43  18.7   0.0  0.00   2.5  29.0   15:34     N
15  47.7  67.3   15:34  31.4   07:11  17.5   0.2  0.00   0.6   9.0   12:13    NE
16  56.4  78.4   14:49  37.8   01:03  11.6   3.0  0.00   0.4  10.0   10:03    SW
17  56.2  77.0   15:04  39.8   01:51  11.4   2.6  0.00   0.3   9.0   11:52    SE
18  60.0  77.5   15:12  50.0   08:12   7.8   2.8  0.00   0.3   9.0   16:20   SSW
19  61.6  78.4   13:06  43.1   07:48   6.7   3.3  0.00   0.8  12.0   18:21   SSE
20  61.8  78.5   14:15  43.3   05:40   6.8   3.6  0.00   1.1  18.0   16:29   SSW
21  48.2  60.9   00:27  36.4   23:16  16.8   0.0  0.00   3.5  25.0   12:12   WNW
22  52.2  67.9   12:39  36.7   00:00  13.1   0.3  0.00   1.8  22.0   12:33     W
23  48.9  61.1   02:38  34.4   23:58  16.1   0.0  0.00   2.1  24.0   06:48     N
24  44.6  62.3   15:51  28.7   05:33  20.4   0.0  0.00   0.5  10.0   11:34    SE
25  60.7  85.2   15:43  43.3   02:04   9.4   5.1  0.00   0.8  12.0   12:02     S
26  40.9  51.2   06:48  30.7   23:55  24.1   0.0  0.00   2.6  19.0   09:24   NNE
27  33.5  43.4   15:38  20.6   05:48  31.5   0.0  0.00   0.5  12.0   11:09     N
28  45.1  56.2   16:36  38.0   00:00  19.6   0.0  0.00   0.1   7.0   12:49   NNW
29  53.3  73.3   14:46  40.8   01:14  13.2   1.6  0.00   1.5  19.0   19:00   NNE
30  32.5  42.2   00:00  29.1   05:39  32.5   0.0  0.00   1.4  19.0   03:23    NE
31  39.4  52.5   16:23  28.2   08:10  25.6   0.0  0.00   1.1  11.0   18:16     S
----------------------------------------------------------------------------------
    50.4  85.2    25    20.6    27   487.5  35.8  0.60   1.2  29.0    14     NNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  8
Min <=   0.0:  0
Max Rain: 0.23 on day 9
Days of Rain: 8 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
top