usa flag      colorado flag

Language: 

TigerDenWX Weather

 Latitude N 39° 38' 25"    Longitude W 104° 47' 13"    Elevation 5702 ft

NOAA Stlye Reports for TigerDenWX


Report for 2018 Feb
                   Monthly Climatological Summary for Feb 2018

Name: TigerDenWX   City: Aurora   State: Colorado
Elevation: 5702 ft  Lat: N 39° 38' 25"   Lon: W 104° 47' 13"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  30.3  36.6   11:38  26.5   01:41  34.7   0.0  0.00   0.8   9.0   00:29    NE
 2  39.9  60.7   13:39  23.5   03:15  25.1   0.0  0.00   0.3  10.0   14:00   NNE
 3  48.2  57.0   12:37  35.9   00:21  16.7   0.0  0.00   4.1  32.0   15:56     W
 4  28.3  46.0   00:27  13.4   10:03  36.7   0.0  0.00   1.1  18.0   05:59    NE
 5  40.4  54.7   11:47  27.6   19:57  24.5   0.0  0.00   3.3  31.0   12:20   WNW
 6  34.0  50.7   14:44  23.9   03:18  31.0   0.0  0.00   0.7  13.0   14:36     N
 7  39.9  55.2   13:39  24.1   05:39  25.1   0.0  0.00   1.8  20.0   16:25   WNW
 8  47.2  61.6   13:12  30.8   03:14  17.8   0.0  0.00   1.6  22.0   10:15   WSW
 9  31.3  49.6   00:00  18.9   22:30  33.7   0.0  0.00   1.4  19.0   16:23   NNE
10  16.6  20.2   00:50  11.3   23:59  48.1   0.0  0.07   0.5   9.0   06:53   NNW
11  26.1  45.5   14:10  10.3   00:33  38.3   0.0  0.02   0.8  11.0   14:30   SSE
12  21.0  29.2   00:33  18.5   08:44  44.0   0.0  0.00   0.9  16.0   05:13   NNW
13  38.9  57.6   13:05  16.7   04:14  26.1   0.0  0.00   0.8  12.0   13:33   ENE
14  51.2  64.6   12:49  37.3   02:36  13.8   0.0  0.00   3.6  25.0   13:44    SW
15  38.2  49.1   11:02  21.8   23:59  26.8   0.0  0.02   2.2  20.0   15:41   ENE
16  30.9  46.7   13:56  14.7   06:43  33.6   0.0  0.01   0.9  13.0   10:10   SSE
17  42.2  56.9   14:57   0.0   00:00  22.6   0.0  0.00   1.6  14.0   00:09    SE
18  50.7  69.0   15:22  24.8   23:52  14.9   0.5  0.00   2.8  22.0   13:47    SW
19  14.6  24.8   00:00   7.7   23:57  50.4   0.0  0.02   1.9  13.0   01:53    NE
20  10.7  20.6   13:31   0.8   04:39  54.0   0.0  0.03   0.6   9.0   11:36   NNE
21  16.3  32.9   11:38   2.8   06:35  48.7   0.0  0.00   0.8  11.0   13:03     N
22  22.5  31.6   11:35  12.5   00:12  42.5   0.0  0.00   0.7  10.0   13:09     N
23  24.0  37.7   13:29  11.6   06:21  41.0   0.0  0.00   1.3  15.0   14:45   NNW
24  28.4  38.3   14:46  18.5   07:08  36.4   0.0  0.00   3.0  29.0   11:17   WNW
25  29.0  43.3   15:10  13.0   05:55  36.0   0.0  0.00   2.3  24.0   13:16     W
26  38.0  59.7   14:10  18.8   05:34  27.0   0.0  0.00   0.8  15.0   13:49   WSW
27  37.8  57.1   14:57  21.0   06:04  27.2   0.0  0.00   1.0  14.0   13:54   NNE
28  36.7  50.0   13:56  22.2   06:47  28.3   0.0  0.00   0.9  20.0   16:44    NE
----------------------------------------------------------------------------------
    32.6  69.0    18     0.0    17   905.0   0.5  0.17   1.5  32.0     3     WNW

Max >=  90.0:  0
Max <=  32.0:  5
Min <=  32.0: 26
Min <=   0.0:  1
Max Rain: 0.07 on day 10
Days of Rain: 6 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
top