usa flag      colorado flag

Language: 

TigerDenWX Weather

 Latitude N 39° 38' 25"    Longitude W 104° 47' 13"    Elevation 5702 ft

NOAA Stlye Reports for TigerDenWX


Report for 2018 Oct
                   Monthly Climatological Summary for Oct 2018

Name: TigerDenWX   City: Aurora   State: Colorado
Elevation: 5702 ft  Lat: N 39° 38' 25"   Lon: W 104° 47' 13"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  53.5  69.4   15:34  41.8   03:27  11.8   0.3  0.00   0.3   9.0   15:53   NNW
 2  64.9  80.3   16:28  52.9   00:02   3.7   3.6  0.00   0.3  11.0   11:59   SSW
 3  68.7  86.2   15:51  52.4   23:58   3.0   6.7  0.00   1.8  23.0   19:34   NNW
 4  56.0  66.6   13:51  48.3   23:58   9.0   0.0  0.00   2.1  22.0   14:33   ESE
 5  54.2  74.5   13:13  39.7   23:55  12.5   1.8  0.15   2.0  26.0   15:14     N
 6  47.6  62.8   14:27  34.9   02:17  17.3   0.0  0.32   1.7  17.0   11:57    SE
 7  44.3  48.4   14:20  40.3   06:05  20.7   0.0  0.21   1.3  12.0   18:26   NNW
 8  39.6  41.9   15:05  37.1   22:55  25.4   0.0  0.10   1.2   9.0   01:08    NE
 9  36.9  38.4   00:00  34.3   23:58  28.1   0.0  0.05   0.9   8.0   09:56   NNE
10  34.4  37.0   16:16  31.9   07:52  30.6   0.0  0.03   0.7   8.0   07:27   ENE
11  39.8  51.8   14:10  34.8   22:26  25.2   0.0  0.04   0.7  11.0   15:36   NNW
12  47.8  65.9   16:05  34.5   07:11  17.2   0.0  0.00   0.7  10.0   04:25   ESE
13  48.7  65.2   11:23  30.3   23:56  16.2   0.0  0.00   2.1  23.0   22:12    NE
14  24.2  30.3   00:00  20.7   23:52  40.8   0.0  0.06   1.9  18.0   00:18     N
15  31.1  48.3   14:49  17.0   05:09  33.9   0.0  0.00   0.5  10.0   13:55   ESE
16  41.0  56.8   15:46  27.5   06:55  24.0   0.0  0.00   0.7  12.0   12:16     N
17  46.4  61.9   14:15  31.9   03:35  18.6   0.0  0.00   2.8  20.0   17:34   SSE
18  53.0  69.3   15:17  41.0   06:29  12.4   0.3  0.00   3.3  16.0   01:20     S
19  51.7  66.4   14:36  38.2   07:58  13.4   0.1  0.00   1.1  14.0   11:27     N
20  52.4  70.4   15:29  33.4   07:31  13.3   0.7  0.00   0.7  13.0   15:51    SE
21  56.9  73.6   15:10  43.2   06:43   9.9   1.9  0.00   0.9  11.0   00:07    SE
22  56.1  74.5   14:19  39.2   04:51  10.6   1.7  0.00   0.9  20.0   18:32   ESE
23  55.8  67.0   15:22  44.6   07:44   9.2   0.1  0.00   2.6  19.0   15:46    SE
24  51.7  60.0   16:18  40.6   23:56  13.3   0.0  0.00   0.6  13.0   00:32   SSE
25  50.9  65.3   15:41  38.6   03:45  14.1   0.0  0.00   1.0  17.0   15:21     N
26  52.0  68.3   15:13  38.4   08:01  13.3   0.3  0.00   0.9  14.0   15:28   WNW
27  57.4  72.2   11:59  41.4   00:55   9.3   1.8  0.00   2.0  22.0   11:31     W
28  56.2  77.4   15:34  38.0   05:52  11.3   2.5  0.00   0.9  13.0   17:12   SSE
29  60.5  79.0   15:09  45.5   23:58   7.5   2.9  0.00   1.1  18.0   21:28     E
30  38.0  45.5   00:00  34.3   04:17  27.0   0.0  0.14   0.5  10.0   16:31   NNE
31  38.1  46.5   15:15  34.2   23:58  26.9   0.0  0.03   1.2  13.0   14:05   SSE
----------------------------------------------------------------------------------
    48.7  86.2     3    17.0    15   529.5  24.7  1.13   1.3  26.0     5       E

Max >=  90.0:  0
Max <=  32.0:  1
Min <=  32.0:  6
Min <=   0.0:  0
Max Rain: 0.32 on day 6
Days of Rain: 10 (>= 0.01 in)  5 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
top