usa flag      colorado flag

Language: 

TigerDenWX Weather

 Latitude N 39° 38' 25"    Longitude W 104° 47' 13"    Elevation 5702 ft

NOAA Stlye Reports for TigerDenWX


Report for 2019 Feb
                   Monthly Climatological Summary for Feb 2019

Name: TigerDenWX   City: Aurora   State: Colorado
Elevation: 5702 ft  Lat: N 39° 38' 25"   Lon: W 104° 47' 13"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  40.4  57.6   12:14  25.7   06:01  24.6   0.0  0.00   0.7  10.0   15:13    SE
 2  44.3  61.8   13:47  29.9   04:30  20.6   0.0  0.00   0.6   9.0   10:07   SSE
 3  49.3  63.4   14:04  38.0   21:30  15.7   0.0  0.00   2.6  28.0   13:33   SSW
 4  43.1  58.0   11:49  26.5   23:58  21.9   0.0  0.00   2.6  21.0   14:23     S
 5  36.4  56.5   14:40  19.7   07:00  28.6   0.0  0.00   1.3  18.0   13:46    SW
 6  18.4  36.9   00:00   3.9   23:25  46.6   0.0  0.09   1.8  11.0   15:20   NNE
 7  11.3  24.9   13:38  -2.5   06:22  53.7   0.0  0.00   1.0  10.0   13:47    NE
 8  22.6  38.9   12:31   8.1   06:51  42.4   0.0  0.00   1.0  10.0   02:33     E
 9  32.4  53.0   14:20  21.5   00:21  32.4   0.0  0.00   1.4  16.0   13:28   WSW
10  27.7  50.7   12:27  17.9   07:01  37.3   0.0  0.00   1.3  15.0   12:32    NW
11  30.3  45.1   10:00  15.9   06:21  34.7   0.0  0.00   2.6  18.0   19:23   WNW
12  36.2  52.2   14:01  22.1   02:33  28.8   0.0  0.00   1.0  13.0   11:39   SSE
13  45.1  62.7   13:25  26.6   02:30  19.9   0.0  0.00   1.1  16.0   20:04   ENE
14  40.9  58.1   12:03  31.6   21:26  24.1   0.0  0.00   1.8  18.0   12:58   ENE
15  42.4  60.9   15:16  25.4   07:09  22.6   0.0  0.00   2.2  20.0   14:16   WSW
16  30.8  47.6   11:32  23.1   05:12  34.0   0.0  0.04   2.1  18.0   12:19    NW
17  24.5  37.6   11:25  14.3   06:56  40.5   0.0  0.00   2.0  18.0   15:04   ENE
18  16.5  23.2   13:06   8.5   06:49  48.5   0.0  0.00   2.0  11.0   09:12     W
19  17.4  22.0   14:52  13.4   23:56  47.6   0.0  0.00   1.6  11.0   14:21     W
20  22.3  37.9   14:26   8.9   06:19  42.7   0.0  0.00   1.2  15.0   15:54   ESE
21  24.6  34.9   13:54  15.3   06:57  40.4   0.0  0.00   1.6  11.0   10:06    NW
22  26.3  39.3   12:35  21.5   00:07  38.7   0.0  0.34   1.1  14.0   16:23     N
23  28.8  39.5   14:32  17.7   23:09  36.0   0.0  0.07   2.0  28.0   15:31     W
24  30.1  44.7   14:25  13.4   04:45  34.9   0.0  0.00   2.5  18.0   16:31    SE
25  34.8  52.2   11:42  20.2   06:39  30.2   0.0  0.00   1.1  11.0   14:52   ESE
26  39.4  61.9   12:26  23.3   07:04  25.6   0.0  0.00   0.8  10.0   03:41     N
27  28.4  37.7   13:02  17.3   08:06  36.6   0.0  0.00   1.2   9.0   12:38   NNE
28  41.1  55.8   13:21  27.3   02:40  23.8   0.0  0.00   1.7  16.0   12:07    SE
----------------------------------------------------------------------------------
    31.6  63.4     3    -2.5     7   933.4   0.0  0.54   1.6  28.0     3       W

Max >=  90.0:  0
Max <=  32.0:  3
Min <=  32.0: 27
Min <=   0.0:  1
Max Rain: 0.34 on day 22
Days of Rain: 4 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
top