usa flag      colorado flag

Language: 

TigerDenWX Weather

 Latitude N 39° 38' 25"    Longitude W 104° 47' 13"    Elevation 5702 ft

NOAA Stlye Reports for TigerDenWX


Report for 2019 Apr
                   Monthly Climatological Summary for Apr 2019

Name: TigerDenWX   City: Aurora   State: Colorado
Elevation: 5702 ft  Lat: N 39° 38' 25"   Lon: W 104° 47' 13"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  44.6  58.3   16:23  30.2   06:21  20.4   0.0  0.00   2.2  19.0   14:21   NNW
 2  44.9  57.5   15:36  34.1   04:28  20.1   0.0  0.00   1.0  10.0   17:09    NW
 3  48.7  64.5   15:57  36.5   07:00  16.3   0.0  0.00   0.8  15.0   16:58   WSW
 4  52.9  68.0   15:16  36.3   03:17  12.6   0.5  0.00   1.1  14.0   14:42   WNW
 5  56.7  72.4   15:55  41.8   06:47   9.6   1.4  0.00   1.1  13.0   14:13     S
 6  56.7  68.8   13:27  42.5   04:47   8.7   0.4  0.00   1.3  19.0   17:23   WNW
 7  57.9  71.6   15:46  39.1   06:20   8.1   1.0  0.00   1.9  17.0   17:48   WNW
 8  59.9  74.8   14:41  41.5   06:43   7.6   2.5  0.00   1.2  13.0   16:39   NNW
 9  63.6  80.5   15:39  49.3   04:14   5.3   3.9  0.00   2.0  26.0   15:16     S
10  36.0  55.3   03:16  19.3   23:57  29.0   0.0  0.33   3.7  20.0   20:51     N
11  28.4  40.8   16:15  17.7   02:22  36.6   0.0  0.09   2.0  16.0   00:24     N
12  33.5  44.9   16:27  24.9   07:16  31.5   0.0  0.06   1.9  12.0   16:58     E
13  36.0  47.5   17:27  28.0   03:35  28.8   0.0  0.04   0.7  12.0   14:00     S
14  49.0  68.2   15:58  32.8   03:20  16.3   0.2  0.00   1.6  13.0   15:35     S
15  58.9  74.4   16:20  46.5   06:36   8.0   1.9  0.00   1.8  17.0   21:50    SE
16  52.1  70.9   14:35  37.7   06:20  13.3   0.4  0.00   1.3  17.0   16:55   NNW
17  51.5  62.6   16:51  41.7   05:32  13.5   0.0  0.00   1.8  18.0   08:06   NNE
18  47.8  62.3   17:29  35.9   05:24  17.2   0.0  0.00   2.3  18.0   17:39   NNE
19  55.9  73.1   16:55  34.7   03:26  10.8   1.8  0.00   1.4  15.0   12:07   ESE
20  65.8  81.0   15:03  51.0   06:54   4.3   5.1  0.00   1.8  36.0   20:09   SSE
21  56.5  71.6   12:33  47.6   20:35   9.1   0.6  0.00   2.3  22.0   13:09   NNW
22  43.6  48.3   00:00  41.3   05:54  21.4   0.0  0.04   1.5  12.0   00:32   NNE
23  52.7  67.3   16:50  37.1   06:37  12.5   0.2  0.00   1.2  12.0   17:05    NE
24  59.2  75.3   16:21  40.2   05:50   8.2   2.4  0.00   1.2  15.0   23:14    NW
25  54.4  65.0   16:03  43.6   06:20  10.6   0.0  0.00   2.4  24.0   02:38   NNE
26  62.6  79.1   15:27  48.5   00:00   5.8   3.4  0.00   3.8  28.0   19:51    SW
27  56.0  69.6   16:45  41.5   06:42   9.4   0.5  0.00   3.6  23.0   17:17   ESE
28  60.6  76.6   15:19  41.8   23:50   7.2   2.8  0.00   5.0  30.0   13:27   WSW
29  36.7  46.6   16:07  31.8   07:20  28.3   0.0  0.00   2.8  15.0   03:44   NNE
30  36.2  39.8   13:11  32.5   06:05  28.8   0.0  0.08   1.6  12.0   15:56   NNW
----------------------------------------------------------------------------------
    50.6  81.0    20    17.7    11   459.3  29.0  0.64   1.9  36.0    20     NNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  6
Min <=   0.0:  0
Max Rain: 0.33 on day 10
Days of Rain: 6 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
top