usa flag      colorado flag

Language: 

TigerDenWX Weather

 Latitude N 39° 38' 25"    Longitude W 104° 47' 13"    Elevation 5702 ft

NOAA Stlye Reports for TigerDenWX


Report for 2020 Oct
                   Monthly Climatological Summary for Oct 2020

Name: TigerDenWX   City: Aurora   State: Colorado
Elevation: 5702 ft  Lat: N 39° 38' 25"   Lon: W 104° 47' 13"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  53.3  68.3   15:38  36.4   07:14  12.0   0.3  0.00   0.3   9.0   15:03    NE
 2  59.4  74.0   16:50  43.3   07:38   7.8   2.2  0.00   0.7  14.0   22:21   NNE
 3  52.6  66.7   15:28  38.5   06:40  12.5   0.1  0.00   0.6  11.0   10:50   NNE
 4  64.1  83.5   15:50  46.7   07:05   6.0   5.1  0.00   0.5   9.0   12:04    SE
 5  63.8  82.4   15:57  48.8   23:11   6.3   5.0  0.00   1.0  21.0   17:27     N
 6  66.3  86.3   15:31  49.4   02:52   5.0   6.3  0.00   0.4   8.0   03:35    SE
 7  64.4  84.1   15:42  44.2   07:23   6.2   5.6  0.00   0.5  10.0   11:32    NE
 8  62.9  84.7   14:34  44.5   05:03   7.6   5.6  0.00   0.6  10.0   14:42     N
 9  67.0  84.3   15:17  48.8   05:26   4.6   6.7  0.00   0.5  10.0   13:03   NNW
10  65.9  86.1   14:49  48.0   07:26   5.1   6.1  0.00   0.7  21.0   17:44    SE
11  58.0  78.2   11:09  40.5   23:15   9.2   2.3  0.00   2.9  37.0   15:19   WNW
12  56.9  76.6   14:47  37.1   04:18  10.3   2.3  0.00   1.1  16.0   14:37   WNW
13  63.2  81.4   15:51  43.8   06:45   6.0   4.3  0.00   0.9  11.0   11:23   SSE
14  60.7  80.4   12:35  42.4   23:05   7.1   2.8  0.00   2.1  22.0   14:52    NE
15  43.0  55.4   15:28  32.1   23:50  22.0   0.0  0.00   1.4  25.0   18:43   ENE
16  48.6  73.1   14:38  29.8   06:11  17.3   0.9  0.00   0.4  10.0   13:15   SSW
17  60.3  71.7   10:36  41.2   23:59   6.0   1.4  0.00   1.7  17.0   03:21    NW
18  41.6  51.9   14:40  35.4   08:46  23.4   0.0  0.00   1.2  12.0   15:51    NE
19  50.9  73.9   14:08  33.2   04:22  15.0   0.9  0.00   0.8  11.0   14:09   WNW
20  53.8  68.9   12:56  40.7   02:51  11.7   0.5  0.00   1.0  15.0   15:00    NE
21  58.6  80.6   15:14  43.8   00:42   9.5   3.2  0.00   1.2  13.0   04:46    SE
22  38.2  55.6   00:00  25.1   23:58  26.8   0.0  0.00   2.3  16.0   17:54     N
23  27.3  36.4   15:37  21.7   07:37  37.7   0.0  0.01   0.8  11.0   15:24   ENE
24  40.1  61.3   12:33  25.7   01:55  24.7   0.0  0.00   1.7  14.0   21:58     N
25  16.3  31.4   00:00  10.8   23:56  48.7   0.0  0.16   2.9  14.0   00:14     N
26  13.3  20.3   16:08   8.9   23:44  51.7   0.0  0.05   0.4   8.0   13:01    NE
27  26.2  48.4   15:16   7.4   04:44  38.8   0.0  0.00   0.4   8.0   07:51     S
28  38.6  52.3   14:02  23.7   02:26  26.4   0.0  0.00   1.9  22.0   11:58     N
29  47.2  68.1   15:01  30.5   03:20  18.1   0.4  0.00   0.7   9.0   08:54   SSE
30  51.5  71.0   15:12  36.8   05:03  14.3   0.8  0.00   0.4   9.0   21:14     S
31  47.8  66.3   11:07  35.2   05:05  17.1   0.0  0.00   1.7  23.0   11:54     N
----------------------------------------------------------------------------------
    50.4  86.3     6     7.4    27   514.9  62.8  0.22   1.1  37.0    11       N

Max >=  90.0:  0
Max <=  32.0:  2
Min <=  32.0:  9
Min <=   0.0:  0
Max Rain: 0.16 on day 25
Days of Rain: 3 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
top