usa flag      colorado flag

Language: 

TigerDenWX Weather

 Latitude N 39° 38' 25"    Longitude W 104° 47' 13"    Elevation 5702 ft

NOAA Stlye Reports for TigerDenWX


Report for 2020 Dec
                   Monthly Climatological Summary for Dec 2020

Name: TigerDenWX   City: Aurora   State: Colorado
Elevation: 5702 ft  Lat: N 39° 38' 25"   Lon: W 104° 47' 13"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  33.2  40.0   09:47  26.9   23:59  31.8   0.0  0.00   3.2  22.0   16:33     N
 2  23.5  30.7   13:06  15.9   23:29  41.5   0.0  0.00   2.2  20.0   10:06     N
 3  29.5  47.6   14:07  15.5   01:19  35.4   0.0  0.00   0.3  12.0   14:47    NW
 4  38.0  58.3   12:04  25.1   04:16  27.0   0.0  0.00   0.3   8.0   12:27   NNE
 5  36.3  52.5   11:51  24.5   05:33  28.7   0.0  0.00   0.4  12.0   12:51   ENE
 6  40.7  61.7   11:57  28.6   01:51  24.3   0.0  0.00   0.2  10.0   14:45   ENE
 7  40.4  60.2   12:02  26.0   05:25  24.6   0.0  0.00   0.4   8.0   13:49    SE
 8  43.0  67.7   13:40  25.4   03:49  22.2   0.2  0.00   0.4   8.0   08:34   SSE
 9  45.1  68.1   14:20  28.6   04:00  20.0   0.2  0.00   0.3   7.0   09:59     S
10  34.4  42.6   12:31  27.4   23:31  30.6   0.0  0.00   0.8  10.0   17:10    NE
11  25.3  28.1   11:28  16.7   23:56  39.7   0.0  0.01   0.6   7.0   12:13   NNE
12  21.4  30.5   11:58  13.6   05:32  43.6   0.0  0.01   1.2  12.0   23:29    NW
13  23.5  37.0   14:24   7.6   06:47  41.6   0.0  0.03   1.2  16.0   01:08   SSE
14  24.5  35.4   11:42  12.2   05:55  40.5   0.0  0.01   0.8   9.0   14:34    NW
15  24.0  32.1   14:27  18.2   20:53  41.0   0.0  0.00   1.6  14.0   09:06     N
16  29.3  43.3   12:54  18.6   01:31  35.5   0.0  0.00   1.4  23.0   13:53   WNW
17  36.5  54.1   14:32  24.6   04:24  28.5   0.0  0.15   1.0  11.0   09:31   SSE
18  29.5  35.8   09:09  21.5   23:56  35.5   0.0  0.03   0.9  16.0   11:33   NNW
19  33.8  47.3   14:04  21.5   00:00  31.1   0.0  0.04   2.3  20.0   14:09     W
20  41.5  53.6   14:07  23.6   01:52  23.5   0.0  0.00   3.2  22.0   19:06   WSW
21  45.1  59.4   14:36  34.8   08:02  19.9   0.0  0.00   1.0  16.0   13:32    SW
22  46.6  62.5   12:04  30.2   23:41  18.4   0.0  0.00   3.3  29.0   19:46    SW
23  24.1  30.9   00:13  14.8   20:46  40.9   0.0  0.00   3.7  23.0   09:40    NW
24  36.0  51.4   13:49  21.7   03:12  29.0   0.0  0.00   2.0  16.0   11:04     W
25  42.3  61.3   14:02  32.8   06:19  22.7   0.0  0.00   0.6   8.0   06:32     S
26  44.3  61.7   13:51  31.2   21:44  20.6   0.0  0.00   0.8  14.0   22:18    SW
27  38.7  46.9   12:13  29.0   23:20  26.3   0.0  0.00   2.5  27.0   04:36     W
28  29.9  31.1   00:54  27.8   23:58  35.1   0.0  0.08   0.4   8.0   01:28   NNE
29  27.5  36.5   13:57  16.5   23:59  37.5   0.0  0.00   0.9  10.0   09:10     N
----------------------------------------------------------------------------------
    34.1  68.1     9     7.6    13   897.0   0.4  0.36   1.3  29.0    22     WNW

Max >=  90.0:  0
Max <=  32.0:  5
Min <=  32.0: 27
Min <=   0.0:  0
Max Rain: 0.15 on day 17
Days of Rain: 8 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
top