usa flag      colorado flag

Language: 

TigerDenWX Weather

 Latitude N 39° 38' 25"    Longitude W 104° 47' 13"    Elevation 5702 ft

NOAA Stlye Reports for TigerDenWX


Report for 2021 Jan
                   Monthly Climatological Summary for Jan 2021

Name: TigerDenWX   City: Aurora   State: Colorado
Elevation: 5702 ft  Lat: N 39° 38' 25"   Lon: W 104° 47' 13"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
14  29.3  47.0   14:02  15.9   04:53  25.0   0.0  0.00  ----   9.0   03:29   SSE
15  33.5  44.1   15:33   0.0   15:28  11.2   0.0  0.00   0.2   9.0   20:37   SSE
16  36.6  47.5   14:07  26.9   23:07  28.3   0.0  0.00   1.1  16.0   14:35   NNE
17  40.0  49.6   15:11  26.5   01:42  25.0   0.0  0.00   1.7  21.0   21:29   WNW
18  34.0  45.3   00:40  26.1   23:42  31.0   0.0  0.00   2.3  17.0   01:57   NNE
19  30.0  41.0   14:33  24.5   04:41  34.9   0.0  0.00   0.7  12.0   13:02   SSE
20  42.7  59.7   14:24  27.6   07:34  22.3   0.0  0.00   2.3  23.0   12:33   WSW
21  38.9  50.8   09:56  28.4   23:59  26.1   0.0  0.00   0.6  15.0   13:36   ENE
22  36.7  51.4   12:16  26.7   23:56  28.1   0.0  0.00   1.5  15.0   14:05   NNE
23  31.6  48.4   13:54  20.4   07:08  33.3   0.0  0.00   1.4  15.0   18:21   NNE
24  29.0  39.1   13:47  20.5   07:31  36.0   0.0  0.00   0.8  10.0   14:36   NNW
25  27.4  35.1   13:03  23.1   20:44  37.6   0.0  0.00   2.1  12.0   05:55     N
26  22.7  27.1   14:08  15.0   23:51  42.3   0.0  0.03   1.3  11.0   09:58   ESE
27  27.2  48.6   14:46  11.0   03:39  37.8   0.0  0.00   0.8   9.0   06:59   SSE
28  42.1  58.3   12:47  27.5   05:11  22.9   0.0  0.00   0.7  12.0   10:38     S
29  47.9  62.3   14:02  35.3   01:10  17.1   0.0  0.00   2.2  22.0   13:23    SW
30  41.1  52.0   14:38  29.8   23:42  23.9   0.0  0.00   2.1  20.0   11:40    NW
31  36.6  52.6   14:19  23.4   06:08  28.3   0.0  0.00   0.5   9.0   14:20   ESE
----------------------------------------------------------------------------------
    34.8  62.3    29     0.0    15   511.1   0.0  0.03   1.4  23.0    20     NNW

Max >=  90.0:  0
Max <=  32.0:  1
Min <=  32.0: 17
Min <=   0.0:  1
Max Rain: 0.03 on day 26
Days of Rain: 1 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
top