usa flag      colorado flag

Language: 

TigerDenWX Weather

 Latitude N 39° 38' 25"    Longitude W 104° 47' 13"    Elevation 5702 ft

NOAA Stlye Reports for TigerDenWX


Report for 2021 Oct
                   Monthly Climatological Summary for Oct 2021

Name: TigerDenWX   City: Aurora   State: Colorado
Elevation: 5702 ft  Lat: N 39° 38' 25"   Lon: W 104° 47' 13"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  55.8  69.7   15:13  45.2   02:02   9.6   0.4  0.00   0.3  10.0   17:47   ENE
 2  56.5  70.6   16:47  44.6   07:30   9.3   0.9  0.00   0.7  11.0   14:32   NNW
 3  59.2  77.5   15:53  44.8   06:17   9.0   3.2  0.00   0.3   9.0   12:20    SW
 4  62.8  80.9   15:24  45.4   04:05   6.9   4.7  0.00   0.5   9.0   12:02   ESE
 5  67.0  81.6   14:05  53.5   07:21   2.9   4.9  0.00   1.5  17.0   16:25    SE
 6  66.0  81.7   16:01  52.1   07:07   4.1   5.1  0.00   0.8  21.0   15:50   SSW
 7  62.1  77.2   15:43  46.1   05:13   5.9   3.0  0.00   0.4   9.0   11:50   ENE
 8  62.1  77.9   13:40  46.0   06:46   6.2   3.4  0.00   0.5  12.0   15:15   NNE
 9  59.3  74.1   12:34  47.4   23:58   7.3   1.6  0.00   2.4  22.0   14:40     W
10  51.7  66.0   16:06  38.7   05:31  13.3   0.1  0.00   0.4  10.0   19:20   NNW
11  54.3  68.4   15:04  39.6   07:10  11.1   0.4  0.00   2.6  24.0   16:24   ESE
12  44.9  54.8   13:52  35.9   22:40  20.1   0.0  0.02   1.6  15.0   19:54    NW
13  45.8  60.2   14:03  32.3   06:47  19.2   0.0  0.00   1.7  21.0   14:53   WNW
14  41.1  54.2   11:02  31.2   02:11  23.9   0.0  0.00   1.8  30.0   15:12    NW
15  41.4  55.5   15:48  26.7   07:23  23.6   0.0  0.00   1.6  18.0   11:17   WNW
16  52.8  71.0   15:31  36.4   06:03  13.1   1.0  0.00   0.5   9.0   12:50   ESE
17  56.8  78.7   15:32  35.9   07:37  10.7   2.6  0.00   0.4  10.0   17:35     E
18  58.4  77.3   14:18  42.4   05:23   9.1   2.5  0.00   0.4  13.0   13:47   SSW
19  46.9  59.2   16:10  36.2   23:15  18.1   0.0  0.00   1.7  22.0   16:17     N
20  44.6  63.3   15:39  28.4   06:54  20.4   0.0  0.00   0.6  12.0   15:49   ENE
21  49.2  65.8   16:45  36.4   06:36  15.8   0.0  0.00   0.0   7.0   22:45    SE
22  56.7  74.8   15:19  36.4   07:21  10.2   1.9  0.00   0.3   8.0   16:55   ESE
23  54.6  70.7   15:17  40.6   05:02  10.8   0.5  0.00   0.5  16.0   16:12   ENE
24  52.3  65.5   15:01  41.3   06:03  12.7   0.0  0.00   0.9  15.0   23:35    NE
25  59.7  84.8   14:42  42.8   06:57   8.6   3.3  0.00   1.6  18.0   16:06   SSE
26  56.6  75.7   12:20  37.4   23:59   9.2   0.8  0.11   2.5  24.0   11:33   NNE
27  43.0  56.7   13:57  30.8   07:50  22.0   0.0  0.00   2.2  27.0   15:22   WNW
28  42.2  57.1   15:27  29.6   07:45  22.8   0.0  0.00   0.8  15.0   09:27   NNE
29  55.4  75.6   14:52  37.2   00:00  11.5   1.9  0.00   0.6  11.0   20:39   SSE
30  53.0  72.3   12:36  38.2   23:58  12.9   1.0  0.00   0.9  18.0   13:27    NE
31  39.5  42.5   14:42  34.5   04:24  25.5   0.0  0.00   0.5   9.0   23:30   WSW
----------------------------------------------------------------------------------
    53.3  84.8    25    26.7    15   405.8  43.2  0.13   1.0  30.0    14       N

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  5
Min <=   0.0:  0
Max Rain: 0.11 on day 26
Days of Rain: 2 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
top