usa flag      colorado flag

Language: 

TigerDenWX Weather

 Latitude N 39° 38' 25"    Longitude W 104° 47' 13"    Elevation 5702 ft

NOAA Stlye Reports for TigerDenWX


Report for 2022 Feb
                   Monthly Climatological Summary for Feb 2022

Name: TigerDenWX   City: Aurora   State: Colorado
Elevation: 5702 ft  Lat: N 39° 38' 25"   Lon: W 104° 47' 13"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  27.2  35.9   12:08  19.2   23:56  37.8   0.0  0.09   2.6  17.0   13:52   ENE
 2  12.0  19.2   00:00  -2.8   22:17  53.0   0.0  0.01   1.3  15.0   00:16   NNW
 3   9.9  29.0   14:15  -5.7   04:56  55.1   0.0  0.00   0.2   7.0   12:21   ESE
 4  26.6  43.7   14:39  10.6   00:00  38.4   0.0  0.00   1.4  13.0   12:34   SSE
 5  36.8  51.7   14:15  25.1   07:14  28.0   0.0  0.00   2.6  26.0   14:27   WNW
 6  32.0  40.0   14:19  24.2   23:19  33.0   0.0  0.00   1.7  13.0   05:07   NNE
 7  37.2  56.3   14:04  24.1   00:51  27.5   0.0  0.00   0.6  10.0   11:16    SE
 8  39.5  50.4   14:36  30.6   02:47  25.5   0.0  0.00   0.8  14.0   08:28     E
 9  40.7  56.2   13:43  26.5   05:40  24.3   0.0  0.00   1.4  20.0   14:20   WNW
10  45.7  61.5   15:12  30.6   06:36  19.3   0.0  0.00   2.8  24.0   18:17   WSW
11  33.5  50.1   02:23  24.7   22:22  31.5   0.0  0.21   2.9  20.0   03:32     N
12  28.3  45.7   15:27  14.9   06:42  36.5   0.0  0.01   0.5   8.0   10:47   SSE
13  41.1  58.0   14:29  28.0   01:17  23.9   0.0  0.00   1.6  17.0   13:52    SW
14  45.3  62.3   14:45  32.3   06:02  19.7   0.0  0.00   1.0  11.0   11:01   SSE
15  44.6  61.9   12:56  32.1   04:33  20.4   0.0  0.00   0.8  12.0   13:58    NW
16  28.3  39.2   00:00  18.3   23:05  36.7   0.0  0.17   2.0  16.0   20:45   NNE
17  24.2  35.6   15:35  10.8   07:07  40.8   0.0  0.00   0.7  10.0   16:38   SSE
18  35.0  50.4   12:06  22.4   01:07  30.0   0.0  0.00   1.0  13.0   15:01    NE
19  43.1  60.5   14:59  30.7   00:13  21.8   0.0  0.00   1.0  10.0   04:18   SSE
20  45.1  64.2   14:04  28.5   06:09  19.9   0.0  0.00   1.1  15.0   15:37     S
21  31.6  56.3   10:34   5.0   23:58  33.4   0.0  0.00   2.8  21.0   13:02    NE
22   4.8  10.0   14:33  -0.8   07:21  60.2   0.0  0.01   2.1  14.0   00:01   NNE
23   7.4  16.7   13:32   0.6   04:38  57.6   0.0  0.00   1.2  13.0   15:47   NNW
24  14.8  28.1   14:42   5.9   06:20  50.2   0.0  0.03   0.7  10.0   16:04   ENE
25  19.3  32.7   14:36   5.5   06:17  45.7   0.0  0.00   0.9  12.0   14:20   NNE
26  26.7  41.7   15:14  13.1   00:07  38.2   0.0  0.00   0.5   8.0   12:17   ESE
27  41.4  62.7   16:13  24.4   05:37  23.6   0.0  0.00   0.6   9.0   00:31     S
28  45.8  66.8   14:43  29.4   00:54  19.3   0.1  0.00   0.8  12.0   16:04    SW
----------------------------------------------------------------------------------
    31.0  66.8    28    -5.7     3   951.3   0.1  0.53   1.3  26.0     5     NNE

Max >=  90.0:  0
Max <=  32.0:  5
Min <=  32.0: 26
Min <=   0.0:  3
Max Rain: 0.21 on day 11
Days of Rain: 7 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
top