usa flag      colorado flag

Language: 

TigerDenWX Weather

 Latitude N 39° 38' 25"    Longitude W 104° 47' 13"    Elevation 5702 ft

NOAA Stlye Reports for TigerDenWX


Report for 2022 Sep
                   Monthly Climatological Summary for Sep 2022

Name: TigerDenWX   City: Aurora   State: Colorado
Elevation: 5702 ft  Lat: N 39° 38' 25"   Lon: W 104° 47' 13"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  74.2  91.1   15:57  56.4   06:24   1.6  10.8  0.00   0.5  11.0   14:38    NW
 2  76.9  92.6   16:50  60.7   07:15   0.4  12.3  0.51   1.7  27.0   23:43   NNE
 3  73.5  88.0   15:52  61.6   06:55   0.6   9.1  0.00   1.3  16.0   17:17    SE
 4  75.8  93.6   16:45  58.6   07:05   0.6  11.4  0.00   0.6  12.0   13:19     E
 5  78.9  95.1   16:46  60.0   06:45   0.2  14.1  0.00   0.9  12.0   21:39     S
 6  79.7  96.2   15:36  63.3   05:44   0.0  14.8  0.00   0.4  11.0   00:26   ESE
 7  78.7  95.8   14:32  59.5   05:46   0.7  14.4  0.00   0.7  15.0   16:42    SE
 8  80.7  97.9   16:01  67.7   07:04   0.0  15.8  0.00   0.6  16.0   20:00    SW
 9  58.1  73.9   00:30  51.7   07:33   7.2   0.3  0.00   2.2  22.0   01:09     N
10  49.1  53.3   00:00  44.0   23:59  15.8   0.0  0.18   0.9  12.0   00:22   ENE
11  57.8  78.0   17:08  42.2   01:46   9.8   2.6  0.01   0.3   9.0   14:26   ENE
12  66.5  87.0   15:35  46.0   07:02   5.6   7.1  0.00   0.4  10.0   16:16   NNE
13  67.9  88.4   13:54  47.2   06:38   5.0   7.9  0.00   0.9  16.0   14:38    SE
14  65.6  80.3   15:15  54.1   23:54   2.7   3.4  0.20   0.9  25.0   16:11    SW
15  62.4  77.2   14:06  51.0   05:37   5.1   2.5  0.00   0.6  11.0   16:26   NNE
16  65.1  81.3   14:14  51.2   06:06   4.7   4.8  0.00   0.9  18.0   16:27   WNW
17  66.6  82.9   15:17  50.3   06:46   4.3   5.8  0.00   1.2  19.0   17:24   ESE
18  66.2  84.7   16:45  47.0   06:57   4.8   6.0  0.00   0.9  17.0   16:22     E
19  71.1  89.4   16:29  53.5   04:52   3.2   9.3  0.00   0.5  15.0   18:23   SSE
20  73.0  90.0   15:50  53.7   07:21   2.5  10.5  0.00   0.5  12.0   16:43   ESE
21  56.7  69.4   00:00  49.0   20:20   8.5   0.2  0.09   1.0  11.0   07:59    NE
22  54.3  65.8   16:49  49.8   06:16  10.8   0.0  0.03   0.3  10.0   17:35   NNW
23  64.2  81.9   15:10  47.9   02:06   6.3   5.5  0.01   1.0  18.0   13:39    NW
24  63.9  82.0   15:35  47.2   05:09   6.4   5.3  0.00   0.5  10.0   14:28     N
25  60.7  77.6   15:29  44.3   04:53   7.6   3.3  0.00   0.7  12.0   16:25     N
26  63.3  81.2   15:27  48.2   03:20   6.7   5.1  0.00   0.7  12.0   16:07     N
27  62.7  79.2   13:56  47.0   06:28   5.8   3.6  0.00   0.5  13.0   16:47    SW
28  68.5  86.7   15:51  53.1   07:06   3.2   6.7  0.00   0.5   9.0   18:52   SSW
29  69.1  84.3   13:37  56.3   06:02   2.1   6.2  0.00   0.5  22.0   14:25     S
30  62.6  81.5   13:38  51.9   07:27   6.0   3.6  0.17   1.0  19.0   17:11    NW
----------------------------------------------------------------------------------
    67.1  97.9     8    42.2    11   138.2 202.4  1.20   0.8  27.0     2      NE

Max >=  90.0:  8
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.51 on day 2
Days of Rain: 8 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
top