usa flag      colorado flag

Language: 

TigerDenWX Weather

 Latitude N 39° 38' 25"    Longitude W 104° 47' 13"    Elevation 5702 ft

NOAA Stlye Reports for TigerDenWX


Report for 2022 Oct
                   Monthly Climatological Summary for Oct 2022

Name: TigerDenWX   City: Aurora   State: Colorado
Elevation: 5702 ft  Lat: N 39° 38' 25"   Lon: W 104° 47' 13"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  58.8  74.4   14:03  49.8   07:20   7.6   1.4  0.06   0.4  16.0   16:50     E
 2  59.4  75.3   16:18  48.9   05:18   7.1   1.6  0.02   0.7  15.0   14:04    SE
 3  59.1  73.6   14:40  48.9   05:57   7.7   1.8  0.10   0.8  19.0   18:18   ENE
 4  55.8  67.1   14:56  47.8   07:17   9.3   0.1  0.01   0.5  11.0   14:45     N
 5  55.5  68.5   15:53  45.0   06:23   9.9   0.3  0.04   0.4   8.0   13:47     N
 6  57.5  72.1   15:37  41.6   06:27   8.8   1.4  0.00   0.5  12.0   16:29     E
 7  46.3  55.5   00:00  40.2   07:06  18.7   0.0  0.00   1.4  17.0   01:21   NNW
 8  50.2  67.0   16:03  37.4   03:46  14.8   0.1  0.00   0.3  11.0   14:56   ENE
 9  54.6  73.0   14:49  40.5   05:55  11.8   1.3  0.00   0.4  10.0   15:13    NE
10  58.8  76.4   15:32  42.4   07:10   8.8   2.6  0.00   0.4  10.0   14:39    SW
11  59.1  77.1   14:04  43.7   23:57   8.5   2.6  0.00   1.6  26.0   18:45   WNW
12  52.5  70.7   12:45  39.5   04:31  13.5   0.9  0.00   1.2  18.0   15:20   NNE
13  50.6  64.8   15:38  37.2   04:23  14.3   0.0  0.00   0.7  14.0   10:45     N
14  58.3  77.3   15:25  42.9   07:21   9.5   2.8  0.00   0.9  15.0   14:37    NW
15  53.1  63.5   15:45  37.4   07:36  11.8   0.0  0.00   1.1  15.0   15:07   NNE
16  47.2  57.2   16:39  37.2   23:55  17.8   0.0  0.00   0.2   9.0   09:54   NNE
17  46.1  64.1   15:53  32.0   07:28  18.9   0.0  0.00   0.3   7.0   12:22     E
18  49.5  68.2   15:56  34.2   06:30  15.8   0.3  0.00   0.7  12.0   13:43     N
19  55.2  76.0   15:46  37.9   05:03  12.3   2.5  0.00   0.9  15.0   12:10     N
20  57.5  80.2   15:58  39.3   02:00  11.0   3.5  0.00   0.2   8.0   14:17   SSW
21  58.5  78.2   14:19  46.9   00:26   9.5   3.0  0.00   0.4   9.0   12:13   WSW
22  59.9  76.3   16:25  45.5   05:19   7.8   2.8  0.00   0.7  13.0   10:41     N
23  56.5  67.6   14:13  36.5   23:48   8.7   0.2  0.01   3.5  25.0   10:50   SSW
24  40.2  52.8   15:30  27.8   07:43  24.8   0.0  0.01   1.7  16.0   16:04     W
25  46.7  62.2   12:51  32.4   07:04  18.3   0.0  0.00   1.3  16.0   14:37     N
26  48.4  60.5   15:10  37.6   23:56  16.6   0.0  0.00   0.7  16.0   15:10    NE
27  37.3  42.6   16:43  30.7   23:59  27.7   0.0  0.15   2.1  15.0   06:27    NW
28  43.8  62.2   15:54  28.8   02:55  21.2   0.0  0.00   1.1  14.0   12:51   SSE
29  44.7  60.4   15:19  30.8   07:09  20.2   0.0  0.00   0.5  10.0   14:17   ENE
30  44.0  61.8   14:36  29.9   04:34  21.0   0.0  0.00   0.3   8.0   10:49    SW
31  49.0  68.1   15:58  35.3   07:38  16.2   0.3  0.00   0.2   6.0   10:52   SSE
----------------------------------------------------------------------------------
    52.1  80.2    20    27.8    24   429.9  29.5  0.40   0.8  26.0    11     NNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  6
Min <=   0.0:  0
Max Rain: 0.15 on day 27
Days of Rain: 8 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
top